Vluchten Aankomst en vertrek op Bandaranaike Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 23:53 | geland |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:53 | geland |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:46 | geland |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:46 | geland |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:19 | geland |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:19 | geland |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 00:30 | onbekend | |
Chennai Madras (MAA) | Cathay Pacific | CX43 | 00:30 | onbekend | |
Doha (DOH) | Oman Air | QR658 expand_more(9) | 01:55 | 01:48 | geland |
Doha (DOH) | AlphaSky | AS5924 | 01:55 | Gepland | |
Doha (DOH) | American Airlines | AA8176 | 01:55 | Gepland | |
Doha (DOH) | British Airways | BA6179 | 01:55 | 01:48 | geland |
Doha (DOH) | Iberia | IB6175 | 01:55 | 01:48 | geland |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:48 | geland |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:48 | geland |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:48 | geland |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:48 | geland |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 01:48 | geland |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:55 | geland |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:55 | 02:34 | geland |
Doha (DOH) | AirSERBIA | JU8303 | 02:55 | 02:34 | geland |
Doha (DOH) | AlphaSky | AS5928 | 02:55 | 02:34 | geland |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:34 | geland |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:34 | geland |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:34 | geland |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:34 | geland |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:34 | geland |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:34 | geland |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:34 | geland |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:34 | geland |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:34 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:10 | 03:14 | geland |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 03:14 | geland |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 03:14 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:10 | 03:14 | geland |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:03 | geland |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 03:50 | geland |
Mahe Island (SEZ) | Air Seychelles | HM262 expand_more(1) | 03:50 | 04:10 | geland |
Mahe Island (SEZ) | SriLankan Airlines | UL3802 | 03:50 | 04:10 | geland |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 04:50 | geland |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 04:50 | geland |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 04:37 | geland |
Bangalore (BLR) | Air India | AI6226 | 05:05 | 04:37 | geland |
Bangalore (BLR) | Jet Linx Aviation | JL5736 | 05:05 | 04:37 | geland |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | 05:54 | geland |
Paris (CDG) | Air Canada | AC6880 | 05:25 | 05:54 | geland |
Frankfurt (FRA) | SriLankan Airlines | UL554 | 05:30 | 05:52 | geland |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 06:08 | geland |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 06:08 | geland |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 06:08 | geland |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:56 | geland |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:56 | geland |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:50 | geland |
Istanbul (IST) | Turkish Airlines | TK730 | 06:00 | 05:47 | geland |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:32 | geland |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:00 | geland |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:00 | geland |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 07:10 | 07:02 | geland |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | 07:02 | geland |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:04 | geland |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:04 | geland |
Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:04 | geland |
Dubai (DXB) | Emirates | EK650 expand_more(2) | 08:25 | 08:40 | geland |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | 08:40 | geland |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | 08:40 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:30 | 08:27 | geland |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | 08:27 | geland |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:27 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:30 | 08:27 | geland |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | 08:52 | geland |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | 08:52 | geland |
Doha (DOH) | Oman Air | QR664 expand_more(11) | 08:45 | 08:38 | geland |
Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:38 | geland |
Doha (DOH) | AlphaSky | AS5791 | 08:45 | Gepland | |
Doha (DOH) | British Airways | BA6364 | 08:45 | 08:38 | geland |
Doha (DOH) | Finnair | AY6017 | 08:45 | 08:38 | geland |
Doha (DOH) | Iberia | IB6310 | 08:45 | 08:38 | geland |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:38 | geland |
Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:38 | geland |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:38 | geland |
Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:38 | geland |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:38 | geland |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | 08:38 | geland |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 11:12 | geland |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 10:45 | geland |
Male (MLE) | Emirates | EK2454 | 09:30 | 10:45 | geland |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | 09:57 | geland |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | 09:57 | geland |
Doha (DOH) | Oman Air | QR660 expand_more(6) | 09:45 | 09:39 | geland |
Doha (DOH) | British Airways | BA4484 | 09:45 | 09:39 | geland |
Doha (DOH) | Finnair | AY6695 | 09:45 | 09:39 | geland |
Doha (DOH) | Iberia | IB6342 | 09:45 | 09:39 | geland |
Doha (DOH) | Oman Air | WY6069 | 09:45 | 09:39 | geland |
Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | 09:39 | geland |
Doha (DOH) | Virgin Australia | VA6247 | 09:45 | 09:39 | geland |
Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 10:50 | 10:27 | geland |
Karachi (KHI) | Malaysia Airlines | MH9030 | 10:50 | 10:27 | geland |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | 11:00 | geland |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | 11:00 | geland |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | 11:00 | geland |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | 11:00 | geland |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 11:00 | geland |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | 11:00 | geland |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | 10:33 | geland |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:10 | 10:57 | geland |
Bangalore (BLR) | Air India | AI6218 | 11:10 | 10:57 | geland |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:06 | geland |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:06 | geland |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 12:08 | geland |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 12:08 | geland |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | 12:08 | geland |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 12:08 | geland |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 12:08 | geland |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 12:08 | geland |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:08 | geland |
Kochi (COK) | Air India | AI6234 | 11:25 | 11:08 | geland |
Chennai Madras (MAA) | FitsAir | 8D832 expand_more(1) | 12:30 | 12:24 | geland |
Chennai Madras (MAA) | Flexflight | W21885 | 12:30 | 12:24 | geland |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Vertraagd | |
London (LHR) | Air Canada | AC6888 | 12:30 | Vertraagd | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | Gepland | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | Gepland | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | Gepland | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | Gepland | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Gepland | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Vertraagd | |
Mumbai (BOM) | Air India | AI2131 | 15:00 | Vertraagd | |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | 14:29 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:10 | Gepland | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:10 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | Vertraagd | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | Vertraagd | |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | Vertraagd | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:40 | Vertraagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | Vertraagd | |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(3) | 15:55 | Gepland | |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | Gepland | |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | Gepland | |
Bangkok (BKK) | Qantas | QF4243 | 15:55 | Gepland | |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | Gepland | |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | Gepland | |
New Delhi (DEL) | Air India | AI281 | 16:05 | Gepland | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | Gepland | |
Dubai (DXB) | Emirates | EK2147 | 16:20 | Gepland | |
Doha (DOH) | Oman Air | QR654 expand_more(9) | 16:30 | Gepland | |
Doha (DOH) | British Airways | BA6366 | 16:30 | Gepland | |
Doha (DOH) | Finnair | AY2755 | 16:30 | Gepland | |
Doha (DOH) | Iberia | IB6153 | 16:30 | Gepland | |
Doha (DOH) | Oman Air | WY6268 | 16:30 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | Gepland | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | Gepland | |
Doha (DOH) | RwandAir | WB1054 | 16:30 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | Gepland | |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | Gepland | |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:35 | 16:18 | geland |
Madurai (IXM) | Air India | AI6248 | 16:35 | 16:18 | geland |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Gepland | |
Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(2) | 17:00 | Gepland | |
Gan Island (GAN) | Etihad Airways | EY7167 | 17:00 | Gepland | |
Gan Island (GAN) | Qatar Airways | QR4929 | 17:00 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | Gepland | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | Gepland | |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | Gepland | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | Gepland | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | Gepland | |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | Gepland | |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Gepland | |
Male (MLE) | Korean Air | KE5478 | 17:30 | Gepland | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Gepland | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | Gepland | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | Vertraagd | |
Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:30 | Vertraagd | |
Male (MLE) | FitsAir | 8D814 expand_more(1) | 18:25 | Gepland | |
Male (MLE) | Flexflight | W21887 | 18:25 | Gepland | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | Gepland | |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | Gepland | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(7) | 21:10 | Gepland | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Gepland | |
Singapore (SIN) | Air Seychelles | HM6225 | 21:10 | Gepland | |
Singapore (SIN) | Finnair | AY6643 | 21:10 | Gepland | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | Gepland | |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Gepland | |
Singapore (SIN) | Qantas | QF3423 | 21:10 | Gepland | |
Male (MLE) | Maldivian | Q2940 | 21:35 | Gepland | |
Bangalore (BLR) | IndiGo | 6E1163 | 21:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Gepland | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | Gepland | |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Gepland | |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | Gepland | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | Gepland | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Gepland | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Gepland | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K331 expand_more(1) | 22:30 | Gepland | |
Singapore (SIN) | Qantas | QF5155 | 22:30 | Gepland | |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:35 | Vertraagd | |
Sydney (SYD) | Air Seychelles | HM6273 | 22:35 | Vertraagd | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | Gepland | |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | Gepland | |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | Gepland | |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | Gepland | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Gepland | |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | Gepland | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Gepland | |
Mumbai (BOM) | Air India | AI6224 | 23:15 | Gepland | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Gepland | |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Gepland | |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:35 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:10 | 00:51 | Onderweg |
Sydney (SYD) | Air Seychelles | HM6272 | 00:10 | 00:51 | Onderweg |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 01:02 | Onderweg |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 00:43 | Onderweg |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 00:43 | Onderweg |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 00:43 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 01:22 | Onderweg |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 01:22 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 01:22 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 01:22 | Onderweg |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 01:05 | Onderweg |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:05 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 01:05 | 01:57 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY7212 | 01:05 | 01:57 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 01:05 | 01:57 | Onderweg |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 01:05 | 01:57 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 01:05 | 01:57 | Onderweg |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:08 | Onderweg |
Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:08 | Onderweg |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:13 | Onderweg |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:13 | Onderweg |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:13 | Onderweg |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | 01:13 | Onderweg |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:13 | Onderweg |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:13 | Onderweg |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:44 | Onderweg |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:44 | Onderweg |
London (LHR) | SriLankan Airlines | UL505 expand_more(1) | 02:20 | 02:28 | Onderweg |
London (LHR) | Air Canada | AC6885 | 02:20 | 02:28 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX18 | 02:30 | onbekend | |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 02:56 | Onderweg |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 02:56 | Onderweg |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:50 | 02:45 | Onderweg |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:50 | 02:45 | Onderweg |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:05 | Onderweg |
Doha (DOH) | Oman Air | QR659 expand_more(11) | 03:25 | 03:27 | Onderweg |
Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | AlphaSky | AS5923 | 03:25 | Gepland | |
Doha (DOH) | American Airlines | AA8155 | 03:25 | Gepland | |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:27 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:27 | Onderweg |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:20 | 04:34 | Onderweg |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:34 | Onderweg |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:20 | 04:34 | Onderweg |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:19 | Onderweg |
Doha (DOH) | AlphaSky | AS5927 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:19 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:19 | Onderweg |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 05:11 | Onderweg |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 04:59 | Onderweg |
Victoria (SEZ) | Air Seychelles | HM263 expand_more(1) | 04:50 | 05:39 | Onderweg |
Victoria (SEZ) | SriLankan Airlines | UL3803 | 04:50 | 05:39 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK731 | 07:15 | 07:22 | Onderweg |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | 07:27 | Onderweg |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:27 | Onderweg |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | 07:27 | Onderweg |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:27 | Onderweg |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:27 | Onderweg |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | 07:24 | Onderweg |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:20 | 07:31 | Onderweg |
Bengaluru (BLR) | Air India | AI6217 | 07:20 | 07:31 | Onderweg |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:25 | 07:29 | Onderweg |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:30 | 07:41 | Onderweg |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:30 | 07:41 | Onderweg |
Bangkok (BKK) | Finnair | AY6644 | 07:30 | 07:41 | Onderweg |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:30 | 07:41 | Onderweg |
Bangkok (BKK) | Qantas | QF4242 | 07:30 | 07:41 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:35 | 07:52 | Onderweg |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:35 | 07:52 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:35 | 07:52 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:35 | 07:52 | Onderweg |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | 08:00 | Onderweg |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:50 | 08:00 | Onderweg |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 08:05 | Onderweg |
Cochin (COK) | Air India | AI6233 | 08:05 | 08:05 | Onderweg |
Delhi (DEL) | Air India | AI282 | 08:10 | 08:22 | Onderweg |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | 08:44 | Onderweg |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | 08:44 | Onderweg |
Chennai (MAA) | FitsAir | 8D831 expand_more(1) | 09:00 | 09:02 | Onderweg |
Chennai (MAA) | Flexflight | W21884 | 09:00 | 09:02 | Onderweg |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:15 | 09:26 | Onderweg |
Dubai (DXB) | Emirates | EK2031 | 09:15 | 09:26 | Onderweg |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:40 | 09:52 | Onderweg |
Abu Dhabi (AUH) | KLM | KL3885 | 09:40 | 09:52 | Onderweg |
