Vluchten Aankomst en vertrek op Bandaranaike Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dubai (DXB) | SriLankan Airlines | UL232 | 00:00 | 23:43 | geland |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 00:41 | geland |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 00:41 | geland |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:05 | 01:52 | geland |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | 01:52 | geland |
Doha (DOH) | AlphaSky | AS5928 | 02:05 | 01:52 | geland |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 01:52 | geland |
Doha (DOH) | British Airways | BA6380 | 02:05 | 01:52 | geland |
Doha (DOH) | Finnair | AY2759 | 02:05 | 01:52 | geland |
Doha (DOH) | Iberia | IB6177 | 02:05 | 01:52 | geland |
Doha (DOH) | JetBlue | B66501 | 02:05 | 01:52 | geland |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 01:52 | geland |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 01:52 | geland |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 01:52 | geland |
Doha (DOH) | Virgin Australia | VA6248 | 02:05 | 01:52 | geland |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | 02:07 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(2) | 02:50 | 02:45 | geland |
Abu Dhabi (AUH) | Air France | AF3967 | 02:50 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:45 | geland |
Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 03:05 | 02:53 | geland |
Doha (DOH) | AlphaSky | AS5924 | 03:05 | 02:53 | geland |
Doha (DOH) | American Airlines | AA8176 | 03:05 | 02:53 | geland |
Doha (DOH) | British Airways | BA6179 | 03:05 | 02:53 | geland |
Doha (DOH) | Iberia | IB6175 | 03:05 | 02:53 | geland |
Doha (DOH) | JetBlue | B66602 | 03:05 | 02:53 | geland |
Doha (DOH) | LATAM Airlines | LA5609 | 03:05 | 02:53 | geland |
Doha (DOH) | Oman Air | WY6387 | 03:05 | 02:53 | geland |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:05 | 02:53 | geland |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:05 | 02:53 | geland |
Doha (DOH) | Virgin Australia | VA6246 | 03:05 | 02:53 | geland |
Sharjah (SHJ) | Air Arabia | G9587 | 03:05 | 03:16 | geland |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 02:56 | geland |
Muscat (MCT) | SalamAir | OV437 expand_more(1) | 04:05 | 04:07 | geland |
Muscat (MCT) | Oman Air | WY5215 | 04:05 | 04:07 | geland |
Abu Dhabi (AUH) | Air Arabia | 3L461 | 04:25 | 04:20 | geland |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:35 | geland |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 05:25 | geland |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 05:25 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | 04:50 | geland |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:05 | onbekend | |
Paris (CDG) | Air Canada | AC6880 | 05:05 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | 05:42 | geland |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:25 | 05:03 | geland |
Dubai (DXB) | Flexflight | W21889 | 05:25 | 05:03 | geland |
Frankfurt (FRA) | SriLankan Airlines | UL554 expand_more(1) | 05:30 | 05:45 | geland |
Frankfurt (FRA) | Air Canada | AC6884 | 05:30 | 05:45 | geland |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | 06:00 | geland |
Mumbai (BOM) | Air India | AI6222 | 05:40 | 06:00 | geland |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | 06:00 | geland |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:57 | geland |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:57 | geland |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:28 | geland |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 06:06 | geland |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 06:06 | geland |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:10 | geland |
Trivandrum (TRV) | SriLankan Airlines | UL1162 | 06:25 | 06:04 | geland |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | 06:59 | geland |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | 06:59 | geland |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | 06:59 | geland |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:41 | geland |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:41 | geland |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:41 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | 08:36 | geland |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:36 | geland |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | 08:29 | geland |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 08:29 | geland |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 08:29 | geland |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | 08:29 | geland |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 08:56 | geland |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 08:56 | geland |
Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 09:00 | 08:43 | geland |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | 08:43 | geland |
Doha (DOH) | AlphaSky | AS5791 | 09:00 | 08:43 | geland |
Doha (DOH) | British Airways | BA6364 | 09:00 | 08:43 | geland |
Doha (DOH) | Finnair | AY6017 | 09:00 | 08:43 | geland |
Doha (DOH) | Iberia | IB6310 | 09:00 | 08:43 | geland |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 08:43 | geland |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 08:43 | geland |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 08:43 | geland |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 08:43 | geland |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 08:43 | geland |
Doha (DOH) | Virgin Australia | VA6249 | 09:00 | 08:43 | geland |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 08:47 | geland |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 08:47 | geland |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 09:27 | geland |
Male (MLE) | Emirates | EK2454 | 09:30 | 09:27 | geland |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:08 | geland |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | 09:08 | geland |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:08 | geland |
Bangkok (BKK) | Japan Airlines | JL5704 | 09:35 | 09:08 | geland |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:08 | geland |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:08 | geland |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:40 | 09:13 | geland |
Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 11:05 | 10:23 | geland |
Karachi (KHI) | Malaysia Airlines | MH9030 | 11:05 | 10:23 | geland |
Male (MLE) | Flexflight | W21842 | 11:10 | onbekend | |
Male (MLE) | FitsAir | 8D922 | 11:10 | 10:55 | geland |
Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 11:15 | 11:24 | geland |
Lahore (LHE) | Malaysia Airlines | MH9032 | 11:15 | 11:24 | geland |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:14 | geland |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:14 | geland |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:14 | geland |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:14 | geland |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:14 | geland |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | 11:00 | geland |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | 11:57 | geland |
Mumbai (BOM) | Air France | AF6450 | 11:50 | 11:57 | geland |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | onbekend | |
London (LHR) | Air Canada | AC6888 | 12:45 | onbekend | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | 12:41 | geland |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | 12:24 | geland |
Bangalore (BLR) | KLM | KL4712 | 12:55 | 12:24 | geland |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | onbekend | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | onbekend | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | onbekend | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:25 | geland |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | 14:14 | geland |
Mumbai (BOM) | Air India | AI275 | 14:51 | Geannuleerd | |
Mumbai (BOM) | Air India | AI276 | 15:00 | 14:42 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:25 | 15:08 | geland |
Abu Dhabi (AUH) | KLM | KL3934 | 15:25 | 15:08 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:25 | 15:08 | geland |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 15:25 | 15:11 | geland |
Hyderabad (HYD) | Air India | AI6230 | 15:25 | 15:11 | geland |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | 15:33 | geland |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:45 | 15:37 | geland |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | 15:37 | geland |
Bangkok (BKK) | Finnair | AY6647 | 15:45 | 15:37 | geland |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | 15:37 | geland |
Bangkok (BKK) | Qantas | QF4243 | 15:45 | 15:37 | geland |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 16:00 | geland |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 16:00 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | 15:50 | geland |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | 15:50 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 16:05 | 15:50 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | 15:50 | geland |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:25 | 16:09 | geland |
Madurai (IXM) | Air India | AI6248 | 16:25 | 16:09 | geland |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | 16:04 | geland |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | 16:04 | geland |
Seoul (ICN) | SriLankan Airlines | UL471 expand_more(1) | 16:30 | 16:36 | geland |
Seoul (ICN) | Korean Air | KE5471 | 16:30 | 16:36 | geland |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | 16:13 | geland |
Dubai (DXB) | Emirates | EK2147 | 16:35 | 16:13 | geland |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:40 | 16:38 | geland |
Dubai (DXB) | Emirates | EK654 | 16:50 | 16:41 | geland |
Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:50 | 16:50 | geland |
Doha (DOH) | AlphaSky | AS5922 | 16:50 | 16:50 | geland |
Doha (DOH) | American Airlines | AA8307 | 16:50 | 16:50 | geland |
Doha (DOH) | British Airways | BA6366 | 16:50 | 16:50 | geland |
Doha (DOH) | Finnair | AY2755 | 16:50 | 16:50 | geland |
Doha (DOH) | Iberia | IB6153 | 16:50 | 16:50 | geland |
Doha (DOH) | JetBlue | B66550 | 16:50 | 16:50 | geland |
Doha (DOH) | Oman Air | WY6268 | 16:50 | 16:50 | geland |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | 16:50 | geland |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | 16:50 | geland |
Doha (DOH) | RwandAir | WB1054 | 16:50 | 16:50 | geland |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | 16:50 | geland |
Doha (DOH) | Virgin Australia | VA6245 | 16:50 | 16:50 | geland |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | onbekend | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:20 | 16:46 | geland |
Kochi (COK) | SriLankan Airlines | UL168 | 17:25 | 16:58 | geland |
Male (MLE) | SriLankan Airlines | UL116 expand_more(4) | 17:30 | 17:06 | geland |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:06 | geland |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | 17:06 | geland |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:06 | geland |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:06 | geland |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | 18:19 | geland |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | 18:19 | geland |
Chennai Madras (MAA) | IndiGo | 6E1173 | 18:30 | onbekend | |
Shanghai (PVG) | China Eastern | MU231 | 19:00 | 18:43 | geland |
Dubai (DXB) | Flexflight | W21883 | 19:30 | onbekend | |
Dubai (DXB) | FitsAir | 8D824 | 19:30 | onbekend | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | 20:40 | geland |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | 20:31 | geland |
Kunming (KMG) | China Eastern Airlines | MU713 | 21:10 | 20:50 | geland |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | 21:23 | geland |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | 21:23 | geland |
Singapore (SIN) | Finnair | AY6643 | 21:30 | 21:23 | geland |
Singapore (SIN) | Japan Airlines | JL5732 | 21:30 | 21:23 | geland |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | 21:23 | geland |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | 21:23 | geland |
Singapore (SIN) | Qantas | QF3423 | 21:30 | 21:23 | geland |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | 21:42 | geland |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | 21:46 | geland |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | 21:46 | geland |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | 22:20 | geland |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | 22:00 | geland |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:20 | 22:00 | geland |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | 21:56 | geland |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | Gepland | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | 21:56 | geland |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | 22:09 | geland |
Singapore (SIN) | Jetstar | 3K331 expand_more(1) | 22:45 | 22:26 | geland |
Singapore (SIN) | Qantas | QF5155 | 22:45 | 22:26 | geland |
Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | 22:34 | geland |
Bangalore (BLR) | Air India | AI6228 | 22:50 | 22:34 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | 22:54 | geland |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | 22:54 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | 22:54 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22:55 | 22:54 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | 22:54 | geland |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | 22:39 | geland |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | 22:39 | geland |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | 22:39 | geland |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | 22:39 | geland |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | 22:39 | geland |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | 23:30 | geland |
Mumbai (BOM) | Air India | AI6224 | 23:10 | 23:30 | geland |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | 23:30 | geland |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | Vertraagd | |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | Vertraagd | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | Vertraagd | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | Vertraagd | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:50 | 23:35 | geland |
Hong Kong (HKG) | American Airlines | AA8958 | 23:50 | 23:35 | geland |
Hong Kong (HKG) | Qantas | QF8249 | 23:50 | 23:35 | geland |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | 23:26 | geland |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | 23:26 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:02 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:02 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:02 | Onderweg |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:05 | 00:02 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:02 | Onderweg |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:33 | Onderweg |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:33 | Onderweg |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:33 | Onderweg |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:52 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 01:04 | Onderweg |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 01:04 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 01:04 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 01:04 | Onderweg |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 00:46 | Onderweg |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 00:46 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(1) | 01:10 | 01:17 | Onderweg |
Hong Kong (HKG) | Qantas | QF8216 | 01:10 | 01:17 | Onderweg |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:13 | Onderweg |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:13 | Onderweg |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:13 | Onderweg |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:10 | 01:13 | Onderweg |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:13 | Onderweg |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:13 | Onderweg |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:09 | Onderweg |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:09 | Onderweg |
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:15 | 02:26 | Onderweg |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:15 | 02:26 | Onderweg |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:45 | 02:58 | Onderweg |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:45 | 02:58 | Onderweg |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:01 | Onderweg |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:01 | Onderweg |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:17 | Onderweg |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:43 | Onderweg |
Doha (DOH) | AlphaSky | AS5927 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:43 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:43 | Onderweg |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL1161 | 03:35 | 03:29 | Onderweg |
Sharjah (SHJ) | Air Arabia | G9588 | 03:55 | 04:36 | Onderweg |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:02 | Onderweg |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:02 | Onderweg |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:02 | Onderweg |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:39 | Onderweg |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | 04:51 | Onderweg |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | Alaska Airlines | AS5923 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | American Airlines | AA8155 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | British Airways | BA6178 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | Finnair | AY6699 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | Iberia | IB6180 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | JetBlue | B66603 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | Oman Air | WY6415 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | RwandAir | WB1160 | 04:35 | 04:51 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | 04:51 | Onderweg |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 05:05 | 05:20 | Onderweg |
Muscat (MCT) | Oman Air | WY5218 | 05:05 | 05:20 | Onderweg |
Abu Dhabi (AUH) | Air Arabia | 3L462 | 05:05 | 05:29 | Onderweg |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:47 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | 07:42 | Onderweg |
Male (MLE) | Flexflight | W21841 | 07:05 | onbekend | |
Male (MLE) | FitsAir | 8D921 | 07:05 | 07:06 | Onderweg |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | 07:32 | Onderweg |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:32 | Onderweg |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:32 | Onderweg |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:32 | Onderweg |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 07:44 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | 07:47 | Onderweg |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | 07:47 | Onderweg |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | 07:47 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 07:47 | Onderweg |
Dhaka (DAC) | SriLankan Airlines | UL189 | 07:45 | 08:04 | Onderweg |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:50 | 07:58 | Onderweg |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:50 | 07:58 | Onderweg |
Bangkok (BKK) | Finnair | AY6644 | 07:50 | 07:58 | Onderweg |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:50 | 07:58 | Onderweg |
Bangkok (BKK) | Qantas | QF4242 | 07:50 | 07:58 | Onderweg |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:15 | 08:19 | Onderweg |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08:20 | 08:37 | Onderweg |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08:20 | 08:37 | Onderweg |
Dubai (DXB) | Flexflight | W21882 | 09:00 | onbekend | |
Dubai (DXB) | FitsAir | 8D823 | 09:00 | onbekend | |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:10 | 09:19 | Onderweg |
Dubai (DXB) | Emirates | EK2031 | 09:10 | 09:19 | Onderweg |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:50 | 09:52 | Onderweg |
Abu Dhabi (AUH) | KLM | KL3885 | 09:50 | 09:52 | Onderweg |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09:50 | 09:52 | Onderweg |
Sigiriya (GIU) | Cinnamon Air | C79303 | 10:00 | onbekend | |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 10:05 | 10:24 | Onderweg |
Dubai (DXB) | Air Canada | AC7564 | 10:05 | 10:24 | Onderweg |
Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | 10:24 | Onderweg |
Dubai (DXB) | ITA Airways | AZ5646 | 10:05 | 10:24 | Onderweg |
Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | onbekend | |
Hatton (NUF) | Cinnamon Air | C79701 | 10:30 | onbekend | |
Male (MLE) | flydubai | FZ1026 expand_more(1) | 10:30 | 10:51 | Onderweg |
Male (MLE) | Emirates | EK2455 | 10:30 | 10:51 | Onderweg |
Doha (DOH) | Qatar Airways | QR665 expand_more(9) | 10:30 | 10:30 | Onderweg |
Doha (DOH) | Alaska Airlines | AS5792 | 10:30 | 10:30 | Onderweg |
Doha (DOH) | British Airways | BA6325 | 10:30 | 10:30 | Onderweg |
