Bandaranaike Flygplats Ankomster (CMB)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | SriLankan Airlines | UL192 | 08:45 | 08:19 | landat |
| Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 08:45 | Inställt | |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | Inställt | |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | Inställt | |
| Doha (DOH) | British Airways | BA6364 | 08:45 | Inställt | |
| Doha (DOH) | Finnair | AY6017 | 08:45 | Inställt | |
| Doha (DOH) | Iberia | IB6310 | 08:45 | Inställt | |
| Doha (DOH) | Kenya Airways | KQ6216 | 08:45 | Inställt | |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | Inställt | |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | Inställt | |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | Inställt | |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | Inställt | |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | Inställt | |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 09:45 | Inställt | |
| Doha (DOH) | Alaska Airlines | AS5926 | 09:45 | Inställt | |
| Doha (DOH) | American Airlines | AA8280 | 09:45 | Inställt | |
| Doha (DOH) | British Airways | BA4484 | 09:45 | Inställt | |
| Doha (DOH) | Finnair | AY6695 | 09:45 | Inställt | |
| Doha (DOH) | Iberia | IB6342 | 09:45 | Inställt | |
| Doha (DOH) | JetBlue | B66583 | 09:45 | Inställt | |
| Doha (DOH) | Oman Air | WY6069 | 09:45 | Inställt | |
| Doha (DOH) | RwandAir | WB1430 | 09:45 | Inställt | |
| Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | Inställt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | schemalagd | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | schemalagd | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | schemalagd | |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | Inställt | |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | Inställt | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | Inställt | |
| Male (MLE) | Emirates | EK2454 | 10:15 | Inställt | |
| Male (MLE) | FitsAir | 8D922 expand_more(1) | 10:25 | schemalagd | |
| Male (MLE) | Flexflight | W21842 | 10:25 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU288 | 10:30 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ462 expand_more(1) | 10:45 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3362 | 10:45 | schemalagd | |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | schemalagd | |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | schemalagd | |
| Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | schemalagd | |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | schemalagd | |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | schemalagd | |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:00 | schemalagd | |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | schemalagd | |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | schemalagd | |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | schemalagd | |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | schemalagd | |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | schemalagd | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:05 | schemalagd | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | schemalagd | |
| Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | schemalagd | |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | schemalagd | |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | schemalagd | |
| Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | schemalagd | |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | schemalagd | |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | schemalagd | |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | schemalagd | |
| Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | schemalagd | |
| Kochi (COK) | Air India | AI6234 | 11:25 | schemalagd | |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | schemalagd | |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | schemalagd | |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | schemalagd | |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | schemalagd | |
| Kuala Lumpur (KUL) | FitsAir | 8D722 expand_more(1) | 11:50 | schemalagd | |
| Kuala Lumpur (KUL) | Flexflight | W21862 | 11:50 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Bandaranaike Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
