SriLankan Airlines på Bandaranaike Flygplats - CMB
Vilka terminaler anländer och avgår SriLankan Airlines från vid Bandaranaike Flygplats?
SriLankan Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Bandaranaike Flygplats:
- Terminal - 1
Vilka platser flyger SriLankan Airlines till och från Bandaranaike Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 40 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 20 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 20 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 38 | Visa flyg |
Peelamedu (CJB) | India | Coimbatore | 8 | Visa flyg |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 10 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 12 | Visa flyg |
Doha (DOH) | Qatar | Doha | 84 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Visa flyg |
Gan Airport (GAN) | Maldives | Gan Island | 4 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 4 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 8 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 10 | Visa flyg |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Visa flyg |
Cochin International (COK) | India | Kochi Cochin | 14 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 32 | Visa flyg |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Visa flyg |
Alama Iqbal International (LHE) | Pakistan | Lahore | 8 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 19 | Visa flyg |
Madurai (IXM) | India | Madurai | 12 | Visa flyg |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 4 | Visa flyg |
Male International (MLE) | Maldives | Male | 56 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 30 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 6 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 18 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 8 | Visa flyg |
Civil (TRZ) | India | Tiruchirapally | 16 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | Visa flyg |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | Visa flyg |
Veckoschemalagda flyg till Bandaranaike Flygplats som drivs av SriLankan Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
India | Madurai | Madurai (IXM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
India | Coimbatore | Peelamedu (CJB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Bandaranaike Flygplats som drivs av SriLankan Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 6 | 6 | 6 | 7 | 5 | 6 | 6 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
India | Madurai | Madurai (IXM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
India | Coimbatore | Peelamedu (CJB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Bandaranaike Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!