Bandaranaike 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 00:52 | 登陆 |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 00:52 | 登陆 |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:05 | 01:35 | 登陆 |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | Alaska Airlines | AS5928 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | British Airways | BA6380 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | Finnair | AY2759 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | Iberia | IB6177 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | JetBlue | B66501 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 01:35 | 登陆 |
Doha (DOH) | Virgin Australia | VA6248 | 02:05 | 01:35 | 登陆 |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | 02:23 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(1) | 02:50 | 02:27 | 登陆 |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:27 | 登陆 |
Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 03:05 | 02:45 | 登陆 |
Doha (DOH) | Alaska Airlines | AS5924 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | American Airlines | AA8176 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | British Airways | BA6179 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | Iberia | IB6175 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | JetBlue | B66602 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | LATAM Airlines | LA5609 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | Oman Air | WY6387 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:05 | 02:45 | 登陆 |
Doha (DOH) | Virgin Australia | VA6246 | 03:05 | 02:45 | 登陆 |
Sharjah (SHJ) | Air Arabia | G9587 | 03:05 | 02:49 | 登陆 |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:03 | 登陆 |
Muscat (MCT) | SalamAir | OV437 expand_more(1) | 04:05 | 04:34 | 登陆 |
Muscat (MCT) | Oman Air | WY5215 | 04:05 | 04:34 | 登陆 |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:19 | 登陆 |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 05:07 | 登陆 |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 05:07 | 登陆 |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | 04:58 | 登陆 |
Dhaka (DAC) | Flexflight | W21872 | 05:15 | 未知 | |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 05:15 | 05:05 | 登陆 |
Dhaka (DAC) | Flexflight | W21893 | 05:15 | 05:05 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | 05:16 | 登陆 |
Dubai (DXB) | FitsAir | 8D822 | 05:25 | 05:47 | 登陆 |
Dubai (DXB) | Flexflight | W21889 | 05:25 | 未知 | |
Dubai (DXB) | Flexflight | W21889 | 05:25 | 未知 | |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | 06:03 | 登陆 |
Mumbai (BOM) | Air India | AI6222 | 05:40 | 06:03 | 登陆 |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | 06:03 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 06:22 | 登陆 |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 06:22 | 登陆 |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 06:11 | 登陆 |
Guangzhou (CAN) | SriLankan Airlines | UL885 | 06:10 | 06:07 | 登陆 |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 07:57 | 登陆 |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 07:57 | 登陆 |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 07:25 | 登陆 |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | 06:51 | 登陆 |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | 06:51 | 登陆 |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | 06:51 | 登陆 |
Zurich (ZRH) | Edelweiss Air | WK68 expand_more(2) | 08:00 | 未知 | |
Zurich (ZRH) | Lufthansa | LH4536 | 08:00 | 未知 | |
Zurich (ZRH) | Swiss | LX8068 | 08:00 | 未知 | |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:49 | 登陆 |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:49 | 登陆 |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:49 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | 08:06 | 登陆 |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:06 | 登陆 |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | 08:26 | 登陆 |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 08:26 | 登陆 |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 08:26 | 登陆 |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | 08:26 | 登陆 |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 09:03 | 登陆 |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 09:03 | 登陆 |
Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 09:00 | 09:08 | 登陆 |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Alaska Airlines | AS5791 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | British Airways | BA6364 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Finnair | AY6017 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Iberia | IB6310 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 09:08 | 登陆 |
Doha (DOH) | Virgin Australia | VA6249 | 09:00 | 09:08 | 登陆 |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 09:12 | 登陆 |
Male (MLE) | Emirates | EK2454 | 09:30 | 09:12 | 登陆 |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 08:49 | 登陆 |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 08:49 | 登陆 |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:44 | 登陆 |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | 09:44 | 登陆 |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:44 | 登陆 |
Bangkok (BKK) | Japan Airlines | JL5704 | 09:35 | 09:44 | 登陆 |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:44 | 登陆 |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:44 | 登陆 |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:40 | 09:37 | 登陆 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(1) | 09:55 | 10:31 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:55 | 10:31 | 登陆 |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:05 | 12:25 | 登陆 |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | 12:25 | 登陆 |
Singapore (SIN) | Finnair | AY6649 | 11:05 | 12:25 | 登陆 |
Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | 12:25 | 登陆 |
Singapore (SIN) | Qantas | QF3421 | 11:05 | 12:25 | 登陆 |
Male (MLE) | FitsAir | 8D922 expand_more(1) | 11:10 | 10:41 | 登陆 |
Male (MLE) | Flexflight | W21842 | 11:10 | 10:41 | 登陆 |
Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | 11:28 | 登陆 |
Madurai (IXM) | Air India | AI6246 | 11:10 | 11:28 | 登陆 |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:10 | 11:00 | 登陆 |
Trivandrum (TRV) | Air India | AI6238 | 11:10 | 11:00 | 登陆 |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:15 | 登陆 |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:15 | 登陆 |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:15 | 登陆 |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:15 | 登陆 |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:15 | 登陆 |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | 12:32 | 登陆 |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | 11:37 | 登陆 |
Mumbai (BOM) | Air France | AF6450 | 11:50 | 11:37 | 登陆 |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | 12:12 | 登陆 |
London (LHR) | Air Canada | AC6888 | 12:45 | 12:12 | 登陆 |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | 12:46 | 登陆 |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | 12:30 | 登陆 |
Bangalore (BLR) | KLM | KL4712 | 12:55 | 12:30 | 登陆 |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | 未知 | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | 未知 | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | 未知 | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:41 | 登陆 |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | 14:49 | 登陆 |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 14:55 | 14:47 | 登陆 |
Bangalore (BLR) | Air India | AI6218 | 14:55 | 14:47 | 登陆 |
Mumbai (BOM) | Air India | AI276 | 15:00 | 14:42 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:25 | 14:56 | 登陆 |
Abu Dhabi (AUH) | KLM | KL3934 | 15:25 | 14:56 | 登陆 |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:25 | 14:56 | 登陆 |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 15:25 | 15:31 | 登陆 |
Hyderabad (HYD) | Air India | AI6230 | 15:25 | 15:31 | 登陆 |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | 17:01 | 登陆 |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(2) | 15:45 | 16:00 | 登陆 |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | 16:00 | 登陆 |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | 16:00 | 登陆 |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 15:48 | 登陆 |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 15:48 | 登陆 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | 16:10 | 登陆 |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | 16:10 | 登陆 |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 16:05 | 16:10 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | 16:10 | 登陆 |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | 16:22 | 登陆 |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | 16:22 | 登陆 |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | 16:06 | 登陆 |
Dubai (DXB) | Emirates | EK2147 | 16:35 | 16:06 | 登陆 |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | 未知 | |
Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Alaska Airlines | AS5922 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | American Airlines | AA8307 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | British Airways | BA6366 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Finnair | AY2755 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Iberia | IB6153 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | JetBlue | B66550 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Oman Air | WY6268 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | RwandAir | WB1054 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | 16:14 | 登陆 |
Doha (DOH) | Virgin Australia | VA6245 | 16:50 | 16:14 | 登陆 |
Dubai (DXB) | Emirates | EK654 | 16:50 | 16:36 | 登陆 |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | 未知 | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | 16:59 | 登陆 |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | 16:59 | 登陆 |
Kochi (COK) | SriLankan Airlines | UL168 | 17:25 | 17:07 | 登陆 |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | 18:08 | 登陆 |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | 17:31 | 登陆 |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:31 | 登陆 |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | 17:31 | 登陆 |
Male (MLE) | Korean Air | KE5478 | 17:30 | 17:31 | 登陆 |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:31 | 登陆 |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:31 | 登陆 |
Kuala Lumpur (KUL) | FitsAir | 8D722 expand_more(1) | 17:35 | 17:38 | 登陆 |
Kuala Lumpur (KUL) | Flexflight | W21862 | 17:35 | 17:38 | 登陆 |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | 18:14 | 登陆 |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | 18:14 | 登陆 |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | 18:57 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | 20:10 | 登陆 |
Abu Dhabi (AUH) | Air Arabia | 3L708 | 20:50 | 20:35 | 登陆 |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | 20:56 | 登陆 |
Kunming (KMG) | China Eastern Airlines | MU713 | 21:10 | 21:09 | 登陆 |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Finnair | AY6643 | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Japan Airlines | JL5732 | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | 22:46 | 登陆 |
Singapore (SIN) | Qantas | QF3423 | 21:30 | 22:46 | 登陆 |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | 21:56 | 登陆 |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | 22:03 | 登陆 |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | 22:03 | 登陆 |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | 22:49 | 登陆 |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | 23:04 | 登陆 |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:20 | 23:04 | 登陆 |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | 22:18 | 登陆 |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | 22:18 | 登陆 |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | 22:18 | 登陆 |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | 22:22 | 登陆 |
Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | 23:12 | 登陆 |
Bangalore (BLR) | Air India | AI6228 | 22:50 | 23:12 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | 23:19 | 登陆 |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | 23:19 | 登陆 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | 23:19 | 登陆 |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22:55 | 23:19 | 登陆 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | 23:19 | 登陆 |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | 22:56 | 登陆 |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | 22:56 | 登陆 |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | 22:56 | 登陆 |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | 22:56 | 登陆 |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | 22:56 | 登陆 |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:55 | 22:52 | 登陆 |
Sydney (SYD) | Air Seychelles | HM6273 | 22:55 | 22:52 | 登陆 |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | 23:44 | 登陆 |
Mumbai (BOM) | Air India | AI6224 | 23:10 | 23:44 | 登陆 |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | 23:44 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | 23:25 | 登陆 |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | 23:25 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | 23:25 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | 23:25 | 登陆 |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | 00:09 | 登陆 |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | 00:09 | 登陆 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Frankfurt (FRA) | SriLankan Airlines | UL553 expand_more(1) | 00:05 | 00:43 | 在路上 |
Frankfurt (FRA) | Air Canada | AC6883 | 00:05 | 00:43 | 在路上 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:25 | 在路上 |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:25 | 在路上 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:25 | 在路上 |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:05 | 00:25 | 在路上 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:25 | 在路上 |
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:20 | 00:38 | 在路上 |
Sydney (SYD) | Air Seychelles | HM6272 | 00:20 | 00:38 | 在路上 |
Paris (CDG) | SriLankan Airlines | UL563 expand_more(1) | 00:25 | 00:54 | 在路上 |
Paris (CDG) | Air Canada | AC6881 | 00:25 | 00:54 | 在路上 |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:47 | 在路上 |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:47 | 在路上 |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:47 | 在路上 |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:58 | 在路上 |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 01:13 | 在路上 |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 01:13 | 在路上 |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 01:13 | 在路上 |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 01:13 | 在路上 |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 01:07 | 在路上 |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 01:07 | 在路上 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:00 | 01:24 | 在路上 |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:00 | 01:24 | 在路上 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:00 | 01:24 | 在路上 |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:29 | 在路上 |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:29 | 在路上 |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:29 | 在路上 |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:10 | 01:29 | 在路上 |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:29 | 在路上 |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:29 | 在路上 |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(2) | 01:10 | 01:20 | 在路上 |
Hong Kong (HKG) | American Airlines | AA8952 | 01:10 | 01:20 | 在路上 |
Hong Kong (HKG) | Qantas | QF8216 | 01:10 | 01:20 | 在路上 |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:50 | 02:04 | 在路上 |
Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | 02:04 | 在路上 |
Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | 02:04 | 在路上 |
Singapore (SIN) | Qantas | QF3420 | 01:50 | 02:04 | 在路上 |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:28 | 在路上 |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:28 | 在路上 |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:07 | 在路上 |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:07 | 在路上 |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:37 | 在路上 |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Alaska Airlines | AS5927 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:45 | 在路上 |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:45 | 在路上 |
Sharjah (SHJ) | Air Arabia | G9588 | 03:55 | 04:08 | 在路上 |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:20 | 在路上 |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:20 | 在路上 |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:20 | 在路上 |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:27 | 在路上 |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | 04:40 | 在路上 |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | Alaska Airlines | AS5923 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | American Airlines | AA8155 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | British Airways | BA6178 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | Finnair | AY6699 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | Iberia | IB6180 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | JetBlue | B66603 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | Oman Air | WY6415 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | RwandAir | WB1160 | 04:35 | 04:40 | 在路上 |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | 04:40 | 在路上 |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 05:05 | 05:50 | 在路上 |
Muscat (MCT) | Oman Air | WY5218 | 05:05 | 05:50 | 在路上 |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:30 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | 07:00 | 在路上 |
Male (MLE) | FitsAir | 8D921 expand_more(1) | 07:05 | 07:11 | 在路上 |
Male (MLE) | Flexflight | W21841 | 07:05 | 07:11 | 在路上 |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | 07:32 | 在路上 |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:32 | 在路上 |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:32 | 在路上 |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:32 | 在路上 |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | 08:27 | 在路上 |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 09:05 | 在路上 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | 08:10 | 在路上 |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | 08:10 | 在路上 |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | 08:10 | 在路上 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 08:10 | 在路上 |
Dhaka (DAC) | SriLankan Airlines | UL189 | 07:45 | 09:30 | 在路上 |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(2) | 07:50 | 07:59 | 在路上 |
