Bandaranaike 机场 的 SriLankan Airlines - CMB
SriLankan Airlines 在 Bandaranaike 机场 到达和离开哪些航站楼?
SriLankan Airlines 航班通常在 Bandaranaike 机场 到达和离开以下航站楼:
- 终端 - 1
SriLankan Airlines 往返于哪些地点的 Bandaranaike 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 53 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 19 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 20 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 38 | 查看航班 |
Peelamedu (CJB) | India | Coimbatore | 8 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 10 | 查看航班 |
Zia International (DAC) | Bangladesh | Dhaka | 12 | 查看航班 |
Doha (DOH) | Qatar | Doha | 72 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | 查看航班 |
Gan Airport (GAN) | Maldives | Gan Island | 4 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 4 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 8 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | 查看航班 |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | 查看航班 |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | 查看航班 |
Cochin International (COK) | India | Kochi Cochin | 14 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 32 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | 查看航班 |
Alama Iqbal International (LHE) | Pakistan | Lahore | 8 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 19 | 查看航班 |
Madurai (IXM) | India | Madurai | 10 | 查看航班 |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 4 | 查看航班 |
Male International (MLE) | Maldives | Male | 56 | 查看航班 |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 30 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 28 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 6 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 18 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 8 | 查看航班 |
Civil (TRZ) | India | Tiruchirapally | 16 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | 查看航班 |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | 查看航班 |
SriLankan Airlines 运营的飞往 Bandaranaike 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
India | Madurai | Madurai (IXM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
SriLankan Airlines 运营的 Bandaranaike 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 查看航班 |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
India | Madurai | Madurai (IXM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bandaranaike 机场 租车 节省大量资金。