Voli Arrivi e partenze su Aeroporto Bandaranaike
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dubai (DXB) | SriLankan Airlines | UL232 | 00:00 | 23:39 | Atterrato |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 01:04 | Atterrato |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 01:04 | Atterrato |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 02:00 | sconosciuto | |
Chennai Madras (MAA) | Cathay Pacific | CX17 | 02:00 | sconosciuto | |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:05 | 01:51 | Atterrato |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | Alaska Airlines | AS5928 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | British Airways | BA6380 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | Finnair | AY2759 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | Iberia | IB6177 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | JetBlue | B66501 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 01:51 | Atterrato |
Doha (DOH) | Virgin Australia | VA6248 | 02:05 | 01:51 | Atterrato |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | 02:16 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(1) | 02:50 | 02:38 | Atterrato |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:38 | Atterrato |
Sharjah (SHJ) | Air Arabia | G9587 | 03:00 | 03:02 | Atterrato |
Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 03:05 | 02:34 | Atterrato |
Doha (DOH) | Alaska Airlines | AS5924 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | American Airlines | AA8176 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | British Airways | BA6179 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | Iberia | IB6175 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | JetBlue | B66602 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | LATAM Airlines | LA5609 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | Oman Air | WY6387 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:05 | 02:34 | Atterrato |
Doha (DOH) | Virgin Australia | VA6246 | 03:05 | 02:34 | Atterrato |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 02:56 | Atterrato |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:33 | Atterrato |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 04:35 | 04:29 | Atterrato |
Bangalore (BLR) | Air India | AI6226 | 04:35 | 04:29 | Atterrato |
Bangalore (BLR) | Japan Airlines | JL5736 | 04:35 | 04:29 | Atterrato |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 08:54 | Atterrato |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 08:54 | Atterrato |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | 04:50 | Atterrato |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:05 | 04:38 | Atterrato |
Paris (CDG) | Air Canada | AC6880 | 05:05 | 04:38 | Atterrato |
Dhaka (DAC) | Flexflight | W21872 | 05:15 | sconosciuto | |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 05:15 | 04:47 | Atterrato |
Dhaka (DAC) | Flexflight | W21893 | 05:15 | 04:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | 04:24 | Atterrato |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:20 | 05:13 | Atterrato |
Dubai (DXB) | Flexflight | W21889 | 05:20 | 05:13 | Atterrato |
Frankfurt (FRA) | SriLankan Airlines | UL554 expand_more(1) | 05:30 | 05:19 | Atterrato |
Frankfurt (FRA) | Air Canada | AC6884 | 05:30 | 05:19 | Atterrato |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | 06:06 | Atterrato |
Mumbai (BOM) | Air India | AI6222 | 05:40 | 06:06 | Atterrato |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | 06:06 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:36 | Atterrato |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:36 | Atterrato |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 06:11 | Atterrato |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 07:55 | Atterrato |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 07:55 | Atterrato |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 07:01 | Atterrato |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | 06:46 | Atterrato |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | Programmato | |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | 06:46 | Atterrato |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:36 | Atterrato |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:36 | Atterrato |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:36 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | 08:14 | Atterrato |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:14 | Atterrato |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | 08:24 | Atterrato |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 08:24 | Atterrato |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 08:24 | Atterrato |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | 08:24 | Atterrato |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 08:21 | Atterrato |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 08:21 | Atterrato |
Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 09:00 | 08:29 | Atterrato |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Alaska Airlines | AS5791 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | British Airways | BA6364 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Finnair | AY6017 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Iberia | IB6310 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 08:29 | Atterrato |
Doha (DOH) | Virgin Australia | VA6249 | 09:00 | 08:29 | Atterrato |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 08:59 | Atterrato |
Male (MLE) | Emirates | EK2454 | 09:30 | 08:59 | Atterrato |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 08:50 | Atterrato |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 08:50 | Atterrato |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:32 | Atterrato |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | 09:32 | Atterrato |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:32 | Atterrato |
Bangkok (BKK) | Japan Airlines | JL5704 | 09:35 | 09:32 | Atterrato |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:32 | Atterrato |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:32 | Atterrato |
Singapore (SIN) | Jetstar | 3K333 expand_more(1) | 10:25 | 10:19 | Atterrato |
Singapore (SIN) | Qantas | QF5157 | 10:25 | 10:19 | Atterrato |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:05 | 11:14 | Atterrato |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | 11:14 | Atterrato |
Singapore (SIN) | Finnair | AY6649 | 11:05 | 11:14 | Atterrato |
Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | 11:14 | Atterrato |
Singapore (SIN) | Qantas | QF3421 | 11:05 | 11:14 | Atterrato |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:10 | 10:57 | Atterrato |
Trivandrum (TRV) | Air India | AI6238 | 11:10 | 10:57 | Atterrato |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:00 | Atterrato |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:00 | Atterrato |
Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 11:15 | sconosciuto | |
Lahore (LHE) | Malaysia Airlines | MH9032 | 11:15 | sconosciuto | |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:29 | Atterrato |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:29 | Atterrato |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:29 | Atterrato |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:29 | Atterrato |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:29 | Atterrato |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | 11:20 | Atterrato |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:30 | 11:04 | Atterrato |
Bangalore (BLR) | Air India | AI6218 | 11:30 | 11:04 | Atterrato |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:30 | 11:17 | Atterrato |
Kochi (COK) | Air India | AI6234 | 11:30 | 11:17 | Atterrato |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | 11:40 | Atterrato |
Mumbai (BOM) | Air France | AF6450 | 11:50 | 11:40 | Atterrato |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | Ritardato | |
London (LHR) | Air Canada | AC6888 | 12:45 | Ritardato | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | Programmato | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | 12:20 | Atterrato |
Bangalore (BLR) | KLM | KL4712 | 12:55 | Programmato | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | Programmato | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Programmato | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Programmato | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | Programmato | |
Mumbai (BOM) | Air India | AI276 | 15:00 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:25 | Programmato | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:25 | Programmato | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:25 | Programmato | |
Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(1) | 15:40 | Programmato | |
Chongqing (CKG) | China Southern Airlines | CZ2393 | 15:40 | Programmato | |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | Ritardato | |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | Programmato | |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | Ritardato | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | Ritardato | |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 16:05 | Ritardato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | Ritardato | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | Programmato | |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | Programmato | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | Programmato | |
Dubai (DXB) | Emirates | EK2147 | 16:35 | Programmato | |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:40 | 16:27 | Atterrato |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Programmato | |
Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:50 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5922 | 16:50 | Programmato | |
Doha (DOH) | American Airlines | AA8307 | 16:50 | Programmato | |
Doha (DOH) | British Airways | BA6366 | 16:50 | Programmato | |
Doha (DOH) | Finnair | AY2755 | 16:50 | Programmato | |
Doha (DOH) | Iberia | IB6153 | 16:50 | Programmato | |
Doha (DOH) | JetBlue | B66550 | 16:50 | Programmato | |
Doha (DOH) | Oman Air | WY6268 | 16:50 | Programmato | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | Programmato | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | Programmato | |
Doha (DOH) | RwandAir | WB1054 | 16:50 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | Programmato | |
Doha (DOH) | Virgin Australia | VA6245 | 16:50 | Programmato | |
Dubai (DXB) | Emirates | EK654 | 16:50 | Programmato | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Programmato | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:05 | Ritardato | |
Tokyo (NRT) | Japan Airlines | JL7077 | 17:05 | Ritardato | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:20 | Programmato | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | Ritardato | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(4) | 17:30 | Programmato | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | Programmato | |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | Programmato | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Programmato | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | Programmato | |
Male (MLE) | FitsAir | 8D924 expand_more(1) | 18:00 | Programmato | |
Male (MLE) | Flexflight | W21844 | 18:00 | Programmato | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | Programmato | |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | Programmato | |
Shanghai (PVG) | China Eastern | MU231 | 19:00 | Ritardato | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | Programmato | |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | Programmato | |
Male (MLE) | Chongqing Airlines | OQ2394 expand_more(2) | 21:00 | Programmato | |
Male (MLE) | China Southern Airlines | CZ554 | 21:00 | Programmato | |
Male (MLE) | China Southern Airlines | CZ2394 | 21:00 | Programmato | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | Programmato | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | Programmato | |
Singapore (SIN) | Finnair | AY6643 | 21:30 | Programmato | |
Singapore (SIN) | Japan Airlines | JL5732 | 21:30 | Programmato | |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | Programmato | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Programmato | |
Singapore (SIN) | Qantas | QF3423 | 21:30 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Programmato | |
Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 22:00 | Programmato | |
Karachi (KHI) | Malaysia Airlines | MH9006 | 22:00 | Programmato | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | Programmato | |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Programmato | |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | Programmato | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | Programmato | |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:20 | Programmato | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | Programmato | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | Programmato | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | Programmato | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | Programmato | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | Programmato | |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | Programmato | |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | Programmato | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | Programmato | |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Programmato | |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22:55 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Programmato | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | Programmato | |
Mumbai (BOM) | Air India | AI6224 | 23:10 | Programmato | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | Programmato | |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:50 | Programmato | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:50 | Programmato | |
Hong Kong (HKG) | Qantas | QF8249 | 23:50 | Programmato | |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | Programmato | |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:19 | In viaggio |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:19 | In viaggio |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:19 | In viaggio |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:05 | 00:19 | In viaggio |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:19 | In viaggio |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:45 | In viaggio |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:45 | In viaggio |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:45 | In viaggio |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 00:35 | 00:40 | In viaggio |
Bengaluru (BLR) | Air India | AI6225 | 00:35 | 00:40 | In viaggio |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:42 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 00:54 | In viaggio |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 00:54 | In viaggio |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 00:54 | In viaggio |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 00:54 | In viaggio |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 01:06 | In viaggio |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 01:06 | In viaggio |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:17 | In viaggio |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:17 | In viaggio |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:17 | In viaggio |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:10 | 01:17 | In viaggio |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:17 | In viaggio |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:17 | In viaggio |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:50 | 01:57 | In viaggio |
Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | 01:57 | In viaggio |
Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | 01:57 | In viaggio |
Singapore (SIN) | Qantas | QF3420 | 01:50 | 01:57 | In viaggio |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:20 | In viaggio |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:20 | In viaggio |
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:15 | 08:43 | In viaggio |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:15 | 08:43 | In viaggio |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:09 | In viaggio |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:09 | In viaggio |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:33 | In viaggio |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Alaska Airlines | AS5927 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:42 | In viaggio |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:42 | In viaggio |
Sharjah (SHJ) | Air Arabia | G9588 | 03:50 | 04:25 | In viaggio |
Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | sconosciuto | |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:30 | In viaggio |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:30 | In viaggio |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:30 | In viaggio |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:35 | In viaggio |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | 04:43 | In viaggio |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | Alaska Airlines | AS5923 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | American Airlines | AA8155 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | British Airways | BA6178 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | Finnair | AY6699 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | Iberia | IB6180 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | JetBlue | B66603 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | Oman Air | WY6415 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | RwandAir | WB1160 | 04:35 | 04:43 | In viaggio |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | 04:43 | In viaggio |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:59 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | 06:58 | In viaggio |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | 07:30 | In viaggio |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:30 | In viaggio |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:30 | In viaggio |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:30 | In viaggio |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | 08:07 | In viaggio |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 07:45 | In viaggio |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:35 | 07:39 | In viaggio |
Bengaluru (BLR) | Air India | AI6217 | 07:35 | 07:39 | In viaggio |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | 09:28 | In viaggio |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | 09:28 | In viaggio |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | 09:28 | In viaggio |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 09:28 | In viaggio |
Dhaka (DAC) | SriLankan Airlines | UL189 | 07:45 | 10:25 | In viaggio |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 08:25 | In viaggio |
Cochin (COK) | Air India | AI6233 | 08:05 | 08:25 | In viaggio |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL161 expand_more(1) | 08:10 | 08:40 | In viaggio |
Thiruvananthapuram (TRV) | Air India | AI6237 | 08:10 | 08:40 | In viaggio |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | 08:30 | In viaggio |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | 08:30 | In viaggio |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:15 | 08:35 | In viaggio |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08:20 | 08:32 | In viaggio |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08:20 | 08:32 | In viaggio |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:10 | 09:23 | In viaggio |
Dubai (DXB) | Emirates | EK2031 | 09:10 | 09:23 | In viaggio |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:50 | 09:59 | In viaggio |
Abu Dhabi (AUH) | KLM | KL3885 | 09:50 | 09:59 | In viaggio |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09:50 | 09:59 | In viaggio |
Sigiriya (GIU) | Cinnamon Air | C79303 | 10:00 | sconosciuto | |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 10:05 | 10:22 | In viaggio |
