Voli Arrivi e partenze su Aeroporto Bandaranaike
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 00:01 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7441 | 00:01 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | Programmato | |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | Programmato | |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR658 expand_more(20) | 01:55 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | Programmato | |
| Muscat (MCT) | Alaska Airlines | AS5924 | 18:10 | Ritardato | |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | Programmato | |
| Muscat (MCT) | American Airlines | AA8176 | 18:10 | Ritardato | |
| Doha (DOH) | British Airways | BA6179 | 01:55 | Programmato | |
| Muscat (MCT) | British Airways | BA6179 | 18:10 | Ritardato | |
| Doha (DOH) | Iberia | IB6175 | 01:55 | Programmato | |
| Muscat (MCT) | Iberia | IB6175 | 18:10 | Ritardato | |
| Doha (DOH) | JetBlue | B66602 | 01:55 | Programmato | |
| Muscat (MCT) | JetBlue | B66602 | 18:10 | Ritardato | |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | Programmato | |
| Muscat (MCT) | LATAM Airlines | LA5609 | 18:10 | Ritardato | |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | Programmato | |
| Muscat (MCT) | Oman Air | WY6387 | 18:10 | Ritardato | |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | Programmato | |
| Muscat (MCT) | Royal Jordanian | RJ3811 | 18:10 | Ritardato | |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | Programmato | |
| Muscat (MCT) | RwandAir | WB1432 | 18:10 | Ritardato | |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | Programmato | |
| Muscat (MCT) | SriLankan Airlines | UL3012 | 18:10 | Ritardato | |
| Sharjah (SHJ) | Air Arabia | G9587 | 01:55 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:45 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8303 | 02:45 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5928 | 02:45 | Programmato | |
| Doha (DOH) | American Airlines | AA8221 | 02:45 | Programmato | |
| Doha (DOH) | British Airways | BA6380 | 02:45 | Programmato | |
| Doha (DOH) | Iberia | IB6177 | 02:45 | Programmato | |
| Doha (DOH) | JetBlue | B66501 | 02:45 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5611 | 02:45 | Programmato | |
| Doha (DOH) | Oman Air | WY6070 | 02:45 | Programmato | |
| Doha (DOH) | RwandAir | WB1434 | 02:45 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3572 | 02:45 | Programmato | |
| Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 03:05 | Programmato | |
| Dhaka (DAC) | Flexflight | W21872 | 03:05 | Programmato | |
| London (LHR) | Qatar Airways | QR7419 | 03:24 | Programmato | |
| Mahe Island (SEZ) | Air Seychelles | HM262 expand_more(1) | 03:50 | Programmato | |
| Mahe Island (SEZ) | SriLankan Airlines | UL3802 | 03:50 | Programmato | |
| Muscat (MCT) | Ascend Airways | OV437 expand_more(1) | 03:50 | Programmato | |
| Muscat (MCT) | Oman Air | WY5215 | 03:50 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9502 | 04:05 | Programmato | |
| New Delhi (DEL) | Air India | AI3203 | 04:10 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 04:15 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8064 | 04:15 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 04:15 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6518 | 04:15 | Programmato | |
| London (LHR) | SriLankan Airlines | UL506 expand_more(1) | 04:25 | Ritardato | |
| London (LHR) | Air Canada | AC6886 | 04:25 | Ritardato | |
| Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | Programmato | |
| Paris (CDG) | Air Canada | AC6880 | 05:25 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | Ritardato | |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | Ritardato | |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | Ritardato | |
| Frankfurt (FRA) | SriLankan Airlines | UL558 expand_more(1) | 05:40 | 05:27 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC6884 | 05:40 | 05:27 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR4917 | 05:50 | Programmato | |
| Dammam (DMM) | SriLankan Airlines | UL254 | 06:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | Programmato | |
| Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | Programmato | |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | Programmato | |
| New Delhi (DEL) | Air India | AI277 | 07:20 | Ritardato | |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:10 | Programmato | |
| Mumbai (BOM) | Air France | AF6487 | 08:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | Programmato | |
| Dubai (DXB) | Air Canada | AC7554 | 08:15 | Programmato | |
| Dubai (DXB) | Emirates | EK2030 | 08:15 | Programmato | |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:20 | Programmato | |
| Dubai (DXB) | Air Canada | AC7565 | 08:20 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:20 | Programmato | |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:20 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU361 expand_more(1) | 08:20 | Programmato | |
| Kuwait City (KWI) | SriLankan Airlines | UL3731 | 08:20 | Programmato | |
| New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | Programmato | |
| New Delhi (DEL) | Air India | AI6210 | 08:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 08:45 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | Programmato | |
| Doha (DOH) | British Airways | BA6364 | 08:45 | Programmato | |
| Doha (DOH) | Finnair | AY6017 | 08:45 | Programmato | |
| Doha (DOH) | Iberia | IB6310 | 08:45 | Programmato | |
| Doha (DOH) | Kenya Airways | KQ6216 | 08:45 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | Programmato | |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | Programmato | |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 09:45 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5926 | 09:45 | Programmato | |
| Doha (DOH) | American Airlines | AA8280 | 09:45 | Programmato | |
| Doha (DOH) | British Airways | BA4484 | 09:45 | Programmato | |
| Doha (DOH) | Finnair | AY6695 | 09:45 | Programmato | |
| Doha (DOH) | Iberia | IB6342 | 09:45 | Programmato | |
| Doha (DOH) | JetBlue | B66583 | 09:45 | Programmato | |
| Doha (DOH) | Oman Air | WY6069 | 09:45 | Programmato | |
| Doha (DOH) | RwandAir | WB1430 | 09:45 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | Programmato | |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | annullato | |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | annullato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | Programmato | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | Programmato | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | Programmato | |
| Male (MLE) | Emirates | EK2454 | 10:15 | Programmato | |
| Male (MLE) | FitsAir | 8D922 expand_more(1) | 10:25 | Programmato | |
| Male (MLE) | Flexflight | W21842 | 10:25 | Programmato | |
| Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 10:50 | Ritardato | |
| Karachi (KHI) | Malaysia Airlines | MH9030 | 10:50 | Ritardato | |
| Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 10:55 | Programmato | |
| Lahore (LHE) | Malaysia Airlines | MH9032 | 10:55 | Programmato | |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | Programmato | |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | Programmato | |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | Programmato | |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:00 | Programmato | |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | Programmato | |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | Programmato | |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | Programmato | |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | Programmato | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 expand_more(1) | 11:05 | Programmato | |
| Chennai Madras (MAA) | Air India | AI6214 | 11:05 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(6) | 11:20 | Programmato | |
| Male (MLE) | Air India | AI6202 | 11:20 | Programmato | |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | Programmato | |
| Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | Programmato | |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | Programmato | |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | Programmato | |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | Programmato | |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | Programmato | |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Ritardato | |
| London (LHR) | Air Canada | AC6888 | 12:30 | Ritardato | |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 12:45 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79703 | 13:00 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C75387 | 13:00 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79799 | 13:05 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79702 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79797 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79798 | 13:30 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79304 | 14:05 | Programmato | |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:15 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8134 | 15:15 | Programmato | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:15 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:15 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:50 | Programmato | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:50 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:50 | Programmato | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 15:50 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:50 | Programmato | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:55 | Programmato | |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | Programmato | |
| Bangkok (BKK) | Finnair | AY6647 | 15:55 | Programmato | |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | Programmato | |
| Bangkok (BKK) | Qantas | QF4243 | 15:55 | Programmato | |
| Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | Programmato | |
| Dhaka (DAC) | Ethiopian Airlines | ET4256 | 15:55 | Programmato | |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 15:55 | Programmato | |
| Dubai (DXB) | Condor | DE5918 | 15:55 | Programmato | |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | Ritardato | |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | Ritardato | |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | Ritardato | |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 16:15 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 16:15 | Programmato | |
| Madurai (IXM) | SriLankan Airlines | UL140 | 16:35 | Programmato | |
| Seoul (ICN) | SriLankan Airlines | UL471 expand_more(1) | 16:45 | Programmato | |
| Seoul (ICN) | Korean Air | KE5471 | 16:45 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 17:00 | Programmato | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL134 | 17:10 | Programmato | |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:15 | Programmato | |
| Chennai Madras (MAA) | Air India | AI6220 | 17:15 | Programmato | |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | Programmato | |
| Kochi (COK) | SriLankan Airlines | UL168 | 17:25 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | Programmato | |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | Programmato | |
| Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Programmato | |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | Programmato | |
| Dubai (DXB) | FitsAir | 8D824 | 17:35 | Programmato | |
| Muscat (MCT) | Qatar Airways | QR658 expand_more(20) | 18:10 | Ritardato | |
| Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | Programmato | |
| Muscat (MCT) | Alaska Airlines | AS5924 | 18:10 | Ritardato | |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | Programmato | |
| Muscat (MCT) | American Airlines | AA8176 | 18:10 | Ritardato | |
| Doha (DOH) | British Airways | BA6179 | 01:55 | Programmato | |
| Muscat (MCT) | British Airways | BA6179 | 18:10 | Ritardato | |
| Doha (DOH) | Iberia | IB6175 | 01:55 | Programmato | |
| Muscat (MCT) | Iberia | IB6175 | 18:10 | Ritardato | |
| Doha (DOH) | JetBlue | B66602 | 01:55 | Programmato | |
| Muscat (MCT) | JetBlue | B66602 | 18:10 | Ritardato | |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | Programmato | |
| Muscat (MCT) | LATAM Airlines | LA5609 | 18:10 | Ritardato | |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | Programmato | |
| Muscat (MCT) | Oman Air | WY6387 | 18:10 | Ritardato | |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | Programmato | |
| Muscat (MCT) | Royal Jordanian | RJ3811 | 18:10 | Ritardato | |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | Programmato | |
| Muscat (MCT) | RwandAir | WB1432 | 18:10 | Ritardato | |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | Programmato | |
| Muscat (MCT) | SriLankan Airlines | UL3012 | 18:10 | Ritardato | |
| Shanghai (PVG) | China Eastern Airlines | MU6017 | 19:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 19:35 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5922 | 19:35 | Programmato | |
| Doha (DOH) | American Airlines | AA8307 | 19:35 | Programmato | |
| Doha (DOH) | British Airways | BA6366 | 19:35 | Programmato | |
| Doha (DOH) | Finnair | AY2755 | 19:35 | Programmato | |
| Doha (DOH) | Iberia | IB6153 | 19:35 | Programmato | |
| Doha (DOH) | JetBlue | B66550 | 19:35 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA6033 | 19:35 | Programmato | |
| Doha (DOH) | Oman Air | WY6268 | 19:35 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5718 | 19:35 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3810 | 19:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1054 | 19:35 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3502 | 19:35 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 19:55 | Programmato | |
| Bangalore (BLR) | Qantas | QF8945 | 19:55 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:05 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | Programmato | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Programmato | |
| Singapore (SIN) | Finnair | AY6643 | 21:10 | Programmato | |
| Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | Programmato | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:10 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Programmato | |
| Singapore (SIN) | Qantas | QF3423 | 21:10 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Programmato | |
| Dubai (DXB) | Emirates | EK648 expand_more(2) | 21:55 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Programmato | |
| Dubai (DXB) | Condor | DE5920 | 21:55 | Programmato | |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(2) | 22:10 | Programmato | |
| New Delhi (DEL) | Air India | AI6212 | 22:10 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | Programmato | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 expand_more(1) | 22:15 | Programmato | |
| Chennai Madras (MAA) | Air India | AI6216 | 22:15 | Programmato | |
| Bangkok (DMK) | Thai AirAsia | FD140 | 22:20 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Programmato | |
| Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Programmato | |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Programmato | |
| Hyderabad (HYD) | SriLankan Airlines | UL176 | 22:40 | Programmato | |
| Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | Programmato | |
| Bangalore (BLR) | Air India | AI6228 | 22:50 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | Programmato | |
| Male (MLE) | Air India | AI6204 | 22:50 | Programmato | |
| Male (MLE) | Air Seychelles | HM6205 | 22:50 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6006 | 22:50 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Programmato | |
| Male (MLE) | Qatar Airways | QR4923 | 22:50 | Programmato | |
| Dubai (DXB) | SriLankan Airlines | UL232 | 22:50 | annullato | |
| Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Programmato | |
| Mumbai (BOM) | Air India | AI6224 | 23:15 | Programmato | |
| Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:25 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7213 | 23:25 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:25 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:25 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(3) | 23:30 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5857 | 23:30 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Programmato | |
| Singapore (SIN) | Air Canada | AC5871 | 23:30 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU713 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | Programmato | |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | Programmato | |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | Programmato | |
| Delhi (DEL) | SriLankan Airlines | UL191 expand_more(1) | 00:35 | Programmato | |
| Delhi (DEL) | Air India | AI6209 | 00:35 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:40 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | Programmato | |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU714 | 01:05 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:05 | Programmato | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:05 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:05 | Programmato | |
| Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:15 | Programmato | |
| Bangkok (BKK) | Finnair | AY6646 | 01:15 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | Programmato | |
| Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | Programmato | |
| Bangkok (BKK) | Qantas | QF4198 | 01:15 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | Programmato | |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | Programmato | |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | Programmato | |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | Programmato | |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | Programmato | |
| Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:05 | Programmato | |
| Lahore (LHE) | Malaysia Airlines | MH9033 | 02:05 | Programmato | |
| London (STN) | Iberojet | E9692 | 02:15 | Programmato | |
| Dubai (DXB) | Emirates | EK649 expand_more(2) | 02:40 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | Programmato | |
| Dubai (DXB) | Condor | DE5923 | 02:40 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:45 | Programmato | |
| Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:50 | Programmato | |
| Karachi (KHI) | Malaysia Airlines | MH9031 | 02:50 | Programmato | |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8302 | 03:25 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | Programmato | |
| Doha (DOH) | American Airlines | AA8155 | 03:25 | Programmato | |
| Doha (DOH) | British Airways | BA6178 | 03:25 | Programmato | |
| Doha (DOH) | Finnair | AY6699 | 03:25 | Programmato | |
| Doha (DOH) | Iberia | IB6180 | 03:25 | Programmato | |
| Doha (DOH) | JetBlue | B66603 | 03:25 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | Programmato | |
| Doha (DOH) | Oman Air | WY6415 | 03:25 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | Programmato | |
| Doha (DOH) | RwandAir | WB1160 | 03:25 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:15 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5927 | 04:15 | Programmato | |
| Doha (DOH) | American Airlines | AA8248 | 04:15 | Programmato | |
