Voli Arrivi e partenze su Aeroporto Bandaranaike
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2040 | 01:05 | Programmato | |
| Chennai Madras (MAA) | Cathay Pacific | CX18 | 02:00 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:20 | Programmato | |
| Dammam (DMM) | SriLankan Airlines | UL254 | 02:40 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:00 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8064 | 03:00 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 03:00 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6518 | 03:00 | Programmato | |
| New Delhi (DEL) | Air India | AI277 | 04:00 | Programmato | |
| Frankfurt (FRA) | SriLankan Airlines | UL501 expand_more(1) | 04:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6880 | 04:45 | Programmato | |
| Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 04:50 | Programmato | |
| Bangalore (BLR) | Air India | AI6226 | 04:50 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL5736 | 04:50 | Programmato | |
| Dubai (DXB) | SriLankan Airlines | UL226 expand_more(2) | 05:00 | Programmato | |
| Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | Programmato | |
| Dubai (DXB) | Oman Air | WY6701 | 05:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK730 | 05:20 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | Programmato | |
| Mumbai (BOM) | Air India | AI6222 | 05:40 | Programmato | |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | Programmato | |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | Programmato | |
| Moscow (SVO) | Aeroflot | SU288 | 08:00 | Programmato | |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:30 | Programmato | |
| Dubai (DXB) | Air Canada | AC7565 | 08:30 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:30 | Programmato | |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:30 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(2) | 08:45 | Programmato | |
| Mumbai (BOM) | Air France | AF6487 | 08:45 | Programmato | |
| Mumbai (BOM) | KLM | KL4510 | 08:45 | Programmato | |
| New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | Programmato | |
| New Delhi (DEL) | Air India | AI6210 | 08:50 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK64 expand_more(2) | 10:00 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH4536 | 10:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX8064 | 10:00 | Programmato | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | Programmato | |
| Male (MLE) | Emirates | EK2454 | 10:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ462 expand_more(2) | 10:15 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3362 | 10:15 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5642 | 10:15 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 10:30 | Programmato | |
| Bangalore (BLR) | Air France | AF6486 | 10:30 | Programmato | |
| Bangalore (BLR) | KLM | KL4712 | 10:30 | Programmato | |
| Bangalore (BLR) | Qantas | QF8946 | 10:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 10:55 | annullato | |
| Doha (DOH) | AirSERBIA | JU8306 | 10:55 | annullato | |
| Doha (DOH) | British Airways | BA6364 | 10:55 | annullato | |
| Doha (DOH) | Finnair | AY6017 | 10:55 | annullato | |
| Doha (DOH) | Iberia | IB6310 | 10:55 | annullato | |
| Doha (DOH) | Kenya Airways | KQ6216 | 10:55 | annullato | |
| Doha (DOH) | LATAM Airlines | LA5613 | 10:55 | annullato | |
| Doha (DOH) | Oman Air | WY6150 | 10:55 | annullato | |
| Doha (DOH) | Royal Air Maroc | AT5716 | 10:55 | annullato | |
| Doha (DOH) | RwandAir | WB1162 | 10:55 | annullato | |
| Doha (DOH) | SriLankan Airlines | UL3500 | 10:55 | annullato | |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(6) | 11:05 | Ritardato | |
| Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | Ritardato | |
| Singapore (SIN) | Finnair | AY6649 | 11:05 | Ritardato | |
| Singapore (SIN) | Korean Air | KE5467 | 11:05 | Ritardato | |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:05 | Ritardato | |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | Ritardato | |
| Singapore (SIN) | Qantas | QF3421 | 11:05 | Ritardato | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 | 11:15 | Programmato | |
| Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 11:15 | Programmato | |
| Lahore (LHE) | Malaysia Airlines | MH9032 | 11:15 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(6) | 11:20 | Programmato | |
| Male (MLE) | Air India | AI6202 | 11:20 | Programmato | |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | Programmato | |
| Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | Programmato | |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | Programmato | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 expand_more(1) | 11:20 | Programmato | |
| Chennai Madras (MAA) | Air India | AI6214 | 11:20 | Programmato | |
| Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:25 | Programmato | |
| Bangalore (BLR) | Air India | AI6218 | 11:25 | Programmato | |
| Kochi (COK) | SriLankan Airlines | UL166 | 11:25 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 11:30 | Programmato | |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | Programmato | |
| London (LHR) | Air Canada | AC6888 | 12:45 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Programmato | |
| Dammam (DMM) | Jazeera Airways | J93551 | 12:50 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79703 | 13:00 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C75387 | 13:00 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79799 | 13:05 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79702 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79797 | 13:30 | Programmato | |
| Wirawila (WRZ) | Cinnamon Air | C79798 | 13:30 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79304 | 14:05 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:00 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8134 | 15:00 | Programmato | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:00 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:00 | Programmato | |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | Programmato | |
| Kuala Lumpur (KUL) | FitsAir | 8D722 | 15:00 | Programmato | |
| Kuala Lumpur (KUL) | Flexflight | W21862 | 15:00 | Programmato | |
| Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(1) | 15:40 | Programmato | |
| Chongqing (CKG) | China Southern Airlines | CZ2393 | 15:40 | Programmato | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:45 | Ritardato | |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | Ritardato | |
| Bangkok (BKK) | Finnair | AY6647 | 15:45 | Ritardato | |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | Ritardato | |
| Bangkok (BKK) | Qantas | QF4243 | 15:45 | Ritardato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 16:00 | Programmato | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:00 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 16:00 | Programmato | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 16:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:00 | Programmato | |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | Programmato | |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 16:15 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 16:15 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | Programmato | |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:35 | 16:15 | Atterrato |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 16:50 | Programmato | |
| Dubai (DXB) | Condor | DE5918 | 16:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(9) | 16:50 | Programmato | |
| Doha (DOH) | British Airways | BA6366 | 16:50 | Programmato | |
| Doha (DOH) | Finnair | AY2755 | 16:50 | Programmato | |
| Doha (DOH) | Iberia | IB6153 | 16:50 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA6033 | 16:50 | Programmato | |
| Doha (DOH) | Oman Air | WY6268 | 16:50 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1054 | 16:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | Programmato | |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:00 | Ritardato | |
| Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:00 | Ritardato | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 17:00 | Programmato | |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | Programmato | |
| Male (MLE) | Air India | AI6206 | 17:30 | Programmato | |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | Programmato | |
| Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Programmato | |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | Programmato | |
| Dubai (DXB) | FitsAir | 8D824 expand_more(1) | 18:50 | Programmato | |
| Dubai (DXB) | Flexflight | W21883 | 18:50 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU6017 | 19:00 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 20:15 | Programmato | |
| Bangalore (BLR) | Qantas | QF8945 | 20:15 | Programmato | |
| Male (MLE) | FitsAir | 8D924 | 20:25 | Programmato | |
| Male (MLE) | Flexflight | W21844 | 20:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY396 expand_more(2) | 20:40 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8135 | 20:40 | Programmato | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1509 | 20:40 | Programmato | |
| Male (MLE) | Chongqing Airlines | OQ2394 expand_more(1) | 21:00 | Programmato | |
| Male (MLE) | China Southern Airlines | CZ2394 | 21:00 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:00 | Programmato | |
| Kunming (KMG) | China Eastern | MU713 | 21:10 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | Programmato | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | Programmato | |
| Singapore (SIN) | Finnair | AY6643 | 21:30 | Programmato | |
| Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:30 | Programmato | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:30 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Programmato | |
| Singapore (SIN) | Qantas | QF3423 | 21:30 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E1169 expand_more(1) | 21:55 | Programmato | |
| New Delhi (DEL) | KLM | KL3692 | 21:55 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Programmato | |
| Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:55 | Programmato | |
| Karachi (KHI) | Malaysia Airlines | MH9006 | 21:55 | Programmato | |
| Dubai (DXB) | Emirates | EK648 expand_more(2) | 22:10 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Programmato | |
| Dubai (DXB) | Condor | DE5920 | 22:10 | Programmato | |
| Bangkok (DMK) | AirAsia | FD140 | 22:15 | Programmato | |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(2) | 22:20 | Programmato | |
| New Delhi (DEL) | Air India | AI6212 | 22:20 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:20 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | Programmato | |
| Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | Programmato | |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | Programmato | |
| Hyderabad (HYD) | SriLankan Airlines | UL176 | 22:40 | Programmato | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 expand_more(1) | 22:40 | Programmato | |
| Chennai Madras (MAA) | Air India | AI6216 | 22:40 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 22:55 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:55 | Programmato | |
| Male (MLE) | Air India | AI6204 | 22:55 | Programmato | |
| Male (MLE) | Air Seychelles | HM6205 | 22:55 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6006 | 22:55 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | Programmato | |
| Male (MLE) | Qatar Airways | QR4923 | 22:55 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | Programmato | |
| Mumbai (BOM) | Air India | AI6224 | 23:10 | Programmato | |
| Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | Programmato | |
| Singapore (SIN) | Air Canada | AC5871 | 23:35 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR658 expand_more(7) | 23:40 | Programmato | |
| Doha (DOH) | British Airways | BA6179 | 23:40 | Programmato | |
| Doha (DOH) | Iberia | IB6175 | 23:40 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5609 | 23:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6387 | 23:40 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3811 | 23:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1432 | 23:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3012 | 23:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(3) | 23:45 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8958 | 23:45 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5857 | 23:45 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8249 | 23:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 23:55 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7441 | 23:55 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:05 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:20 | Programmato | |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:20 | Programmato | |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:20 | Programmato | |
| Delhi (DEL) | SriLankan Airlines | UL191 expand_more(2) | 00:40 | Programmato | |
| Delhi (DEL) | Air India | AI6209 | 00:40 | Programmato | |
| Delhi (DEL) | Finnair | AY6641 | 00:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | Programmato | |
| Singapore (SIN) | Air Canada | AC5872 | 00:50 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | Programmato | |
| Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 00:55 | Programmato | |
| Bengaluru (BLR) | Air India | AI6225 | 00:55 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 00:55 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7442 | 00:55 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(3) | 01:05 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8952 | 01:05 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5116 | 01:05 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8216 | 01:05 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(4) | 01:50 | Programmato | |
| Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | Programmato | |
| Singapore (SIN) | Finnair | AY6648 | 01:50 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | Programmato | |
| Singapore (SIN) | Qantas | QF3420 | 01:50 | Programmato | |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2041 | 02:05 | Programmato | |
| Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:15 | Programmato | |
| Lahore (LHE) | Malaysia Airlines | MH9033 | 02:15 | Programmato | |
| Dubai (DXB) | Emirates | EK649 expand_more(2) | 02:55 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | Programmato | |
| Dubai (DXB) | Condor | DE5923 | 02:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR659 expand_more(9) | 03:05 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8302 | 03:05 | Programmato | |
| Doha (DOH) | British Airways | BA6178 | 03:05 | Programmato | |
| Doha (DOH) | Finnair | AY6699 | 03:05 | Programmato | |
| Doha (DOH) | Iberia | IB6180 | 03:05 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:05 | Programmato | |
| Doha (DOH) | Oman Air | WY6415 | 03:05 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1160 | 03:05 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:05 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9588 | 03:10 | Programmato | |
| Chennai (MAA) | IndiGo | 6E1172 | 03:45 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(1) | 04:15 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8065 | 04:15 | Programmato | |
| Delhi (DEL) | Air India | AI282 expand_more(1) | 05:00 | Programmato | |
| Delhi (DEL) | Singapore Airlines | SQ4944 | 05:00 | Programmato | |
| Kuala Lumpur (KUL) | FitsAir | 8D721 | 06:30 | Programmato | |
| Kuala Lumpur (KUL) | Flexflight | W21861 | 06:30 | Programmato | |
| Kuala Lumpur (KUL) | Flexflight | W21861 | 06:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK731 | 06:50 | Programmato | |
| Male (MLE) | SriLankan Airlines | UL101 expand_more(5) | 07:20 | Programmato | |
| Male (MLE) | Air India | AI6201 | 07:20 | Programmato | |
| Male (MLE) | Air Seychelles | HM6202 | 07:20 | Programmato | |
| Male (MLE) | Kuwait Airways | KU6004 | 07:20 | Programmato | |
| Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | Programmato | |
| Male (MLE) | Qatar Airways | QR4918 | 07:20 | Programmato | |
| Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | Programmato | |
| Chennai (MAA) | SriLankan Airlines | UL121 expand_more(1) | 07:25 | Programmato | |
| Chennai (MAA) | Air India | AI6213 | 07:25 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79407 | 07:30 | Programmato | |
| Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:35 | Programmato | |
| Bangkok (BKK) | Air Seychelles | HM6224 | 07:35 | Programmato | |
| Bangkok (BKK) | Finnair | AY6644 | 07:35 | Programmato | |
| Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:35 | Programmato | |
| Bangkok (BKK) | Qantas | QF4242 | 07:35 | Programmato | |
| Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:35 | Programmato | |
| Bengaluru (BLR) | Air India | AI6217 | 07:35 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(4) | 07:40 | Programmato | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:40 | Programmato | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6014 | 07:40 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | Programmato | |
| Cochin (COK) | SriLankan Airlines | UL165 | 08:05 | Programmato | |
| Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 | 08:15 | Programmato | |
| Dubai (DXB) | FitsAir | 8D823 expand_more(1) | 08:20 | Programmato | |
| Dubai (DXB) | Flexflight | W21882 | 08:20 | Programmato | |
| Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:20 | Programmato | |
| Moscow (SVO) | Aeroflot | SU289 | 09:30 | Programmato | |
| Chennai (MAA) | IndiGo | 6E1174 | 09:45 | Programmato | |
| Dubai (DXB) | Emirates | EK651 expand_more(4) | 10:05 | Programmato | |
| Dubai (DXB) | Air Canada | AC7564 | 10:05 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | Programmato | |
| Dubai (DXB) | Condor | DE5965 | 10:05 | Programmato | |
| Dubai (DXB) | ITA Airways | AZ5646 | 10:05 | Programmato | |
| Hatton (NUF) | Cinnamon Air | C78301 | 10:30 | Programmato | |
| Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79301 | 10:30 | Programmato | |
| Weerawila (WRZ) | Cinnamon Air | C79303 | 10:30 | Programmato | |
| Sigiriya (GIU) | Cinnamon Air | C79401 | 10:30 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79411 | 10:30 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79421 | 10:30 | Programmato | |
| Trincomalee (TRR) | Cinnamon Air | C79431 | 10:30 | Programmato | |
| Hatton (NUF) | Cinnamon Air | C79701 | 10:30 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79711 | 10:30 | Programmato | |
| Weerawila (WRZ) | Cinnamon Air | C79721 | 10:30 | Programmato | |
| Batticaloa (BTC) | Cinnamon Air | C79731 | 10:30 | Programmato | |
| Hatton (NUF) | Cinnamon Air | C79741 | 10:30 | Programmato | |
| Koggala (KCT) | Cinnamon Air | C79751 | 10:30 | Programmato | |
| Weerawila (WRZ) | Cinnamon Air | C79761 | 10:30 | Programmato | |
| Sigiriya (GIU) | Cinnamon Air | C79313 | 11:00 | Programmato | |
| Weerawila (WRZ) | Cinnamon Air | C79323 | 11:00 | Programmato | |
| Male (MLE) | flydubai | FZ1026 expand_more(1) | 11:15 | Programmato | |
| Male (MLE) | Emirates | EK2455 | 11:15 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E1168 expand_more(1) | 11:30 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8948 | 11:30 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK65 expand_more(2) | 11:45 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH4537 | 11:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8065 | 11:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ463 expand_more(2) | 11:45 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3363 | 11:45 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5643 | 11:45 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL308 expand_more(7) | 12:15 | Programmato | |
| Singapore (SIN) | Air Seychelles | HM6226 | 12:15 | Programmato | |
| Singapore (SIN) | Finnair | AY6642 | 12:15 | Programmato | |
| Singapore (SIN) | Jet Linx Aviation | JL5702 | 12:15 | Programmato | |
| Singapore (SIN) | Korean Air | KE5469 | 12:15 | Programmato | |
| Singapore (SIN) | Kuwait Airways | KU6012 | 12:15 | Programmato | |
| Singapore (SIN) | Myanmar Airways International | 8M5308 | 12:15 | Programmato | |
| Singapore (SIN) | Qantas | QF3422 | 12:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR665 expand_more(9) | 12:30 | Programmato | |
| Doha (DOH) | British Airways | BA6325 | 12:30 | Programmato | |
