Flyankomster og avganger på Bandaranaike Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01.05 | 01:03 | landet |
Dubai (DXB) | Emirates | EK2040 | 01.05 | 01:03 | landet |
Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02.05 | 01:55 | landet |
Doha (DOH) | AirSERBIA | JU8303 | 02.05 | 01:55 | landet |
Doha (DOH) | AlphaSky | AS5928 | 02.05 | 01:55 | landet |
Doha (DOH) | American Airlines | AA8221 | 02.05 | 01:55 | landet |
Doha (DOH) | British Airways | BA6380 | 02.05 | 01:55 | landet |
Doha (DOH) | Finnair | AY2759 | 02.05 | 01:55 | landet |
Doha (DOH) | Iberia | IB6177 | 02.05 | 01:55 | landet |
Doha (DOH) | JetBlue | B66501 | 02.05 | 01:55 | landet |
Doha (DOH) | LATAM Airlines | LA5611 | 02.05 | 01:55 | landet |
Doha (DOH) | Oman Air | WY6070 | 02.05 | 01:55 | landet |
Doha (DOH) | SriLankan Airlines | UL3572 | 02.05 | 01:55 | landet |
Kuwait City (KWI) | Jazeera Airways | J9553 | 02.30 | avbrutt | |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02.30 | 02:14 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(1) | 02.50 | 02:57 | landet |
Abu Dhabi (AUH) | SAS | SK6518 | 02.50 | 02:57 | landet |
Doha (DOH) | Qatar Airways | QR658 expand_more(9) | 03.05 | 02:53 | landet |
Doha (DOH) | AlphaSky | AS5924 | 03.05 | 02:53 | landet |
Doha (DOH) | American Airlines | AA8176 | 03.05 | 02:53 | landet |
Doha (DOH) | British Airways | BA6179 | 03.05 | 02:53 | landet |
Doha (DOH) | Iberia | IB6175 | 03.05 | 02:53 | landet |
Doha (DOH) | JetBlue | B66602 | 03.05 | 02:53 | landet |
Doha (DOH) | LATAM Airlines | LA5609 | 03.05 | 02:53 | landet |
Doha (DOH) | Oman Air | WY6387 | 03.05 | 02:53 | landet |
Doha (DOH) | Royal Jordanian | RJ3811 | 03.05 | 02:53 | landet |
Doha (DOH) | SriLankan Airlines | UL3012 | 03.05 | 02:53 | landet |
Sharjah (SHJ) | Air Arabia | G9587 | 03.05 | 03:00 | landet |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03.30 | 03:13 | landet |
Mahe Island (SEZ) | Air Seychelles | HM262 expand_more(1) | 03.50 | 03:23 | landet |
Mahe Island (SEZ) | SriLankan Airlines | UL3802 | 03.50 | 03:23 | landet |
Sharjah (SHJ) | Air Arabia | G9502 | 04.25 | 04:41 | landet |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 04.35 | 04:07 | landet |
Bangalore (BLR) | Air India | AI6226 | 04.35 | 04:07 | landet |
Bangalore (BLR) | Japan Airlines | JL5736 | 04.35 | 04:07 | landet |
Guangzhou (CAN) | SriLankan Airlines | UL881 | 04.55 | 04:57 | landet |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04.55 | 05:04 | landet |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04.55 | 05:04 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05.00 | avbrutt | |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 05.15 | 04:47 | landet |
Dhaka (DAC) | Flexflight | W21872 | 05.15 | 04:47 | landet |
Istanbul (IST) | Turkish Airlines | TK730 | 05.15 | 05:01 | landet |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05.25 | 05:23 | landet |
Dubai (DXB) | Flexflight | W21889 | 05.25 | 05:23 | landet |
Frankfurt (FRA) | SriLankan Airlines | UL554 | 05.30 | ukjent | |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05.40 | 06:03 | landet |
Mumbai (BOM) | Air India | AI6222 | 05.40 | 06:03 | landet |
Mumbai (BOM) | Air Seychelles | HM6245 | 05.40 | 06:03 | landet |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05.45 | 05:56 | landet |
Doha (DOH) | Qatar Airways | QR4917 | 05.45 | 05:56 | landet |
Dammam (DMM) | SriLankan Airlines | UL264 | 05.55 | 05:38 | landet |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06.10 | 06:46 | landet |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06.10 | 06:46 | landet |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06.15 | 06:43 | landet |
Trivandrum (TRV) | SriLankan Airlines | UL164 | 06.35 | 06:00 | landet |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07.20 | 06:50 | landet |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07.20 | 06:50 | landet |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07.20 | 06:50 | landet |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08.10 | 07:49 | landet |
Dubai (DXB) | Air Canada | AC7554 | 08.10 | 07:49 | landet |
Dubai (DXB) | Emirates | EK2030 | 08.10 | 07:49 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08.30 | 08:29 | landet |
Abu Dhabi (AUH) | SAS | SK6519 | 08.30 | 08:29 | landet |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08.35 | 08:32 | landet |
Dubai (DXB) | Air Canada | AC7565 | 08.35 | 08:32 | landet |
Dubai (DXB) | Air Mauritius | MK9934 | 08.35 | 08:32 | landet |
Dubai (DXB) | ITA Airways | AZ5645 | 08.35 | 08:32 | landet |
Mumbai (BOM) | Air India | AI276 | 08.40 | 08:47 | landet |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08.50 | 08:36 | landet |
New Delhi (DEL) | ITA Airways | AZ5611 | 08.50 | 08:36 | landet |
Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 09.00 | 08:54 | landet |
Doha (DOH) | AirSERBIA | JU8306 | 09.00 | 08:54 | landet |
Doha (DOH) | Alaska Airlines | AS5791 | 09.00 | 08:54 | landet |
Doha (DOH) | British Airways | BA6364 | 09.00 | 08:54 | landet |
Doha (DOH) | Finnair | AY6017 | 09.00 | 08:54 | landet |
Doha (DOH) | Iberia | IB6310 | 09.00 | 08:54 | landet |
Doha (DOH) | LATAM Airlines | LA5613 | 09.00 | 08:54 | landet |
Doha (DOH) | Oman Air | WY6150 | 09.00 | 08:54 | landet |
Doha (DOH) | Royal Air Maroc | AT5716 | 09.00 | 08:54 | landet |
Doha (DOH) | RwandAir | WB1162 | 09.00 | 08:54 | landet |
Doha (DOH) | SriLankan Airlines | UL3500 | 09.00 | 08:54 | landet |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09.30 | 09:15 | landet |
Male (MLE) | Emirates | EK2454 | 09.30 | 09:15 | landet |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09.30 | 08:41 | landet |
Male (MLE) | SriLankan Airlines | UL3701 | 09.30 | 08:41 | landet |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09.35 | 09:40 | landet |
Bangkok (BKK) | Air Seychelles | HM6223 | 09.35 | 09:40 | landet |
Bangkok (BKK) | Finnair | AY6645 | 09.35 | 09:40 | landet |
Bangkok (BKK) | Japan Airlines | JL5704 | 09.35 | 09:40 | landet |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09.35 | 09:40 | landet |
Bangkok (BKK) | Qantas | QF4197 | 09.35 | 09:40 | landet |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09.40 | 09:25 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(1) | 09.55 | 09:34 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09.55 | planlagt | |
Moscow (SVO) | Aeroflot | SU288 | 10.20 | 09:51 | landet |
Male (MLE) | FitsAir | 8D922 expand_more(1) | 11.10 | 10:37 | landet |
Male (MLE) | Flexflight | W21842 | 11.10 | 10:37 | landet |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11.15 | 11:02 | landet |
Tiruchirapally (TRZ) | Air India | AI6240 | 11.15 | 11:02 | landet |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11.20 | 11:28 | landet |
Male (MLE) | Air Seychelles | HM6203 | 11.20 | 11:28 | landet |
Male (MLE) | Japan Airlines | JL5700 | 11.20 | 11:28 | landet |
Male (MLE) | Malaysia Airlines | MH9016 | 11.20 | 11:28 | landet |
Male (MLE) | Qatar Airways | QR4921 | 11.20 | 11:28 | landet |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11.20 | 11:24 | landet |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11.50 | 12:17 | landet |
Mumbai (BOM) | Air France | AF6450 | 11.50 | 12:17 | landet |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 12.10 | 12:30 | landet |
Hyderabad (HYD) | Air India | AI6230 | 12.10 | 12:30 | landet |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12.45 | 12:45 | landet |
London (LHR) | Air Canada | AC6888 | 12.45 | 12:45 | landet |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12.50 | 12:33 | landet |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12.55 | 12:25 | landet |
Bangalore (BLR) | KLM | KL4712 | 12.55 | 12:25 | landet |
Koggala (KCT) | Cinnamon Air | C79304 | 13.05 | ukjent | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13.30 | ukjent | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13.30 | ukjent | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17.00 | ukjent | |
Seoul (ICN) | SriLankan Airlines | UL471 expand_more(1) | 17.00 | 17:11 | landet |
Seoul (ICN) | Korean Air | KE5471 | 17.00 | 17:11 | landet |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 17.00 | 17:01 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 17.05 | 17:08 | landet |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 17.05 | 17:08 | landet |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 17.05 | 17:08 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 17.05 | 17:08 | landet |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 17.10 | 17:17 | landet |
Bangkok (BKK) | Air Seychelles | HM6225 | 17.10 | 17:17 | landet |
Bangkok (BKK) | Finnair | AY6647 | 17.10 | 17:17 | landet |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 17.10 | 17:17 | landet |
Bangkok (BKK) | Qantas | QF4243 | 17.10 | 17:17 | landet |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 17.10 | 17:14 | landet |
Madurai (IXM) | Air India | AI6248 | 17.10 | 17:14 | landet |
Dhaka (DAC) | SriLankan Airlines | UL190 | 17.15 | 17:25 | landet |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17.20 | 17:04 | landet |
Chennai Madras (MAA) | Korean Air | KE5476 | 17.20 | planlagt | |
Kochi (COK) | SriLankan Airlines | UL168 | 17.25 | 17:21 | landet |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17.30 | 18:07 | landet |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17.30 | 17:29 | landet |
Male (MLE) | Air Seychelles | HM6207 | 17.30 | 17:29 | landet |
Male (MLE) | Japan Airlines | JL5738 | 17.30 | 17:29 | landet |
Male (MLE) | Korean Air | KE5478 | 17.30 | planlagt | |
Male (MLE) | Malaysia Airlines | MH9012 | 17.30 | 17:29 | landet |
Male (MLE) | Qatar Airways | QR4922 | 17.30 | 17:29 | landet |
Doha (DOH) | Qatar Airways | QR654 expand_more(11) | 17.45 | 17:46 | landet |
Doha (DOH) | Alaska Airlines | AS5922 | 17.45 | 17:46 | landet |
Doha (DOH) | American Airlines | AA8307 | 17.45 | 17:46 | landet |
Doha (DOH) | British Airways | BA6366 | 17.45 | 17:46 | landet |
Doha (DOH) | Finnair | AY2755 | 17.45 | 17:46 | landet |
Doha (DOH) | Iberia | IB6153 | 17.45 | 17:46 | landet |
Doha (DOH) | JetBlue | B66550 | 17.45 | 17:46 | landet |
Doha (DOH) | Oman Air | WY6268 | 17.45 | 17:46 | landet |
Doha (DOH) | Royal Air Maroc | AT5718 | 17.45 | 17:46 | landet |
Doha (DOH) | Royal Jordanian | RJ3810 | 17.45 | 17:46 | landet |
Doha (DOH) | RwandAir | WB1054 | 17.45 | 17:46 | landet |
Doha (DOH) | SriLankan Airlines | UL3502 | 17.45 | 17:46 | landet |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 18.15 | 18:04 | landet |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 18.15 | 18:04 | landet |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 18.15 | 18:12 | landet |
Dubai (DXB) | Emirates | EK2147 | 18.15 | 18:12 | landet |
Male (MLE) | Emirates | EK652 expand_more(1) | 18.30 | 18:20 | landet |
Male (MLE) | Air Mauritius | MK9938 | 18.30 | 18:20 | landet |
Chennai Madras (MAA) | IndiGo | 6E1173 | 18.30 | 18:15 | landet |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19.00 | 18:46 | landet |
Dubai (DXB) | Emirates | EK654 expand_more(1) | 19.15 | 19:12 | landet |
Dubai (DXB) | Condor | DE5918 | 19.15 | 19:12 | landet |
Kuala Lumpur (KUL) | FitsAir | 8D724 expand_more(1) | 20.30 | 20:20 | landet |
Kuala Lumpur (KUL) | Flexflight | W21864 | 20.30 | 20:20 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20.40 | 20:29 | landet |
Abu Dhabi (AUH) | Air Arabia | 3L708 | 20.50 | 20:53 | landet |
Bangalore (BLR) | IndiGo | 6E1183 | 20.55 | 20:42 | landet |
Kunming (KMG) | China Eastern Airlines | MU713 | 21.10 | 20:39 | landet |
Chennai Madras (MAA) | Turkish Cargo | TK6548 | 21.15 | ukjent | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21.30 | 21:48 | landet |
Singapore (SIN) | Air Seychelles | HM6227 | 21.30 | 21:48 | landet |
Singapore (SIN) | Finnair | AY6643 | 21.30 | 21:48 | landet |
Singapore (SIN) | Japan Airlines | JL5732 | 21.30 | 21:48 | landet |
Singapore (SIN) | Korean Air | KE5470 | 21.30 | 21:48 | landet |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21.30 | 21:48 | landet |
Singapore (SIN) | Qantas | QF3423 | 21.30 | 21:48 | landet |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21.55 | 22:18 | landet |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22.10 | 22:06 | landet |
Dubai (DXB) | Air Mauritius | MK9936 | 22.10 | 22:06 | landet |
Bangkok (DMK) | AirAsia | FD140 | 22.15 | 21:51 | landet |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22.20 | 22:11 | landet |
New Delhi (DEL) | Japan Airlines | JL5734 | 22.20 | 22:11 | landet |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22.40 | 22:13 | landet |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22.45 | 22:24 | landet |
Melbourne (MEL) | Air Seychelles | HM6271 | 22.45 | 22:24 | landet |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22.45 | 22:24 | landet |
Singapore (SIN) | Jetstar | 3K331 expand_more(1) | 22.45 | 22:29 | landet |
Singapore (SIN) | Qantas | QF5155 | 22.45 | 22:29 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22.55 | 23:06 | landet |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22.55 | 23:06 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22.55 | 23:06 | landet |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22.55 | 23:06 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22.55 | 23:06 | landet |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22.55 | 22:43 | landet |
Male (MLE) | Air Seychelles | HM6201 | 22.55 | 22:43 | landet |
Male (MLE) | Air Seychelles | HM6205 | 22.55 | 22:43 | landet |
Male (MLE) | Malaysia Airlines | MH9002 | 22.55 | 22:43 | landet |
Male (MLE) | Qatar Airways | QR4923 | 22.55 | 22:43 | landet |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23.10 | 23:03 | landet |
Mumbai (BOM) | Air India | AI6224 | 23.10 | 23:03 | landet |
Mumbai (BOM) | Air Seychelles | HM6247 | 23.10 | 23:03 | landet |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23.35 | 23:23 | landet |
Singapore (SIN) | Air Canada | AC5871 | 23.35 | 23:23 | landet |
Singapore (SIN) | Air New Zealand | NZ3444 | 23.35 | 23:23 | landet |
Singapore (SIN) | Virgin Australia | VA5624 | 23.35 | 23:23 | landet |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23.55 | 23:47 | landet |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23.55 | 23:47 | landet |
Dubai (DXB) | SriLankan Airlines | UL232 | 23.59 | 00:04 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00.05 | 00:14 | I rute |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00.05 | 00:14 | I rute |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00.05 | 00:14 | I rute |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00.05 | 00:14 | I rute |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00.05 | 00:14 | I rute |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 00.35 | 00:37 | I rute |
Bengaluru (BLR) | Air India | AI6225 | 00.35 | 00:37 | I rute |
Delhi (DEL) | SriLankan Airlines | UL191 | 00.40 | 00:52 | I rute |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00.45 | 00:49 | I rute |
Melbourne (MEL) | Air Seychelles | HM6270 | 00.45 | 00:49 | I rute |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00.45 | 00:49 | I rute |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00.50 | 01:05 | I rute |
Singapore (SIN) | Air Canada | AC5872 | 00.50 | 01:05 | I rute |
Singapore (SIN) | Air New Zealand | NZ3445 | 00.50 | 01:05 | I rute |
Singapore (SIN) | Virgin Australia | VA5625 | 00.50 | 01:05 | I rute |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00.55 | 00:43 | I rute |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00.55 | 00:43 | I rute |
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01.00 | 00:56 | I rute |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01.00 | 00:56 | I rute |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01.00 | planlagt | |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01.10 | 01:14 | I rute |
Bangkok (BKK) | Air Seychelles | HM6222 | 01.10 | 01:14 | I rute |
Bangkok (BKK) | Finnair | AY6646 | 01.10 | 01:14 | I rute |
Bangkok (BKK) | Japan Airlines | JL5705 | 01.10 | 01:14 | I rute |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01.10 | 01:14 | I rute |
Bangkok (BKK) | Qantas | QF4198 | 01.10 | 01:14 | I rute |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(2) | 01.10 | 01:11 | I rute |
Hong Kong (HKG) | American Airlines | AA8952 | 01.10 | 01:11 | I rute |
Hong Kong (HKG) | Qantas | QF8216 | 01.10 | 01:11 | I rute |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02.05 | 02:19 | I rute |
Dubai (DXB) | Emirates | EK2041 | 02.05 | 02:19 | I rute |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02.55 | 03:07 | I rute |
Dubai (DXB) | Air Mauritius | MK9935 | 02.55 | 03:07 | I rute |
Paris (CDG) | SriLankan Airlines | UL501 expand_more(1) | 03.25 | 03:51 | I rute |
Paris (CDG) | Air Canada | AC6880 | 03.25 | 03:51 | I rute |
Kuwait City (KWI) | Jazeera Airways | J9554 | 03.30 | avbrutt | |
Chennai (MAA) | IndiGo | 6E1172 | 03.30 | 03:19 | I rute |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL163 | 03.35 | 03:35 | I rute |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03.35 | 03:39 | I rute |
Doha (DOH) | AlphaSky | AS5927 | 03.35 | 03:39 | I rute |
Doha (DOH) | American Airlines | AA8248 | 03.35 | 03:39 | I rute |
Doha (DOH) | British Airways | BA6369 | 03.35 | 03:39 | I rute |
Doha (DOH) | Finnair | AY2756 | 03.35 | 03:39 | I rute |
Doha (DOH) | Iberia | IB6311 | 03.35 | 03:39 | I rute |
Doha (DOH) | JetBlue | B66502 | 03.35 | 03:39 | I rute |
Doha (DOH) | LATAM Airlines | LA5612 | 03.35 | 03:39 | I rute |
Doha (DOH) | Oman Air | WY6271 | 03.35 | 03:39 | I rute |
Doha (DOH) | Royal Air Maroc | AT5715 | 03.35 | 03:39 | I rute |
Doha (DOH) | Royal Jordanian | RJ3818 | 03.35 | 03:39 | I rute |
Doha (DOH) | RwandAir | WB1161 | 03.35 | 03:39 | I rute |
Doha (DOH) | SriLankan Airlines | UL3571 | 03.35 | 03:39 | I rute |
Sharjah (SHJ) | Air Arabia | G9588 | 03.55 | 04:09 | I rute |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04.05 | 04:17 | I rute |
Abu Dhabi (AUH) | KLM | KL3944 | 04.05 | 04:17 | I rute |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04.05 | 04:17 | I rute |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04.30 | 04:42 | I rute |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04.35 | 04:48 | I rute |
Doha (DOH) | AirSERBIA | JU8302 | 04.35 | 04:48 | I rute |
Doha (DOH) | Alaska Airlines | AS5923 | 04.35 | 04:48 | I rute |
Doha (DOH) | American Airlines | AA8155 | 04.35 | 04:48 | I rute |
Doha (DOH) | British Airways | BA6178 | 04.35 | 04:48 | I rute |
Doha (DOH) | Finnair | AY6699 | 04.35 | 04:48 | I rute |
Doha (DOH) | Iberia | IB6180 | 04.35 | 04:48 | I rute |
Doha (DOH) | JetBlue | B66603 | 04.35 | 04:48 | I rute |
Doha (DOH) | LATAM Airlines | LA5610 | 04.35 | 04:48 | I rute |
Doha (DOH) | Oman Air | WY6415 | 04.35 | 04:48 | I rute |
Doha (DOH) | Royal Air Maroc | AT5721 | 04.35 | 04:48 | I rute |
Doha (DOH) | RwandAir | WB1160 | 04.35 | 04:48 | I rute |
Doha (DOH) | SriLankan Airlines | UL3011 | 04.35 | 04:48 | I rute |
Victoria (SEZ) | Air Seychelles | HM263 expand_more(1) | 04.50 | 04:51 | I rute |
Victoria (SEZ) | SriLankan Airlines | UL3803 | 04.50 | 04:51 | I rute |
Sharjah (SHJ) | Air Arabia | G9503 | 05.15 | 05:43 | I rute |
Istanbul (IST) | Turkish Airlines | TK731 | 06.45 | 06:59 | I rute |
Male (MLE) | FitsAir | 8D921 expand_more(1) | 07.05 | 07:21 | I rute |
Male (MLE) | Flexflight | W21841 | 07.05 | 07:21 | I rute |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07.20 | 07:32 | I rute |
Male (MLE) | Air Seychelles | HM6202 | 07.20 | 07:32 | I rute |
Male (MLE) | Malaysia Airlines | MH9017 | 07.20 | 07:32 | I rute |
Male (MLE) | Qatar Airways | QR4918 | 07.20 | 07:32 | I rute |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07.20 | 07:35 | I rute |
Hyderabad (HYD) | SriLankan Airlines | UL177 expand_more(1) | 07.25 | 08:04 | I rute |
Hyderabad (HYD) | Air India | AI6229 | 07.25 | 08:04 | I rute |
Chennai (MAA) | SriLankan Airlines | UL121 | 07.25 | 07:54 | I rute |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07.40 | 08:11 | I rute |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07.40 | 08:11 | I rute |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07.40 | 08:11 | I rute |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07.40 | 08:11 | I rute |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07.50 | 08:06 | I rute |
Bangkok (BKK) | Air Seychelles | HM6224 | 07.50 | 08:06 | I rute |
Bangkok (BKK) | Finnair | AY6644 | 07.50 | 08:06 | I rute |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07.50 | 08:06 | I rute |
Bangkok (BKK) | Qantas | QF4242 | 07.50 | 08:06 | I rute |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08.15 | 08:22 | I rute |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08.15 | 08:22 | I rute |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08.20 | 08:16 | I rute |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08.20 | 08:16 | I rute |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08.35 | 08:42 | I rute |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09.10 | 09:11 | I rute |
Dubai (DXB) | Emirates | EK2031 | 09.10 | 09:11 | I rute |
Dhaka (DAC) | SriLankan Airlines | UL189 | 09.25 | 09:54 | I rute |
Mumbai (BOM) | Air India | AI275 | 09.40 | 09:45 | I rute |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09.50 | 09:56 | I rute |
Abu Dhabi (AUH) | KLM | KL3885 | 09.50 | 09:56 | I rute |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09.50 | 09:56 | I rute |
Sigiriya (GIU) | Cinnamon Air | C79303 | 10.00 | ukjent | |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 10.05 | 10:15 | I rute |
Dubai (DXB) | Air Canada | AC7564 | 10.05 | 10:15 | I rute |
Dubai (DXB) | Air Mauritius | MK9937 | 10.05 | 10:15 | I rute |
Dubai (DXB) | ITA Airways | AZ5646 | 10.05 | 10:15 | I rute |
Doha (DOH) | Qatar Airways | QR665 expand_more(8) | 10.30 | 10:32 | I rute |
Doha (DOH) | Alaska Airlines | AS5792 | 10.30 | 10:32 | I rute |
Doha (DOH) | British Airways | BA6325 | 10.30 | 10:32 | I rute |
Doha (DOH) | Iberia | IB6154 | 10.30 | 10:32 | I rute |
Doha (DOH) | LATAM Airlines | LA5614 | 10.30 | 10:32 | I rute |
Doha (DOH) | Oman Air | WY6151 | 10.30 | 10:32 | I rute |
Doha (DOH) | Royal Air Maroc | AT5719 | 10.30 | 10:32 | I rute |
Doha (DOH) | Royal Jordanian | RJ3820 | 10.30 | 10:32 | I rute |
Doha (DOH) | SriLankan Airlines | UL3501 | 10.30 | 10:32 | I rute |
Kandy (KDW) | Cinnamon Air | C79101 | 10.30 | ukjent | |
Hatton (NUF) | Cinnamon Air | C79701 | 10.30 | ukjent | |
