Ankünfte und Abflüge von Flügen in Bandaranaike Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | geplant | |
Dubai (DXB) | Emirates | EK2040 | 01:05 | geplant | |
Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:05 | geplant | |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | geplant | |
Doha (DOH) | AlphaSky | AS5928 | 02:05 | geplant | |
Doha (DOH) | American Airlines | AA8221 | 02:05 | geplant | |
Doha (DOH) | British Airways | BA6380 | 02:05 | geplant | |
Doha (DOH) | Finnair | AY2759 | 02:05 | geplant | |
Doha (DOH) | Iberia | IB6177 | 02:05 | geplant | |
Doha (DOH) | JetBlue | B66501 | 02:05 | geplant | |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | geplant | |
Doha (DOH) | Oman Air | WY6070 | 02:05 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(1) | 02:50 | geplant | |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | geplant | |
Doha (DOH) | Qatar Airways | QR658 expand_more(9) | 03:05 | geplant | |
Doha (DOH) | AlphaSky | AS5924 | 03:05 | geplant | |
Doha (DOH) | American Airlines | AA8176 | 03:05 | geplant | |
Doha (DOH) | British Airways | BA6179 | 03:05 | geplant | |
Doha (DOH) | Iberia | IB6175 | 03:05 | geplant | |
Doha (DOH) | JetBlue | B66602 | 03:05 | geplant | |
Doha (DOH) | LATAM Airlines | LA5609 | 03:05 | geplant | |
Doha (DOH) | Oman Air | WY6387 | 03:05 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:05 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:05 | geplant | |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | geplant | |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | geplant | |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 04:35 | 04:29 | Gelandet |
Bangalore (BLR) | Air India | AI6226 | 04:35 | 04:29 | Gelandet |
Bangalore (BLR) | Japan Airlines | JL5736 | 04:35 | 04:29 | Gelandet |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | Verzögert | |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | Verzögert | |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | geplant | |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:25 | geplant | |
Dubai (DXB) | Flexflight | W21889 | 05:25 | geplant | |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | geplant | |
Mumbai (BOM) | Air India | AI6222 | 05:40 | geplant | |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | geplant | |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | geplant | |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | geplant | |
Guangzhou (CAN) | SriLankan Airlines | UL885 | 06:10 | geplant | |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | geplant | |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | geplant | |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | geplant | |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | geplant | |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | geplant | |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | geplant | |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | geplant | |
Dubai (DXB) | Emirates | EK2030 | 08:10 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | Verzögert | |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | Verzögert | |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | geplant | |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | geplant | |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | geplant | |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | geplant | |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | geplant | |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | geplant | |
Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 09:00 | geplant | |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | geplant | |
Doha (DOH) | Alaska Airlines | AS5791 | 09:00 | geplant | |
Doha (DOH) | British Airways | BA6364 | 09:00 | geplant | |
Doha (DOH) | Finnair | AY6017 | 09:00 | geplant | |
Doha (DOH) | Iberia | IB6310 | 09:00 | geplant | |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | geplant | |
Doha (DOH) | Oman Air | WY6150 | 09:00 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | geplant | |
Doha (DOH) | RwandAir | WB1162 | 09:00 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | geplant | |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | geplant | |
Male (MLE) | Emirates | EK2454 | 09:30 | geplant | |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | geplant | |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | geplant | |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | geplant | |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | geplant | |
Bangkok (BKK) | Japan Airlines | JL5704 | 09:35 | geplant | |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | geplant | |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(1) | 09:55 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:55 | geplant | |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:05 | geplant | |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | geplant | |
Singapore (SIN) | Finnair | AY6649 | 11:05 | geplant | |
Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | geplant | |
Singapore (SIN) | Qantas | QF3421 | 11:05 | geplant | |
Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | geplant | |
Madurai (IXM) | Air India | AI6246 | 11:10 | geplant | |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:10 | geplant | |
Trivandrum (TRV) | Air India | AI6238 | 11:10 | geplant | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | geplant | |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | geplant | |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | geplant | |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | geplant | |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | geplant | |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | geplant | |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | geplant | |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | geplant | |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:30 | geplant | |
Kochi (COK) | Air India | AI6234 | 11:30 | geplant | |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | geplant | |
Mumbai (BOM) | Air France | AF6450 | 11:50 | geplant | |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | geplant | |
London (LHR) | Air Canada | AC6888 | 12:45 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | geplant | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | geplant | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | geplant | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | geplant | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | geplant | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | geplant | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | geplant | |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | geplant | |
Mumbai (BOM) | Air India | AI276 | 15:00 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:25 | geplant | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:25 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:25 | geplant | |
Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(1) | 15:40 | geplant | |
Chongqing (CKG) | China Southern Airlines | CZ2393 | 15:40 | geplant | |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:45 | geplant | |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | geplant | |
Bangkok (BKK) | Finnair | AY6647 | 15:45 | geplant | |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | geplant | |
Bangkok (BKK) | Qantas | QF4243 | 15:45 | geplant | |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | geplant | |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | geplant | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 16:05 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | geplant | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | geplant | |
Dubai (DXB) | Emirates | EK2147 | 16:35 | geplant | |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | geplant | |
Dubai (DXB) | Emirates | EK654 | 16:50 | geplant | |
Doha (DOH) | Qatar Airways | QR654 expand_more(11) | 16:50 | geplant | |
Doha (DOH) | Alaska Airlines | AS5922 | 16:50 | geplant | |
Doha (DOH) | American Airlines | AA8307 | 16:50 | geplant | |
Doha (DOH) | British Airways | BA6366 | 16:50 | geplant | |
Doha (DOH) | Finnair | AY2755 | 16:50 | geplant | |
Doha (DOH) | Iberia | IB6153 | 16:50 | geplant | |
Doha (DOH) | JetBlue | B66550 | 16:50 | geplant | |
Doha (DOH) | Oman Air | WY6268 | 16:50 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | geplant | |
Doha (DOH) | RwandAir | WB1054 | 16:50 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | geplant | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | geplant | |
Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(2) | 17:05 | geplant | |
Gan Island (GAN) | Etihad Airways | EY7167 | 17:05 | geplant | |
Gan Island (GAN) | Qatar Airways | QR4929 | 17:05 | geplant | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:05 | geplant | |
Tokyo (NRT) | Japan Airlines | JL7077 | 17:05 | geplant | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | geplant | |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | geplant | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | geplant | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | geplant | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | geplant | |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | geplant | |
Male (MLE) | Korean Air | KE5478 | 17:30 | geplant | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | geplant | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | geplant | |
Male (MLE) | FitsAir | 8D924 expand_more(1) | 18:00 | geplant | |
Male (MLE) | Flexflight | W21844 | 18:00 | geplant | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | geplant | |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | geplant | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L708 | 20:50 | geplant | |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | geplant | |
Male (MLE) | Chongqing Airlines | OQ2394 expand_more(2) | 21:00 | geplant | |
Male (MLE) | China Southern Airlines | CZ554 | 21:00 | geplant | |
Male (MLE) | China Southern Airlines | CZ2394 | 21:00 | geplant | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | geplant | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | geplant | |
Singapore (SIN) | Finnair | AY6643 | 21:30 | geplant | |
Singapore (SIN) | Japan Airlines | JL5732 | 21:30 | geplant | |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | geplant | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | geplant | |
Singapore (SIN) | Qantas | QF3423 | 21:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | geplant | |
Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 22:00 | geplant | |
Karachi (KHI) | Malaysia Airlines | MH9006 | 22:00 | geplant | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | geplant | |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | geplant | |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | geplant | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | geplant | |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:20 | geplant | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | geplant | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | geplant | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | geplant | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | geplant | |
Lahore (LHE) | SriLankan Airlines | UL186 expand_more(1) | 22:50 | geplant | |
Lahore (LHE) | Malaysia Airlines | MH9022 | 22:50 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22:55 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | geplant | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | geplant | |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | geplant | |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | geplant | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | geplant | |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | geplant | |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:55 | geplant | |
Sydney (SYD) | Air Seychelles | HM6273 | 22:55 | geplant | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | geplant | |
Mumbai (BOM) | Air India | AI6224 | 23:10 | geplant | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | geplant | |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | geplant | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:50 | geplant | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:50 | geplant | |
Hong Kong (HKG) | Qantas | QF8249 | 23:50 | geplant | |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | geplant | |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:17 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:17 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:17 | Unterwegs |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:05 | 00:17 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:17 | Unterwegs |
Frankfurt (FRA) | SriLankan Airlines | UL553 | 00:05 | geplant | |
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:20 | geplant | |
Sydney (SYD) | Air Seychelles | HM6272 | 00:20 | geplant | |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | geplant | |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | geplant | |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | geplant | |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 00:35 | geplant | |
Bengaluru (BLR) | Air India | AI6225 | 00:35 | geplant | |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | geplant | |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | geplant | |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | geplant | |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | geplant | |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:00 | geplant | |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:00 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:00 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(2) | 01:10 | geplant | |
Hong Kong (HKG) | American Airlines | AA8952 | 01:10 | geplant | |
Hong Kong (HKG) | Qantas | QF8216 | 01:10 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | geplant | |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | geplant | |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | geplant | |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:10 | geplant | |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | geplant | |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | geplant | |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:50 | geplant | |
Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | geplant | |
Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | geplant | |
Singapore (SIN) | Qantas | QF3420 | 01:50 | geplant | |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | geplant | |
Dubai (DXB) | Emirates | EK2041 | 02:05 | geplant | |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | geplant | |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | geplant | |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | geplant | |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | AlphaSky | AS5927 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:28 | Unterwegs |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:28 | Unterwegs |
Abu Dhabi (AUH) | Etihad Airways | EY395 | 04:05 | geplant | |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | geplant | |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | geplant | |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | geplant | |
Doha (DOH) | Alaska Airlines | AS5923 | 04:35 | geplant | |
Doha (DOH) | American Airlines | AA8155 | 04:35 | geplant | |
Doha (DOH) | British Airways | BA6178 | 04:35 | geplant | |
Doha (DOH) | Finnair | AY6699 | 04:35 | geplant | |
Doha (DOH) | Iberia | IB6180 | 04:35 | geplant | |
Doha (DOH) | JetBlue | B66603 | 04:35 | geplant | |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | geplant | |
Doha (DOH) | Oman Air | WY6415 | 04:35 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | geplant | |
Doha (DOH) | RwandAir | WB1160 | 04:35 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | geplant | |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | geplant | |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | geplant | |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | geplant | |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | geplant | |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | geplant | |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | geplant | |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | geplant | |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | geplant | |
Dhaka (DAC) | SriLankan Airlines | UL189 | 07:45 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:50 | geplant | |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:50 | geplant | |
Bangkok (BKK) | Finnair | AY6644 | 07:50 | geplant | |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:50 | geplant | |
Bangkok (BKK) | Qantas | QF4242 | 07:50 | geplant | |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | geplant | |
Cochin (COK) | Air India | AI6233 | 08:05 | geplant | |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL161 expand_more(1) | 08:10 | geplant | |
Thiruvananthapuram (TRV) | Air India | AI6237 | 08:10 | geplant | |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | geplant | |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | geplant | |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08:20 | geplant | |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08:20 | geplant | |
Madurai (IXM) | SriLankan Airlines | UL137 expand_more(1) | 08:20 | geplant | |
Madurai (IXM) | Air India | AI6245 | 08:20 | geplant | |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:10 | geplant | |
Dubai (DXB) | Emirates | EK2031 | 09:10 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:50 | geplant | |
Abu Dhabi (AUH) | KLM | KL3885 | 09:50 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09:50 | geplant | |
Sigiriya (GIU) | Cinnamon Air | C79303 | 10:00 | geplant | |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 10:05 | geplant | |
Dubai (DXB) | Air Canada | AC7564 | 10:05 | geplant | |
Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | geplant | |
Dubai (DXB) | ITA Airways | AZ5646 | 10:05 | geplant | |
Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | geplant | |
Hatton (NUF) | Cinnamon Air | C79701 | 10:30 | geplant | |
Male (MLE) | flydubai | FZ1026 expand_more(1) | 10:30 | geplant | |
Male (MLE) | Emirates | EK2455 | 10:30 | geplant | |
Doha (DOH) | Qatar Airways | QR665 expand_more(8) | 10:30 | geplant | |
Doha (DOH) | Alaska Airlines | AS5792 | 10:30 | geplant | |
Doha (DOH) | British Airways | BA6325 | 10:30 | geplant | |
Doha (DOH) | Iberia | IB6154 | 10:30 | geplant | |
Doha (DOH) | LATAM Airlines | LA5614 | 10:30 | geplant | |
Doha (DOH) | Oman Air | WY6151 | 10:30 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5719 | 10:30 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3820 | 10:30 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3501 | 10:30 | geplant | |
Gan Island (GAN) | SriLankan Airlines | UL119 expand_more(2) | 12:15 | geplant | |
Gan Island (GAN) | Etihad Airways | EY7166 | 12:15 | geplant | |
Gan Island (GAN) | Qatar Airways | QR4928 | 12:15 | geplant | |
Singapore (SIN) | SriLankan Airlines | UL308 expand_more(6) | 12:15 | geplant | |
Singapore (SIN) | Air Seychelles | HM6226 | 12:15 | geplant | |
Singapore (SIN) | Finnair | AY6642 | 12:15 | geplant | |
Singapore (SIN) | Japan Airlines | JL5702 | 12:15 | geplant | |
Singapore (SIN) | Korean Air | KE5469 | 12:15 | geplant | |
Singapore (SIN) | Myanmar Airways International | 8M5308 | 12:15 | geplant | |
Singapore (SIN) | Qantas | QF3422 | 12:15 | geplant | |
Mumbai (BOM) | IndiGo | 6E1186 expand_more(1) | 12:50 | geplant | |
Mumbai (BOM) | Air France | AF6455 | 12:50 | geplant | |
London (LHR) | SriLankan Airlines | UL503 expand_more(1) | 13:05 | geplant | |
London (LHR) | Air Canada | AC6887 | 13:05 | geplant | |
Male (MLE) | SriLankan Airlines | UL115 expand_more(3) | 13:30 | geplant | |
