Ankünfte und Abflüge von Flügen in Bandaranaike Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 00:01 | 23:45 | Gelandet |
| Bangkok (BKK) | Air Canada | AC7441 | 00:01 | 23:45 | Gelandet |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:45 | Gelandet |
| Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:05 | 23:38 | Gelandet |
| Dubai (DXB) | Flexflight | W21889 | 00:05 | 23:38 | Gelandet |
| Dubai (DXB) | SriLankan Airlines | UL232 expand_more(2) | 00:10 | 00:06 | Gelandet |
| Dubai (DXB) | Ethiopian Airlines | ET4254 | 00:10 | 00:06 | Gelandet |
| Dubai (DXB) | Oman Air | WY6700 | 00:10 | 00:06 | Gelandet |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | Verzögert | |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 01:55 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | geplant | |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | geplant | |
| Doha (DOH) | British Airways | BA6179 | 01:55 | geplant | |
| Doha (DOH) | Iberia | IB6175 | 01:55 | geplant | |
| Doha (DOH) | JetBlue | B66602 | 01:55 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | geplant | |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | geplant | |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:00 | Verzögert | |
| Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 02:00 | geplant | |
| Chennai Madras (MAA) | Cathay Pacific | CX17 | 02:00 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | geplant | |
| Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 02:05 | geplant | |
| Dhaka (DAC) | Flexflight | W21872 | 02:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:45 | geplant | |
| Doha (DOH) | AirSERBIA | JU8303 | 02:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5928 | 02:45 | geplant | |
| Doha (DOH) | American Airlines | AA8221 | 02:45 | geplant | |
| Doha (DOH) | British Airways | BA6380 | 02:45 | geplant | |
| Doha (DOH) | Iberia | IB6177 | 02:45 | geplant | |
| Doha (DOH) | JetBlue | B66501 | 02:45 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5611 | 02:45 | geplant | |
| Doha (DOH) | Oman Air | WY6070 | 02:45 | geplant | |
| Doha (DOH) | RwandAir | WB1434 | 02:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3572 | 02:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 02:50 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8064 | 02:50 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 02:50 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | geplant | |
| Muscat (MCT) | FitsAir | OV437 expand_more(1) | 03:50 | Verzögert | |
| Muscat (MCT) | Oman Air | WY5215 | 03:50 | Verzögert | |
| Sharjah (SHJ) | Air Arabia | G9502 | 03:55 | geplant | |
| Dubai (DXB) | SriLankan Airlines | UL226 expand_more(2) | 05:00 | geplant | |
| Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | geplant | |
| Dubai (DXB) | Oman Air | WY6701 | 05:00 | geplant | |
| Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | geplant | |
| Bangalore (BLR) | Air India | AI6226 | 05:05 | geplant | |
| Bangalore (BLR) | Japan Airlines | JL5736 | 05:05 | geplant | |
| Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | geplant | |
| Paris (CDG) | Air Canada | AC6880 | 05:25 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | Verzögert | |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | Verzögert | |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | Verzögert | |
| Frankfurt (FRA) | SriLankan Airlines | UL558 expand_more(1) | 05:40 | 05:26 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC6884 | 05:40 | 05:26 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR4917 | 05:50 | geplant | |
| Dammam (DMM) | SriLankan Airlines | UL254 | 06:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | geplant | |
| Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | geplant | |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | Verzögert | |
| New Delhi (DEL) | Air India | AI277 | 07:20 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:10 | geplant | |
| Mumbai (BOM) | Air France | AF6487 | 08:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(2) | 08:15 | Verzögert | |
| Abu Dhabi (AUH) | Egyptair | MS8062 | 08:15 | Verzögert | |
| Abu Dhabi (AUH) | SAS | SK6519 | 08:15 | Verzögert | |
| Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | geplant | |
| Dubai (DXB) | Air Canada | AC7554 | 08:15 | geplant | |
| Dubai (DXB) | Emirates | EK2030 | 08:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU361 expand_more(1) | 08:20 | geplant | |
| Kuwait City (KWI) | SriLankan Airlines | UL3731 | 08:20 | geplant | |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:20 | geplant | |
| Dubai (DXB) | Air Canada | AC7565 | 08:20 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:20 | geplant | |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 08:45 | geplant | |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | geplant | |
| Doha (DOH) | British Airways | BA6364 | 08:45 | geplant | |
| Doha (DOH) | Finnair | AY6017 | 08:45 | geplant | |
| Doha (DOH) | Iberia | IB6310 | 08:45 | geplant | |
| Doha (DOH) | Kenya Airways | KQ6216 | 08:45 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | geplant | |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | geplant | |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | geplant | |
| New Delhi (DEL) | SriLankan Airlines | UL192 | 08:45 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 09:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5926 | 09:45 | geplant | |
| Doha (DOH) | American Airlines | AA8280 | 09:45 | geplant | |
| Doha (DOH) | British Airways | BA4484 | 09:45 | geplant | |
| Doha (DOH) | Finnair | AY6695 | 09:45 | geplant | |
| Doha (DOH) | Iberia | IB6342 | 09:45 | geplant | |
| Doha (DOH) | JetBlue | B66583 | 09:45 | geplant | |
| Doha (DOH) | Oman Air | WY6069 | 09:45 | geplant | |
| Doha (DOH) | RwandAir | WB1430 | 09:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | geplant | |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | geplant | |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | geplant | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | geplant | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | geplant | |
| Male (MLE) | Emirates | EK2454 | 10:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ462 expand_more(1) | 10:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3362 | 10:45 | geplant | |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | geplant | |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | geplant | |
| Bangkok (BKK) | Japan Airlines | JL5704 | 11:00 | geplant | |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | geplant | |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:00 | geplant | |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | geplant | |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | geplant | |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | geplant | |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | geplant | |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | geplant | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:05 | geplant | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | geplant | |
| Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | geplant | |
| Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:15 | geplant | |
| Trivandrum (TRV) | Air India | AI6238 | 11:15 | geplant | |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | geplant | |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | geplant | |
| Male (MLE) | Japan Airlines | JL5700 | 11:20 | geplant | |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | geplant | |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | geplant | |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | geplant | |
| Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | geplant | |
| Kochi (COK) | Air India | AI6234 | 11:25 | geplant | |
| Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:25 | geplant | |
| Bangalore (BLR) | Air India | AI6218 | 11:25 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | geplant | |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | geplant | |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | geplant | |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | geplant | |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Verzögert | |
| London (LHR) | Air Canada | AC6888 | 12:30 | Verzögert | |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK732 | 13:20 | geplant | |
| Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | geplant | |
| Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | geplant | |
| Koggala (KCT) | Cinnamon Air | C79304 | 14:00 | geplant | |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:15 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8134 | 15:15 | geplant | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:15 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:15 | geplant | |
| Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(2) | 15:40 | geplant | |
| Chongqing (CKG) | China Southern Airlines | CZ2393 | 15:40 | geplant | |
| Chongqing (CKG) | China Southern Airlines | CZ553 | 15:40 | geplant | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:45 | geplant | |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | geplant | |
| Bangkok (BKK) | Finnair | AY6647 | 15:45 | geplant | |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | geplant | |
| Bangkok (BKK) | Qantas | QF4243 | 15:45 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:50 | geplant | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:50 | geplant | |
| Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 15:50 | geplant | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 15:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:50 | geplant | |
| Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | geplant | |
| Dhaka (DAC) | Ethiopian Airlines | ET4256 | 15:55 | geplant | |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 15:55 | geplant | |
| Dubai (DXB) | Condor | DE5918 | 15:55 | geplant | |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | geplant | |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | geplant | |
| Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | geplant | |
| Dubai (DXB) | Emirates | EK2147 | 16:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:30 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5922 | 16:30 | geplant | |
| Doha (DOH) | American Airlines | AA8307 | 16:30 | geplant | |
| Doha (DOH) | British Airways | BA6366 | 16:30 | geplant | |
| Doha (DOH) | Finnair | AY2755 | 16:30 | geplant | |
| Doha (DOH) | Iberia | IB6153 | 16:30 | geplant | |
| Doha (DOH) | JetBlue | B66550 | 16:30 | geplant | |
| Doha (DOH) | LATAM Airlines | LA6033 | 16:30 | geplant | |
| Doha (DOH) | Oman Air | WY6268 | 16:30 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | geplant | |
| Doha (DOH) | RwandAir | WB1054 | 16:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | geplant | |
| Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | geplant | |
| Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 17:00 | geplant | |
| Lahore (LHE) | Malaysia Airlines | MH9032 | 17:00 | geplant | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 17:10 | geplant | |
| Tiruchirapally (TRZ) | Air India | AI6242 | 17:10 | geplant | |
| Male (MLE) | FitsAir | 8D924 expand_more(1) | 17:15 | geplant | |
| Male (MLE) | Flexflight | W21844 | 17:15 | geplant | |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:15 | geplant | |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | geplant | |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | geplant | |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | geplant | |
| Male (MLE) | Japan Airlines | JL5738 | 17:30 | geplant | |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | geplant | |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | geplant | |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | geplant | |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL7077 | 17:30 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ639 | 18:25 | geplant | |
| Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | geplant | |
| Male (MLE) | Air Mauritius | MK9938 | 18:25 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU6017 | 19:00 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 19:55 | geplant | |
| Bangalore (BLR) | Qantas | QF8945 | 19:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY396 expand_more(2) | 20:15 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8135 | 20:15 | geplant | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1509 | 20:15 | geplant | |
| Male (MLE) | Chongqing Airlines | OQ2394 expand_more(2) | 21:00 | geplant | |
| Male (MLE) | China Southern Airlines | CZ554 | 21:00 | geplant | |
| Male (MLE) | China Southern Airlines | CZ2394 | 21:00 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:05 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | geplant | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | geplant | |
| Singapore (SIN) | Finnair | AY6643 | 21:10 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | geplant | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:10 | geplant | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | geplant | |
| Singapore (SIN) | Qantas | QF3423 | 21:10 | geplant | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L708 | 21:15 | geplant | |
| Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:45 | geplant | |
| Karachi (KHI) | Malaysia Airlines | MH9006 | 21:45 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | geplant | |
| Dubai (DXB) | Emirates | EK648 expand_more(2) | 21:55 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | geplant | |
| Dubai (DXB) | Condor | DE5920 | 21:55 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD140 | 22:00 | geplant | |
| New Delhi (DEL) | SriLankan Airlines | UL196 | 22:10 | geplant | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL605 | 22:20 | geplant | |
| Hyderabad (HYD) | SriLankan Airlines | UL176 | 22:40 | geplant | |
| Male (MLE) | SriLankan Airlines | UL104 | 22:50 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL144 | 23:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX611 | 23:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ468 | 23:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | geplant | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 23:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | geplant | |
| Kunming (KMG) | China Eastern | MU713 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | geplant | |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | geplant | |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | geplant | |
| Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | geplant | |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | geplant | |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | geplant | |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | geplant | |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | geplant | |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | geplant | |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | geplant | |
| Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:05 | geplant | |
| Bengaluru (BLR) | Air India | AI6225 | 01:05 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:05 | geplant | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:05 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:05 | geplant | |
| Kunming (KMG) | China Eastern | MU714 | 01:05 | geplant | |
| Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:15 | geplant | |
| Bangkok (BKK) | Finnair | AY6646 | 01:15 | geplant | |
| Bangkok (BKK) | Japan Airlines | JL5705 | 01:15 | geplant | |
| Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | geplant | |
| Bangkok (BKK) | Qantas | QF4198 | 01:15 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | geplant | |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | geplant | |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | geplant | |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | geplant | |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | geplant | |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | geplant | |
| Dubai (DXB) | Emirates | EK649 expand_more(2) | 02:40 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | geplant | |
| Dubai (DXB) | Condor | DE5923 | 02:40 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:50 | geplant | |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | geplant | |
| Doha (DOH) | AirSERBIA | JU8302 | 03:25 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | geplant | |
| Doha (DOH) | American Airlines | AA8155 | 03:25 | geplant | |
| Doha (DOH) | British Airways | BA6178 | 03:25 | geplant | |
| Doha (DOH) | Finnair | AY6699 | 03:25 | geplant | |
| Doha (DOH) | Iberia | IB6180 | 03:25 | geplant | |
| Doha (DOH) | JetBlue | B66603 | 03:25 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | geplant | |
| Doha (DOH) | Oman Air | WY6415 | 03:25 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | geplant | |
| Doha (DOH) | RwandAir | WB1160 | 03:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(1) | 04:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8065 | 04:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5927 | 04:15 | geplant | |
| Doha (DOH) | American Airlines | AA8248 | 04:15 | geplant | |
| Doha (DOH) | British Airways | BA6369 | 04:15 | geplant | |
| Doha (DOH) | Finnair | AY2756 | 04:15 | geplant | |
| Doha (DOH) | Iberia | IB6311 | 04:15 | geplant | |
| Doha (DOH) | JetBlue | B66502 | 04:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5612 | 04:15 | geplant | |
| Doha (DOH) | Oman Air | WY6271 | 04:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5715 | 04:15 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3818 | 04:15 | geplant | |
| Doha (DOH) | RwandAir | WB1161 | 04:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3571 | 04:15 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9503 | 04:45 | geplant | |
| Muscat (MCT) | SalamAir | OV438 expand_more(1) | 04:50 | geplant | |
| Muscat (MCT) | Oman Air | WY5218 | 04:50 | geplant | |
| Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | geplant | |
| Male (MLE) | Air Seychelles | HM6202 | 07:20 | geplant | |
| Male (MLE) | Kuwait Airways | KU6004 | 07:20 | geplant | |
| Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | geplant | |
| Male (MLE) | Qatar Airways | QR4918 | 07:20 | geplant | |
| Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | geplant | |
| Jakarta (CGK) | SriLankan Airlines | UL364 | 07:25 | geplant | |
| Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:30 | geplant | |
| Bangkok (BKK) | Air Seychelles | HM6224 | 07:30 | geplant | |
| Bangkok (BKK) | Finnair | AY6644 | 07:30 | geplant | |
| Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:30 | geplant | |
| Bangkok (BKK) | Qantas | QF4242 | 07:30 | geplant | |
| Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:30 | geplant | |
| Bengaluru (BLR) | Air India | AI6217 | 07:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK731 | 07:40 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(4) | 07:40 | geplant | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | geplant | |
| Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | geplant | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6014 | 07:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | geplant | |
| Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | geplant | |
| Dhaka (DAC) | Ethiopian Airlines | ET4257 | 07:50 | geplant | |
| Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | geplant | |
| Cochin (COK) | Air India | AI6233 | 08:05 | geplant | |
| Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:05 | geplant | |
| Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 08:10 | geplant | |
| Lahore (LHE) | Malaysia Airlines | MH9033 | 08:10 | geplant | |
