Ankünfte und Abflüge von Flügen in Bandaranaike Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 23:53 | Gelandet |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:53 | Gelandet |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:46 | Gelandet |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:46 | Gelandet |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:19 | Gelandet |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:19 | Gelandet |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 00:30 | Unbekannt | |
Chennai Madras (MAA) | Cathay Pacific | CX43 | 00:30 | Unbekannt | |
Doha (DOH) | Oman Air | QR658 expand_more(9) | 01:55 | 01:48 | Gelandet |
Doha (DOH) | AlphaSky | AS5924 | 01:55 | geplant | |
Doha (DOH) | American Airlines | AA8176 | 01:55 | geplant | |
Doha (DOH) | British Airways | BA6179 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | Iberia | IB6175 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:48 | Gelandet |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 01:48 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:55 | Gelandet |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:55 | 02:34 | Gelandet |
Doha (DOH) | AirSERBIA | JU8303 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | AlphaSky | AS5928 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:34 | Gelandet |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:34 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:10 | 03:14 | Gelandet |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 03:14 | Gelandet |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 03:14 | Gelandet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:10 | 03:14 | Gelandet |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:03 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 03:50 | Gelandet |
Mahe Island (SEZ) | Air Seychelles | HM262 expand_more(1) | 03:50 | 04:10 | Gelandet |
Mahe Island (SEZ) | SriLankan Airlines | UL3802 | 03:50 | 04:10 | Gelandet |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 04:50 | Gelandet |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 04:50 | Gelandet |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 04:37 | Gelandet |
Bangalore (BLR) | Air India | AI6226 | 05:05 | 04:37 | Gelandet |
Bangalore (BLR) | Jet Linx Aviation | JL5736 | 05:05 | 04:37 | Gelandet |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | 05:54 | Gelandet |
Paris (CDG) | Air Canada | AC6880 | 05:25 | 05:54 | Gelandet |
Frankfurt (FRA) | SriLankan Airlines | UL554 | 05:30 | 05:52 | Gelandet |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 06:08 | Gelandet |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 06:08 | Gelandet |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 06:08 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:56 | Gelandet |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:56 | Gelandet |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:50 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK730 | 06:00 | 05:47 | Gelandet |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:32 | Gelandet |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:00 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:00 | Gelandet |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 07:10 | 07:02 | Gelandet |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | 07:02 | Gelandet |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:04 | Gelandet |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:04 | Gelandet |
Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:04 | Gelandet |
Dubai (DXB) | Emirates | EK650 expand_more(2) | 08:25 | 08:40 | Gelandet |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | 08:40 | Gelandet |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | 08:40 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:30 | 08:27 | Gelandet |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | 08:27 | Gelandet |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:27 | Gelandet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:30 | 08:27 | Gelandet |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | 08:52 | Gelandet |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | 08:52 | Gelandet |
Doha (DOH) | Oman Air | QR664 expand_more(11) | 08:45 | 08:38 | Gelandet |
Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | AlphaSky | AS5791 | 08:45 | geplant | |
Doha (DOH) | British Airways | BA6364 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | Finnair | AY6017 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | Iberia | IB6310 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:38 | Gelandet |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | 08:38 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 11:12 | Gelandet |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 10:45 | Gelandet |
Male (MLE) | Emirates | EK2454 | 09:30 | 10:45 | Gelandet |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | 09:57 | Gelandet |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | 09:57 | Gelandet |
Doha (DOH) | Oman Air | QR660 expand_more(6) | 09:45 | 09:39 | Gelandet |
Doha (DOH) | British Airways | BA4484 | 09:45 | 09:39 | Gelandet |
Doha (DOH) | Finnair | AY6695 | 09:45 | 09:39 | Gelandet |
Doha (DOH) | Iberia | IB6342 | 09:45 | 09:39 | Gelandet |
Doha (DOH) | Oman Air | WY6069 | 09:45 | 09:39 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | 09:39 | Gelandet |
Doha (DOH) | Virgin Australia | VA6247 | 09:45 | 09:39 | Gelandet |
Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 10:50 | 10:27 | Gelandet |
Karachi (KHI) | Malaysia Airlines | MH9030 | 10:50 | 10:27 | Gelandet |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | 11:00 | Gelandet |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | 11:00 | Gelandet |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | 11:00 | Gelandet |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | 11:00 | Gelandet |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 11:00 | Gelandet |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | 11:00 | Gelandet |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | 10:33 | Gelandet |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:10 | 10:57 | Gelandet |
Bangalore (BLR) | Air India | AI6218 | 11:10 | 10:57 | Gelandet |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:06 | Gelandet |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:06 | Gelandet |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 12:08 | Gelandet |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 12:08 | Gelandet |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | 12:08 | Gelandet |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 12:08 | Gelandet |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 12:08 | Gelandet |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 12:08 | Gelandet |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:08 | Gelandet |
Kochi (COK) | Air India | AI6234 | 11:25 | 11:08 | Gelandet |
Chennai Madras (MAA) | FitsAir | 8D832 expand_more(1) | 12:30 | 12:24 | Gelandet |
Chennai Madras (MAA) | Flexflight | W21885 | 12:30 | 12:24 | Gelandet |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Verzögert | |
London (LHR) | Air Canada | AC6888 | 12:30 | Verzögert | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | geplant | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | geplant | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | geplant | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | geplant | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | geplant | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | geplant | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | geplant | |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Verzögert | |
Mumbai (BOM) | Air India | AI2131 | 15:00 | Verzögert | |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | 14:29 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:10 | geplant | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:10 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | Verzögert | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | Verzögert | |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | Verzögert | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:40 | Verzögert | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | Verzögert | |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(3) | 15:55 | geplant | |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | geplant | |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | geplant | |
Bangkok (BKK) | Qantas | QF4243 | 15:55 | geplant | |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | geplant | |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | geplant | |
New Delhi (DEL) | Air India | AI281 | 16:05 | geplant | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | geplant | |
Dubai (DXB) | Emirates | EK2147 | 16:20 | geplant | |
Doha (DOH) | Oman Air | QR654 expand_more(9) | 16:30 | geplant | |
Doha (DOH) | British Airways | BA6366 | 16:30 | geplant | |
Doha (DOH) | Finnair | AY2755 | 16:30 | geplant | |
Doha (DOH) | Iberia | IB6153 | 16:30 | geplant | |
Doha (DOH) | Oman Air | WY6268 | 16:30 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | geplant | |
Doha (DOH) | RwandAir | WB1054 | 16:30 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | geplant | |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | geplant | |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:35 | 16:18 | Gelandet |
Madurai (IXM) | Air India | AI6248 | 16:35 | 16:18 | Gelandet |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | geplant | |
Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(2) | 17:00 | geplant | |
Gan Island (GAN) | Etihad Airways | EY7167 | 17:00 | geplant | |
Gan Island (GAN) | Qatar Airways | QR4929 | 17:00 | geplant | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | geplant | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | geplant | |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | geplant | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | geplant | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | geplant | |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | geplant | |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | geplant | |
Male (MLE) | Korean Air | KE5478 | 17:30 | geplant | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | geplant | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | geplant | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | Verzögert | |
Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:30 | Verzögert | |
Male (MLE) | FitsAir | 8D814 expand_more(1) | 18:25 | geplant | |
Male (MLE) | Flexflight | W21887 | 18:25 | geplant | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | geplant | |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | geplant | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(7) | 21:10 | geplant | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | geplant | |
Singapore (SIN) | Air Seychelles | HM6225 | 21:10 | geplant | |
Singapore (SIN) | Finnair | AY6643 | 21:10 | geplant | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | geplant | |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | geplant | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | geplant | |
Singapore (SIN) | Qantas | QF3423 | 21:10 | geplant | |
Male (MLE) | Maldivian | Q2940 | 21:35 | geplant | |
Bangalore (BLR) | IndiGo | 6E1163 | 21:45 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | geplant | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | geplant | |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | geplant | |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | geplant | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | geplant | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | geplant | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | geplant | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | geplant | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | geplant | |
Singapore (SIN) | Jetstar Asia | 3K331 expand_more(1) | 22:30 | geplant | |
Singapore (SIN) | Qantas | QF5155 | 22:30 | geplant | |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:35 | Verzögert | |
Sydney (SYD) | Air Seychelles | HM6273 | 22:35 | Verzögert | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | geplant | |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | geplant | |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | geplant | |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | geplant | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | geplant | |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | geplant | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | geplant | |
Mumbai (BOM) | Air India | AI6224 | 23:15 | geplant | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | geplant | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | geplant | |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | geplant | |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | geplant | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | geplant | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:35 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:10 | 00:51 | Unterwegs |
Sydney (SYD) | Air Seychelles | HM6272 | 00:10 | 00:51 | Unterwegs |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 01:02 | Unterwegs |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 00:43 | Unterwegs |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 00:43 | Unterwegs |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 00:43 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 01:22 | Unterwegs |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 01:22 | Unterwegs |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 01:22 | Unterwegs |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 01:22 | Unterwegs |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 01:05 | Unterwegs |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:05 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 01:05 | 01:57 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY7212 | 01:05 | 01:57 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 01:05 | 01:57 | Unterwegs |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 01:05 | 01:57 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 01:05 | 01:57 | Unterwegs |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:08 | Unterwegs |
Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:08 | Unterwegs |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:13 | Unterwegs |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:13 | Unterwegs |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:13 | Unterwegs |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | 01:13 | Unterwegs |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:13 | Unterwegs |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:13 | Unterwegs |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:44 | Unterwegs |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:44 | Unterwegs |
London (LHR) | SriLankan Airlines | UL505 expand_more(1) | 02:20 | 02:28 | Unterwegs |
London (LHR) | Air Canada | AC6885 | 02:20 | 02:28 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX18 | 02:30 | Unbekannt | |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 02:56 | Unterwegs |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 02:56 | Unterwegs |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:50 | 02:45 | Unterwegs |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:50 | 02:45 | Unterwegs |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:05 | Unterwegs |
Doha (DOH) | Oman Air | QR659 expand_more(11) | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | AlphaSky | AS5923 | 03:25 | geplant | |
Doha (DOH) | American Airlines | AA8155 | 03:25 | geplant | |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:27 | Unterwegs |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:27 | Unterwegs |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:20 | 04:34 | Unterwegs |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:34 | Unterwegs |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:20 | 04:34 | Unterwegs |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | AlphaSky | AS5927 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:19 | Unterwegs |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:19 | Unterwegs |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 05:11 | Unterwegs |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 04:59 | Unterwegs |
Victoria (SEZ) | Air Seychelles | HM263 expand_more(1) | 04:50 | 05:39 | Unterwegs |
Victoria (SEZ) | SriLankan Airlines | UL3803 | 04:50 | 05:39 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK731 | 07:15 | 07:22 | Unterwegs |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | 07:27 | Unterwegs |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:27 | Unterwegs |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | 07:27 | Unterwegs |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:27 | Unterwegs |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:27 | Unterwegs |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | 07:24 | Unterwegs |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:20 | 07:31 | Unterwegs |
Bengaluru (BLR) | Air India | AI6217 | 07:20 | 07:31 | Unterwegs |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:25 | 07:29 | Unterwegs |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:30 | 07:41 | Unterwegs |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:30 | 07:41 | Unterwegs |
Bangkok (BKK) | Finnair | AY6644 | 07:30 | 07:41 | Unterwegs |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:30 | 07:41 | Unterwegs |
Bangkok (BKK) | Qantas | QF4242 | 07:30 | 07:41 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:35 | 07:52 | Unterwegs |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:35 | 07:52 | Unterwegs |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:35 | 07:52 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:35 | 07:52 | Unterwegs |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | 08:00 | Unterwegs |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:50 | 08:00 | Unterwegs |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 08:05 | Unterwegs |
Cochin (COK) | Air India | AI6233 | 08:05 | 08:05 | Unterwegs |
Delhi (DEL) | Air India | AI282 | 08:10 | 08:22 | Unterwegs |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | 08:44 | Unterwegs |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | 08:44 | Unterwegs |
