Bandaranaike Flughafen Ankünfte (CMB)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(1) | 03:40 | geplant | |
| Chongqing (CKG) | China Southern Airlines | CZ2393 | 03:40 | geplant | |
| Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 03:40 | geplant | |
| Dhaka (DAC) | Ethiopian Airlines | ET4256 | 03:40 | geplant | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 03:45 | geplant | |
| Bangkok (BKK) | Air Seychelles | HM6225 | 03:45 | geplant | |
| Bangkok (BKK) | Finnair | AY6647 | 03:45 | geplant | |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 03:45 | geplant | |
| Bangkok (BKK) | Qantas | QF4243 | 03:45 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 04:00 | geplant | |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 04:05 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 04:05 | geplant | |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 04:15 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 04:15 | geplant | |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 04:15 | geplant | |
| Dubai (DXB) | flydubai | FZ549 expand_more(1) | 04:35 | geplant | |
| Dubai (DXB) | Emirates | EK2147 | 04:35 | geplant | |
| Coimbatore (CJB) | SriLankan Airlines | UL194 | 04:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(11) | 04:50 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5922 | 04:50 | geplant | |
| Doha (DOH) | American Airlines | AA8307 | 04:50 | geplant | |
| Doha (DOH) | British Airways | BA6366 | 04:50 | geplant | |
| Doha (DOH) | Finnair | AY2755 | 04:50 | geplant | |
| Doha (DOH) | Iberia | IB6153 | 04:50 | geplant | |
| Doha (DOH) | JetBlue | B66550 | 04:50 | geplant | |
| Doha (DOH) | LATAM Airlines | LA6033 | 04:50 | geplant | |
| Doha (DOH) | Oman Air | WY6268 | 04:50 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5718 | 04:50 | geplant | |
| Doha (DOH) | RwandAir | WB1054 | 04:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3502 | 04:50 | geplant | |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 04:50 | geplant | |
| Dubai (DXB) | Condor | DE5918 | 04:50 | geplant | |
| Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(5) | 05:00 | geplant | |
| Gan Island (GAN) | Air India | AI6208 | 05:00 | geplant | |
| Gan Island (GAN) | Etihad Airways | EY7167 | 05:00 | geplant | |
| Gan Island (GAN) | Kuwait Airways | KU6010 | 05:00 | geplant | |
| Gan Island (GAN) | Malaysia Airlines | MH4005 | 05:00 | geplant | |
| Gan Island (GAN) | Qatar Airways | QR4929 | 05:00 | geplant | |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 05:00 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL7077 | 05:00 | geplant | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 05:00 | geplant | |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(2) | 05:25 | geplant | |
| Chennai Madras (MAA) | Air India | AI6220 | 05:25 | geplant | |
| Chennai Madras (MAA) | Korean Air | KE5476 | 05:25 | geplant | |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(7) | 05:30 | geplant | |
| Male (MLE) | Air India | AI6206 | 05:30 | geplant | |
| Male (MLE) | Air Seychelles | HM6207 | 05:30 | geplant | |
| Male (MLE) | Jet Linx Aviation | JL5738 | 05:30 | geplant | |
| Male (MLE) | Korean Air | KE5478 | 05:30 | geplant | |
| Male (MLE) | Kuwait Airways | KU6008 | 05:30 | geplant | |
| Male (MLE) | Malaysia Airlines | MH9012 | 05:30 | geplant | |
| Male (MLE) | Qatar Airways | QR4922 | 05:30 | geplant | |
| Male (MLE) | Emirates | EK652 expand_more(1) | 06:30 | geplant | |
| Male (MLE) | Air Mauritius | MK9938 | 06:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU6017 | 07:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bandaranaike Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
