Bandaranaike Flughafen Abflüge (CMB)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR655 expand_more(11) | 08:20 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5921 | 08:20 | geplant | |
| Doha (DOH) | American Airlines | AA8255 | 08:20 | geplant | |
| Doha (DOH) | British Airways | BA6355 | 08:20 | geplant | |
| Doha (DOH) | Finnair | AY6020 | 08:20 | geplant | |
| Doha (DOH) | Iberia | IB6169 | 08:20 | geplant | |
| Doha (DOH) | JetBlue | B66500 | 08:20 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5319 | 08:20 | geplant | |
| Doha (DOH) | Oman Air | WY6270 | 08:20 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5717 | 08:20 | geplant | |
| Doha (DOH) | RwandAir | WB1055 | 08:20 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3503 | 08:20 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU6018 | 08:30 | geplant | |
| Male (MLE) | Emirates | EK653 expand_more(1) | 08:35 | geplant | |
| Male (MLE) | Air Mauritius | MK9939 | 08:35 | geplant | |
| Dhaka (DAC) | FitsAir | 8D911 expand_more(1) | 09:30 | geplant | |
| Dhaka (DAC) | Flexflight | W21892 | 09:30 | geplant | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L709 | 09:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY397 expand_more(5) | 09:50 | geplant | |
| Abu Dhabi (AUH) | Air Seychelles | HM5527 | 09:50 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8153 | 09:50 | geplant | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1510 | 09:50 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ4107 | 09:50 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6516 | 09:50 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1186 expand_more(1) | 10:00 | geplant | |
| Mumbai (BOM) | Aegean Airlines | A32049 | 10:00 | geplant | |
| Dubai (DXB) | Emirates | EK655 expand_more(1) | 10:05 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9941 | 10:05 | geplant | |
| Chengdu (TFU) | Air China | CA426 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK46 | 10:55 | geplant | |
| Bangkok (DMK) | AirAsia | FD141 | 11:15 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL141 expand_more(2) | 11:40 | geplant | |
| Mumbai (BOM) | Air India | AI6221 | 11:40 | geplant | |
| Mumbai (BOM) | Air Seychelles | HM6244 | 11:40 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bandaranaike Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
