Bandaranaike 空港 出発 (CMB)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 12:05 | 00:14 | 途中 |
Kuala Lumpur (KUL) | Firefly | FY7212 | 12:05 | 00:14 | 途中 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 12:05 | 00:14 | 途中 |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 12:05 | 00:14 | 途中 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 12:05 | 00:14 | 途中 |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 12:35 | 00:37 | 途中 |
Bengaluru (BLR) | Air India | AI6225 | 12:35 | 00:37 | 途中 |
Delhi (DEL) | SriLankan Airlines | UL191 | 12:40 | 00:52 | 途中 |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 12:45 | 00:49 | 途中 |
Melbourne (MEL) | Air Seychelles | HM6270 | 12:45 | 00:49 | 途中 |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 12:45 | 00:49 | 途中 |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 12:50 | 01:05 | 途中 |
Singapore (SIN) | Air Canada | AC5872 | 12:50 | 01:05 | 途中 |
Singapore (SIN) | Air New Zealand | NZ3445 | 12:50 | 01:05 | 途中 |
Singapore (SIN) | Virgin Australia | VA5625 | 12:50 | 01:05 | 途中 |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 12:55 | 00:43 | 途中 |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 12:55 | 00:43 | 途中 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:00 | 00:56 | 途中 |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:00 | 00:56 | 途中 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:00 | 予定 | |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:14 | 途中 |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:14 | 途中 |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:14 | 途中 |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:10 | 01:14 | 途中 |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:14 | 途中 |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:14 | 途中 |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(2) | 01:10 | 01:11 | 途中 |
Hong Kong (HKG) | American Airlines | AA8952 | 01:10 | 01:11 | 途中 |
Hong Kong (HKG) | Qantas | QF8216 | 01:10 | 01:11 | 途中 |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:19 | 途中 |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:19 | 途中 |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:07 | 途中 |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:07 | 途中 |
Paris (CDG) | SriLankan Airlines | UL501 expand_more(1) | 03:25 | 03:51 | 途中 |
Paris (CDG) | Air Canada | AC6880 | 03:25 | 03:51 | 途中 |
Kuwait City (KWI) | Jazeera Airways | J9554 | 03:30 | キャンセル | |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:19 | 途中 |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL163 | 03:35 | 03:35 | 途中 |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:39 | 途中 |
Doha (DOH) | AlphaSky | AS5927 | 03:35 | 03:39 | 途中 |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:39 | 途中 |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:39 | 途中 |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:39 | 途中 |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:39 | 途中 |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:39 | 途中 |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:39 | 途中 |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:39 | 途中 |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:39 | 途中 |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:39 | 途中 |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:39 | 途中 |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:39 | 途中 |
休暇や出張の計画...
事前予約 Bandaranaike 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!