Bandaranaike 空港 出発 (CMB)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | 01:46 | 途中 |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | 01:46 | 途中 |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | 01:46 | 途中 |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | 01:46 | 途中 |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | 01:57 | 途中 |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | 01:57 | 途中 |
| London (LHR) | SriLankan Airlines | UL505 expand_more(1) | 02:20 | 02:32 | 途中 |
| London (LHR) | Air Canada | AC6885 | 02:20 | 02:32 | 途中 |
| Dubai (DXB) | Emirates | EK649 expand_more(2) | 02:40 | 02:50 | 途中 |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | 02:50 | 途中 |
| Dubai (DXB) | Condor | DE5923 | 02:40 | 02:50 | 途中 |
| Bangkok (DMK) | AirAsia | FD143 | 02:45 | 02:43 | 途中 |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:50 | 02:57 | 途中 |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:18 | 途中 |
| Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | 03:26 | 途中 |
| Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | American Airlines | AA8155 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | British Airways | BA6178 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | Finnair | AY6699 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | Iberia | IB6180 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | JetBlue | B66603 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:26 | 途中 |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:26 | 途中 |
| Kuala Lumpur (KUL) | FitsAir | 8D721 expand_more(1) | 03:30 | 04:21 | 途中 |
| Kuala Lumpur (KUL) | Flexflight | W21861 | 03:30 | 04:21 | 途中 |
| Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(1) | 04:00 | 04:12 | 途中 |
| Abu Dhabi (AUH) | Egyptair | MS8065 | 04:00 | 04:12 | 途中 |
| Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Alaska Airlines | AS5927 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | American Airlines | AA8248 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | British Airways | BA6369 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Finnair | AY2756 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Iberia | IB6311 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | JetBlue | B66502 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | LATAM Airlines | LA5612 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Oman Air | WY6271 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Royal Air Maroc | AT5715 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | Royal Jordanian | RJ3818 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | RwandAir | WB1161 | 04:15 | 04:24 | 途中 |
| Doha (DOH) | SriLankan Airlines | UL3571 | 04:15 | 04:24 | 途中 |
| Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:39 | 途中 |
| Sharjah (SHJ) | Air Arabia | G9503 | 04:45 | 04:46 | 途中 |
| Muscat (MCT) | FitsAir | OV438 expand_more(1) | 04:50 | 05:01 | 途中 |
| Muscat (MCT) | Oman Air | WY5218 | 04:50 | 05:01 | 途中 |
休暇や出張の計画...
事前予約 Bandaranaike 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
