Bandaranaike 空港 出発 (CMB)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:15 | 02:33 | 途中 |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:15 | 02:33 | 途中 |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:45 | 02:44 | 途中 |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:45 | 02:44 | 途中 |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:07 | 途中 |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:07 | 途中 |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:21 | 途中 |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:37 | 途中 |
Doha (DOH) | AlphaSky | AS5927 | 03:35 | 03:37 | 途中 |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:37 | 途中 |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:37 | 途中 |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:37 | 途中 |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:37 | 途中 |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:37 | 途中 |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:37 | 途中 |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:37 | 途中 |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:37 | 途中 |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:37 | 途中 |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:37 | 途中 |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:37 | 途中 |
Sharjah (SHJ) | Air Arabia | G9588 | 03:55 | 04:12 | 途中 |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:03 | 途中 |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:03 | 途中 |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:03 | 途中 |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:26 | 途中 |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | 04:33 | 途中 |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | 04:33 | 途中 |
Doha (DOH) | AlphaSky | AS5923 | 04:35 | 04:33 | 途中 |
Doha (DOH) | American Airlines | AA8155 | 04:35 | 04:33 | 途中 |
Doha (DOH) | British Airways | BA6178 | 04:35 | 04:33 | 途中 |
Doha (DOH) | Finnair | AY6699 | 04:35 | 04:33 | 途中 |
Doha (DOH) | Iberia | IB6180 | 04:35 | 04:33 | 途中 |
Doha (DOH) | JetBlue | B66603 | 04:35 | 04:33 | 途中 |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | 04:33 | 途中 |
Doha (DOH) | Oman Air | WY6415 | 04:35 | 04:33 | 途中 |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | 04:33 | 途中 |
Doha (DOH) | RwandAir | WB1160 | 04:35 | 04:33 | 途中 |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | 04:33 | 途中 |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 05:05 | 04:47 | 途中 |
Muscat (MCT) | Oman Air | WY5218 | 05:05 | 04:47 | 途中 |
Abu Dhabi (AUH) | Air Arabia | 3L462 | 05:05 | 15:05 | 途中 |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:24 | 途中 |
休暇や出張の計画...
事前予約 Bandaranaike 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!