Chegadas e partidas de voos em Bandaranaike Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 01:05 | Pousado |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 01:05 | Pousado |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:57 | Pousado |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:57 | Pousado |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:25 | Pousado |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:25 | Pousado |
Doha (DOH) | Oman Air | QR658 expand_more(7) | 01:55 | 02:00 | Pousado |
Doha (DOH) | British Airways | BA6179 | 01:55 | 02:00 | Pousado |
Doha (DOH) | Iberia | IB6175 | 01:55 | 02:00 | Pousado |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 02:00 | Pousado |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 02:00 | Pousado |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 02:00 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 02:00 | Pousado |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 02:00 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:34 | Pousado |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:55 | 02:40 | Pousado |
Doha (DOH) | AirSERBIA | JU8303 | 02:55 | 02:40 | Pousado |
Doha (DOH) | AlphaSky | AS5928 | 02:55 | 02:40 | Pousado |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:40 | Pousado |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:40 | Pousado |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:40 | Pousado |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:40 | Pousado |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:40 | Pousado |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:40 | Pousado |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:40 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:40 | Pousado |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:40 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:10 | 03:08 | Pousado |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 03:08 | Pousado |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 03:08 | Pousado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:10 | 03:08 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:25 | 03:29 | Pousado |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 04:03 | Pousado |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 05:11 | Pousado |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 05:11 | Pousado |
Guangzhou (CAN) | SriLankan Airlines | UL881 | 05:05 | 04:54 | Pousado |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 04:57 | Pousado |
Bangalore (BLR) | Air India | AI6226 | 05:05 | 04:57 | Pousado |
Bangalore (BLR) | Japan Airlines | JL5736 | 05:05 | 04:57 | Pousado |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 06:11 | Pousado |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 06:11 | Pousado |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 06:11 | Pousado |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:31 | Pousado |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:31 | Pousado |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:47 | Pousado |
Istanbul (IST) | Turkish Airlines | TK730 | 06:00 | 05:54 | Pousado |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:17 | Pousado |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 07:06 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 07:06 | Pousado |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 07:10 | 06:47 | Pousado |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | agendado | |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:18 | Pousado |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:18 | Pousado |
Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:18 | Pousado |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:25 | 08:32 | Pousado |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | 08:32 | Pousado |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | 08:32 | Pousado |
Dubai (DXB) | ITA Airways | AZ5645 | 08:25 | 08:32 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:30 | 08:24 | Pousado |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | 08:24 | Pousado |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:24 | Pousado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:30 | 08:24 | Pousado |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | 08:28 | Pousado |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | 08:28 | Pousado |
Doha (DOH) | Oman Air | QR664 expand_more(10) | 08:45 | 08:50 | Pousado |
Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:50 | Pousado |
Doha (DOH) | British Airways | BA6364 | 08:45 | 08:50 | Pousado |
Doha (DOH) | Finnair | AY6017 | 08:45 | 08:50 | Pousado |
Doha (DOH) | Iberia | IB6310 | 08:45 | 08:50 | Pousado |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:50 | Pousado |
Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:50 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:50 | Pousado |
Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:50 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:50 | Pousado |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | 08:50 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:05 | 08:53 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY7174 | 09:05 | 08:53 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:05 | 08:53 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 09:20 | Pousado |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 09:25 | Pousado |
Male (MLE) | Emirates | EK2454 | 09:30 | 09:25 | Pousado |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | 09:01 | Pousado |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | 09:01 | Pousado |
Doha (DOH) | Oman Air | QR660 expand_more(6) | 09:45 | 09:49 | Pousado |
Doha (DOH) | British Airways | BA4484 | 09:45 | 09:49 | Pousado |
Doha (DOH) | Finnair | AY6695 | 09:45 | 09:49 | Pousado |
Doha (DOH) | Iberia | IB6342 | 09:45 | 09:49 | Pousado |
Doha (DOH) | Oman Air | WY6069 | 09:45 | 09:49 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | 09:49 | Pousado |
Doha (DOH) | Virgin Australia | VA6247 | 09:45 | 09:49 | Pousado |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | 11:19 | Pousado |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | 11:00 | Pousado |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | 11:00 | Pousado |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | 11:00 | Pousado |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | 11:00 | Pousado |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 11:00 | Pousado |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | 11:00 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:05 | 10:55 | Pousado |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | 10:55 | Pousado |
Singapore (SIN) | Etihad Airways | EY7177 | 11:05 | 10:55 | Pousado |
Singapore (SIN) | Korean Air | KE5467 | 11:05 | 10:55 | Pousado |
Singapore (SIN) | Oman Air | WY5217 | 11:05 | 10:55 | Pousado |
Singapore (SIN) | Qantas | QF3421 | 11:05 | 10:55 | Pousado |
Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | desconhecido | |
Madurai (IXM) | Air India | AI6246 | 11:10 | desconhecido | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 10:58 | Pousado |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 10:58 | Pousado |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 11:25 | Pousado |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:25 | Pousado |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | 11:25 | Pousado |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 11:25 | Pousado |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:25 | Pousado |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:25 | Pousado |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:12 | Pousado |
Kochi (COK) | Air India | AI6234 | 11:25 | 11:12 | Pousado |
Hyderabad (HYD) | SriLankan Airlines | UL178 | 12:05 | 12:04 | Pousado |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | 12:47 | Pousado |
London (LHR) | Air Canada | AC6888 | 12:30 | 12:47 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | 12:42 | Pousado |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | 12:32 | Pousado |
Bangalore (BLR) | KLM | KL4712 | 12:55 | 12:32 | Pousado |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | desconhecido | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | desconhecido | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | desconhecido | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | 14:32 | Pousado |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | 13:48 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9553 | 14:25 | 15:19 | Pousado |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | 14:39 | Pousado |
Mumbai (BOM) | Air India | AI2131 | 15:00 | 14:54 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:10 | 15:07 | Pousado |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | 15:07 | Pousado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:10 | 15:07 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | 15:40 | Pousado |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | 15:40 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | 15:40 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:40 | 15:40 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | 15:40 | Pousado |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | 15:52 | Pousado |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | 15:52 | Pousado |
Dubai (DXB) | Emirates | EK654 | 16:00 | 15:55 | Pousado |
New Delhi (DEL) | Air India | AI281 | 16:05 | 16:12 | Pousado |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | 16:55 | Pousado |
Dubai (DXB) | Emirates | EK2147 | 16:20 | 16:55 | Pousado |
Doha (DOH) | Oman Air | QR654 expand_more(9) | 16:30 | 16:31 | Pousado |
Doha (DOH) | British Airways | BA6366 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Finnair | AY2755 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Iberia | IB6153 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Oman Air | WY6268 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | 16:31 | Pousado |
Doha (DOH) | RwandAir | WB1054 | 16:30 | 16:31 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | 16:31 | Pousado |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | 16:31 | Pousado |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | desconhecido | |
Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(2) | 17:00 | 16:45 | Pousado |
Gan Island (GAN) | Etihad Airways | EY7167 | 17:00 | 16:45 | Pousado |
Gan Island (GAN) | Qatar Airways | QR4929 | 17:00 | 16:45 | Pousado |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | desconhecido | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | 17:08 | Pousado |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | 17:47 | Pousado |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | 17:47 | Pousado |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | 18:07 | Pousado |
Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:30 | 18:07 | Pousado |
Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | 17:03 | Pousado |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:03 | Pousado |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | 17:03 | Pousado |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | 17:03 | Pousado |
Male (MLE) | Korean Air | KE5478 | 17:30 | 17:03 | Pousado |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:03 | Pousado |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:03 | Pousado |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | 18:09 | Pousado |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | 18:09 | Pousado |
Male (MLE) | FitsAir | 8D814 expand_more(1) | 18:25 | 18:00 | Pousado |
Male (MLE) | Flexflight | W21887 | 18:25 | 18:00 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | 18:41 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | 20:04 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | 20:38 | Pousado |
Abu Dhabi (AUH) | Air Arabia | 3L708 | 21:05 | 21:03 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Finnair | AY6643 | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | 20:58 | Pousado |
Singapore (SIN) | Qantas | QF3423 | 21:10 | 20:58 | Pousado |
Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:45 | 21:30 | Pousado |
Karachi (KHI) | Malaysia Airlines | MH9006 | 21:45 | 21:30 | Pousado |
Bangalore (BLR) | IndiGo | 6E1163 | 21:45 | 21:26 | Pousado |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | 21:57 | Pousado |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | 21:57 | Pousado |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | 23:45 | Pousado |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | 21:50 | Pousado |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | 21:50 | Pousado |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | 22:06 | Pousado |
Lahore (LHE) | SriLankan Airlines | UL186 expand_more(1) | 22:15 | desconhecido | |
Lahore (LHE) | Malaysia Airlines | MH9022 | 22:15 | desconhecido | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | 22:59 | Pousado |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | 22:59 | Pousado |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | 22:59 | Pousado |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:35 | 23:26 | Pousado |
Sydney (SYD) | Air Seychelles | HM6273 | 22:35 | 23:26 | Pousado |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | 23:04 | Pousado |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | 23:04 | Pousado |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | 23:04 | Pousado |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | 23:04 | Pousado |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | 23:04 | Pousado |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | 23:04 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | 23:33 | Pousado |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | 23:33 | Pousado |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | 23:33 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | 23:41 | Pousado |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | 23:41 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | 23:41 | Pousado |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | 23:41 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | Atrasado | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | Atrasado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | Atrasado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:35 | Atrasado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | Atrasado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(3) | 00:05 | 00:13 | A caminho |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 00:05 | 00:13 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY7160 | 00:05 | 00:13 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 00:05 | 00:13 | A caminho |
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:10 | 00:21 | A caminho |
Sydney (SYD) | Air Seychelles | HM6272 | 00:10 | 00:21 | A caminho |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 00:41 | A caminho |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 01:35 | A caminho |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 01:35 | A caminho |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 01:35 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 00:48 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | 00:48 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 00:48 | A caminho |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:40 | 00:48 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 00:48 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(2) | 00:45 | 00:57 | A caminho |
Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | 00:57 | A caminho |
Hong Kong (HKG) | Qantas | QF8216 | 00:45 | 00:57 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 00:51 | A caminho |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 00:51 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 00:51 | A caminho |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 00:51 | A caminho |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 02:15 | A caminho |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 02:15 | A caminho |
Kunming (KMG) | China Eastern Airlines | MU9660 | 01:05 | 00:39 | A caminho |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:06 | A caminho |
Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:06 | A caminho |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:10 | 01:15 | A caminho |
Singapore (SIN) | Air Seychelles | HM6240 | 01:10 | 01:15 | A caminho |
Singapore (SIN) | Etihad Airways | EY7164 | 01:10 | 01:15 | A caminho |
Singapore (SIN) | Qantas | QF3420 | 01:10 | 01:15 | A caminho |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:25 | A caminho |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:25 | A caminho |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:25 | A caminho |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:15 | 01:25 | A caminho |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:25 | A caminho |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:25 | A caminho |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:56 | A caminho |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:56 | A caminho |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 03:05 | A caminho |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 03:05 | A caminho |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 02:51 | A caminho |
Doha (DOH) | Oman Air | QR659 expand_more(9) | 03:25 | 03:52 | A caminho |
Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:52 | A caminho |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:52 | A caminho |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:52 | A caminho |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:52 | A caminho |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:52 | A caminho |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:52 | A caminho |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:52 | A caminho |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:52 | A caminho |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:52 | A caminho |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:20 | 04:38 | A caminho |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:38 | A caminho |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:20 | 04:38 | A caminho |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:59 | A caminho |
Doha (DOH) | AlphaSky | AS5927 | 04:25 | 04:59 | A caminho |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:59 | A caminho |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:59 | A caminho |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:59 | A caminho |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:59 | A caminho |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:59 | A caminho |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:59 | A caminho |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:59 | A caminho |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:59 | A caminho |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:59 | A caminho |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:59 | A caminho |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:59 | A caminho |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:45 | A caminho |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 05:14 | A caminho |
Istanbul (IST) | Turkish Airlines | TK731 | 07:15 | 07:37 | A caminho |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | 07:51 | A caminho |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | 07:41 | A caminho |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:41 | A caminho |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | 07:41 | A caminho |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:41 | A caminho |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:41 | A caminho |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:25 | 07:39 | A caminho |
Hyderabad (HYD) | SriLankan Airlines | UL177 | 07:25 | 07:44 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(4) | 07:35 | 07:49 | A caminho |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:35 | 07:49 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:35 | 07:49 | A caminho |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:35 | 07:49 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:35 | 07:49 | A caminho |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | 07:59 | A caminho |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:50 | 07:59 | A caminho |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 08:20 | A caminho |
Cochin (COK) | Air India | AI6233 | 08:05 | 08:20 | A caminho |
Delhi (DEL) | Air India | AI282 | 08:10 | 08:11 | A caminho |
Madurai (IXM) | SriLankan Airlines | UL137 expand_more(1) | 08:15 | desconhecido | |
Madurai (IXM) | Air India | AI6245 | 08:15 | desconhecido | |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | 08:21 | A caminho |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | 08:21 | A caminho |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:15 | 09:36 | A caminho |
Dubai (DXB) | Emirates | EK2031 | 09:15 | 09:36 | A caminho |
