Chegadas e partidas de voos em Bandaranaike Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 23:44 | Pousado |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:44 | Pousado |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:37 | Pousado |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:37 | Pousado |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:05 | Pousado |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:05 | Pousado |
Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 01:55 | 01:43 | Pousado |
Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | 01:43 | Pousado |
Doha (DOH) | American Airlines | AA8176 | 01:55 | 01:43 | Pousado |
Doha (DOH) | British Airways | BA6179 | 01:55 | 01:43 | Pousado |
Doha (DOH) | Iberia | IB6175 | 01:55 | 01:43 | Pousado |
Doha (DOH) | JetBlue | B66602 | 01:55 | 01:43 | Pousado |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:43 | Pousado |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:43 | Pousado |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:43 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:43 | Pousado |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 01:43 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:36 | Pousado |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 02:50 | 02:33 | Pousado |
Dhaka (DAC) | Flexflight | W21872 | 02:50 | 02:33 | Pousado |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:55 | 02:37 | Pousado |
Doha (DOH) | AirSERBIA | JU8303 | 02:55 | 02:37 | Pousado |
Doha (DOH) | Alaska Airlines | AS5928 | 02:55 | 02:37 | Pousado |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:37 | Pousado |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:37 | Pousado |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:37 | Pousado |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:37 | Pousado |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:37 | Pousado |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:37 | Pousado |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:37 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:37 | Pousado |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:37 | Pousado |
Sharjah (SHJ) | Air Arabia | G9587 | 03:05 | 02:51 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(2) | 03:10 | 03:11 | Pousado |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 03:11 | Pousado |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 03:11 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:25 | 03:03 | Pousado |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 04:08 | Pousado |
Muscat (MCT) | SalamAir | OV437 expand_more(1) | 03:50 | 03:35 | Pousado |
Muscat (MCT) | Oman Air | WY5215 | 03:50 | 03:35 | Pousado |
London (LHR) | SriLankan Airlines | UL506 expand_more(1) | 04:25 | 04:25 | Pousado |
London (LHR) | Air Canada | AC6886 | 04:25 | 04:25 | Pousado |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 04:47 | Pousado |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 04:47 | Pousado |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | desconhecido | |
Paris (CDG) | Air Canada | AC6880 | 05:25 | desconhecido | |
Frankfurt (FRA) | SriLankan Airlines | UL554 expand_more(1) | 05:30 | 05:22 | Pousado |
Frankfurt (FRA) | Air Canada | AC6884 | 05:30 | 05:22 | Pousado |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 05:14 | Pousado |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 05:14 | Pousado |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 05:14 | Pousado |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:50 | Pousado |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:50 | Pousado |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:40 | Pousado |
Istanbul (IST) | Turkish Airlines | TK730 | 06:00 | 05:46 | Pousado |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:18 | Pousado |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:14 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:14 | Pousado |
Trivandrum (TRV) | SriLankan Airlines | UL1162 expand_more(1) | 06:25 | 05:56 | Pousado |
Trivandrum (TRV) | Air India | AI6238 | 06:25 | 05:56 | Pousado |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:10 | agendado | |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | agendado | |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:10 | agendado | |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | agendado | |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | agendado | |
Dubai (DXB) | Emirates | EK2030 | 08:15 | agendado | |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:25 | agendado | |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | agendado | |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | agendado | |
Dubai (DXB) | ITA Airways | AZ5645 | 08:25 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(2) | 08:30 | agendado | |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | agendado | |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | agendado | |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | agendado | |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | agendado | |
Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 08:45 | 08:23 | Pousado |
Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | 08:23 | Pousado |
Doha (DOH) | British Airways | BA6364 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Finnair | AY6017 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Iberia | IB6310 | 08:45 | 08:23 | Pousado |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:23 | Pousado |
Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:23 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:23 | Pousado |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | 08:23 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | agendado | |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | agendado | |
Male (MLE) | Emirates | EK2454 | 09:30 | agendado | |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | agendado | |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | agendado | |
Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 09:45 | agendado | |
Doha (DOH) | Alaska Airlines | AS5926 | 09:45 | agendado | |
Doha (DOH) | American Airlines | AA8280 | 09:45 | agendado | |
Doha (DOH) | British Airways | BA4484 | 09:45 | agendado | |
Doha (DOH) | Finnair | AY6695 | 09:45 | agendado | |
Doha (DOH) | Iberia | IB6342 | 09:45 | agendado | |
Doha (DOH) | JetBlue | B66583 | 09:45 | agendado | |
Doha (DOH) | Oman Air | WY6069 | 09:45 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6247 | 09:45 | agendado | |
Moscow (SVO) | Aeroflot | SU288 | 10:30 | agendado | |
Male (MLE) | FitsAir | 8D812 expand_more(1) | 10:35 | agendado | |
Male (MLE) | Flexflight | W21881 | 10:35 | agendado | |
Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 10:50 | agendado | |
Karachi (KHI) | Malaysia Airlines | MH9030 | 10:50 | agendado | |
Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 10:55 | agendado | |
Lahore (LHE) | Malaysia Airlines | MH9032 | 10:55 | agendado | |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | agendado | |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | agendado | |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | agendado | |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | agendado | |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | agendado | |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | agendado | |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | agendado | |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | agendado | |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | agendado | |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | agendado | |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | agendado | |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | agendado | |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | agendado | |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | agendado | |
Kochi (COK) | Air India | AI6234 | 11:25 | agendado | |
Mumbai (BOM) | SriLankan Airlines | UL1142 | 11:45 | agendado | |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | agendado | |
London (LHR) | Air Canada | AC6888 | 12:30 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | agendado | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | agendado | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | agendado | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | agendado | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | agendado | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | agendado | |
Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(1) | 13:50 | agendado | |
Chongqing (CKG) | China Southern Airlines | CZ553 | 13:50 | agendado | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | agendado | |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | agendado | |
Mumbai (BOM) | Air India | AI276 | 15:00 | agendado | |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | agendado | |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 15:00 | Cancelado | |
Hyderabad (HYD) | Air India | AI6230 | 15:00 | Cancelado | |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(1) | 15:10 | agendado | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | agendado | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | agendado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:40 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | agendado | |
Chennai Madras (MAA) | Flexflight | W21891 | 15:50 | agendado | |
Chennai Madras (MAA) | FitsAir | 8D834 expand_more(1) | 15:50 | agendado | |
Chennai Madras (MAA) | Flexflight | W21885 | 15:50 | agendado | |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(3) | 15:55 | agendado | |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | agendado | |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | agendado | |
Bangkok (BKK) | Qantas | QF4243 | 15:55 | agendado | |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | agendado | |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | agendado | |
Dubai (DXB) | Emirates | EK654 | 16:00 | agendado | |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | agendado | |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | agendado | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | agendado | |
Dubai (DXB) | Emirates | EK2147 | 16:20 | agendado | |
Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:30 | agendado | |
Doha (DOH) | Alaska Airlines | AS5922 | 16:30 | agendado | |
Doha (DOH) | American Airlines | AA8307 | 16:30 | agendado | |
Doha (DOH) | British Airways | BA6366 | 16:30 | agendado | |
Doha (DOH) | Finnair | AY2755 | 16:30 | agendado | |
Doha (DOH) | Iberia | IB6153 | 16:30 | agendado | |
Doha (DOH) | JetBlue | B66550 | 16:30 | agendado | |
Doha (DOH) | Oman Air | WY6268 | 16:30 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | agendado | |
Doha (DOH) | RwandAir | WB1054 | 16:30 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | agendado | |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | agendado | |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:35 | agendado | |
Madurai (IXM) | Air India | AI6248 | 16:35 | agendado | |
Seoul (ICN) | SriLankan Airlines | UL471 expand_more(1) | 16:40 | agendado | |
Seoul (ICN) | Korean Air | KE5471 | 16:40 | agendado | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | agendado | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 17:10 | agendado | |
Tiruchirapally (TRZ) | Air India | AI6242 | 17:10 | agendado | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:15 | agendado | |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:15 | agendado | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | agendado | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | agendado | |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | agendado | |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | agendado | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | agendado | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | agendado | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | agendado | |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | agendado | |
Male (MLE) | Chongqing Airlines | OQ2394 expand_more(1) | 19:20 | agendado | |
Male (MLE) | China Southern Airlines | CZ554 | 19:20 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | agendado | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | agendado | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | agendado | |
Singapore (SIN) | Finnair | AY6643 | 21:10 | agendado | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | agendado | |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | agendado | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | agendado | |
Singapore (SIN) | Qantas | QF3423 | 21:10 | agendado | |
Bangalore (BLR) | IndiGo | 6E1163 | 21:45 | agendado | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L708 | 21:50 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | agendado | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | agendado | |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | agendado | |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | agendado | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | agendado | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | agendado | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | agendado | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | agendado | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | agendado | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | agendado | |
Singapore (SIN) | Jetstar Asia | 3K331 expand_more(1) | 22:30 | agendado | |
Singapore (SIN) | Qantas | QF5155 | 22:30 | agendado | |
Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | agendado | |
Bangalore (BLR) | Air India | AI6228 | 22:50 | agendado | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | agendado | |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | agendado | |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | agendado | |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | agendado | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | agendado | |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | agendado | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | agendado | |
Mumbai (BOM) | Air India | AI6224 | 23:15 | agendado | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | agendado | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | agendado | |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | agendado | |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | agendado | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | agendado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:35 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 00:31 | A caminho |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 00:42 | A caminho |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 00:42 | A caminho |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 00:42 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 01:01 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | 01:01 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 01:01 | A caminho |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:40 | 01:01 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 01:01 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(2) | 00:45 | 00:49 | A caminho |
Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | 00:49 | A caminho |
Hong Kong (HKG) | Qantas | QF8216 | 00:45 | 00:49 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 00:54 | A caminho |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 00:54 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 00:54 | A caminho |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 00:54 | A caminho |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 00:59 | A caminho |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 00:59 | A caminho |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:19 | A caminho |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:19 | A caminho |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:19 | A caminho |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | 01:19 | A caminho |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:19 | A caminho |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:19 | A caminho |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:38 | A caminho |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:38 | A caminho |
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:05 | 02:16 | A caminho |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:05 | 02:16 | A caminho |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 02:55 | A caminho |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 02:55 | A caminho |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:50 | 02:46 | A caminho |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:50 | 02:46 | A caminho |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 02:59 | A caminho |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | 03:36 | A caminho |
Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:36 | A caminho |
Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | 03:36 | A caminho |
Doha (DOH) | American Airlines | AA8155 | 03:25 | 03:36 | A caminho |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:36 | A caminho |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:36 | A caminho |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:36 | A caminho |
Doha (DOH) | JetBlue | B66603 | 03:25 | 03:36 | A caminho |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:36 | A caminho |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:36 | A caminho |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:36 | A caminho |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:36 | A caminho |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:36 | A caminho |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL1161 expand_more(1) | 03:35 | 03:22 | A caminho |
Thiruvananthapuram (TRV) | Air India | AI6237 | 03:35 | 03:22 | A caminho |
Sharjah (SHJ) | Air Arabia | G9588 | 03:55 | 04:30 | A caminho |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(1) | 04:20 | 04:41 | A caminho |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:41 | A caminho |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:27 | A caminho |
Doha (DOH) | Alaska Airlines | AS5927 | 04:25 | 04:27 | A caminho |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:27 | A caminho |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:27 | A caminho |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:27 | A caminho |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:27 | A caminho |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:27 | A caminho |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:27 | A caminho |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:27 | A caminho |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:27 | A caminho |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:27 | A caminho |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:27 | A caminho |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:27 | A caminho |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:39 | A caminho |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 05:17 | A caminho |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 04:50 | 04:52 | A caminho |
Muscat (MCT) | Oman Air | WY5218 | 04:50 | 04:52 | A caminho |
Mumbai (BOM) | SriLankan Airlines | UL1141 | 05:50 | 05:59 | A caminho |
Male (MLE) | FitsAir | 8D811 expand_more(1) | 06:35 | agendado | |
Male (MLE) | Flexflight | W21880 | 06:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK731 | 07:15 | agendado | |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | agendado | |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | agendado | |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | agendado | |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | agendado | |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | agendado | |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | agendado | |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:30 | agendado | |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:30 | agendado | |
Bangkok (BKK) | Finnair | AY6644 | 07:30 | agendado | |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:30 | agendado | |
Bangkok (BKK) | Qantas | QF4242 | 07:30 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(4) | 07:35 | agendado | |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:35 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:35 | agendado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:35 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:35 | agendado | |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | agendado | |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:50 | agendado | |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | agendado | |
Cochin (COK) | Air India | AI6233 | 08:05 | agendado | |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:05 | agendado | |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08:10 | agendado | |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08:10 | agendado | |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:15 | agendado | |
Dubai (DXB) | Emirates | EK2031 | 09:15 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(1) | 09:40 | agendado | |
Abu Dhabi (AUH) | KLM | KL3885 | 09:40 | agendado | |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 09:55 | agendado | |
