Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 00:01 | 23:44 | Landed |
| Bangkok (BKK) | Air Canada | AC7441 | 00:01 | 23:44 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:44 | Landed |
| Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:05 | 00:00 | Landed |
| Dubai (DXB) | Flexflight | W21889 | 00:05 | 00:00 | Landed |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | 00:49 | Landed |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | 00:49 | Landed |
| Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 01:55 | 01:52 | Landed |
| Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | 01:52 | Landed |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | 01:52 | Landed |
| Doha (DOH) | British Airways | BA6179 | 01:55 | 01:52 | Landed |
| Doha (DOH) | Iberia | IB6175 | 01:55 | 01:52 | Landed |
| Doha (DOH) | JetBlue | B66602 | 01:55 | 01:52 | Landed |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:52 | Landed |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:52 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:52 | Landed |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | 01:52 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:52 | Landed |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:00 | 02:00 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:48 | Landed |
| Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:45 | 02:35 | Landed |
| Doha (DOH) | AirSERBIA | JU8303 | 02:45 | 02:35 | Landed |
| Doha (DOH) | Alaska Airlines | AS5928 | 02:45 | 02:35 | Landed |
| Doha (DOH) | American Airlines | AA8221 | 02:45 | 02:35 | Landed |
| Doha (DOH) | British Airways | BA6380 | 02:45 | 02:35 | Landed |
| Doha (DOH) | Iberia | IB6177 | 02:45 | 02:35 | Landed |
| Doha (DOH) | JetBlue | B66501 | 02:45 | 02:35 | Landed |
| Doha (DOH) | LATAM Airlines | LA5611 | 02:45 | 02:35 | Landed |
| Doha (DOH) | Oman Air | WY6070 | 02:45 | 02:35 | Landed |
| Doha (DOH) | RwandAir | WB1434 | 02:45 | 02:35 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3572 | 02:45 | 02:35 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(2) | 02:50 | 03:17 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 02:50 | 03:17 | Landed |
| Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 03:17 | Landed |
| Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 04:11 | Landed |
| Sharjah (SHJ) | Air Arabia | G9502 | 03:55 | 03:58 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL226 expand_more(2) | 05:00 | 05:20 | Landed |
| Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 05:20 | Landed |
| Dubai (DXB) | Oman Air | WY6701 | 05:00 | 05:20 | Landed |
| Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 04:38 | Landed |
| Bangalore (BLR) | Air India | AI6226 | 05:05 | 04:38 | Landed |
| Bangalore (BLR) | Japan Airlines | JL5736 | 05:05 | 04:38 | Landed |
| Guangzhou (CAN) | SriLankan Airlines | UL881 | 05:05 | 05:00 | Landed |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 06:09 | Landed |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | 06:09 | Landed |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 06:09 | Landed |
| Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:50 | 05:38 | Landed |
| Doha (DOH) | Qatar Airways | QR4917 | 05:50 | 05:38 | Landed |
| Dammam (DMM) | SriLankan Airlines | UL254 | 06:05 | Diverted | |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | 06:14 | Landed |
| Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:30 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:30 | Landed |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:41 | Landed |
| New Delhi (DEL) | Air India | AI277 | 07:20 | 06:51 | Landed |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:10 | 07:44 | Landed |
| Mumbai (BOM) | Air France | AF6487 | 08:10 | 07:44 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:15 | 08:13 | Landed |
| Abu Dhabi (AUH) | SAS | SK6519 | 08:15 | 08:13 | Landed |
| Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:24 | Landed |
| Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:24 | Landed |
| Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:24 | Landed |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:20 | 08:36 | Landed |
| Dubai (DXB) | Air Canada | AC7565 | 08:20 | 08:36 | Landed |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:20 | 08:36 | Landed |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:20 | 08:36 | Landed |
| New Delhi (DEL) | SriLankan Airlines | UL192 | 08:45 | 08:33 | Landed |
| Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 08:45 | 08:40 | Landed |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:40 | Landed |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | 08:40 | Landed |
| Doha (DOH) | British Airways | BA6364 | 08:45 | 08:40 | Landed |
| Doha (DOH) | Finnair | AY6017 | 08:45 | 08:40 | Landed |
| Doha (DOH) | Iberia | IB6310 | 08:45 | 08:40 | Landed |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:40 | Landed |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:40 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:40 | Landed |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:40 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:40 | Landed |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 09:45 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | 10:32 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | 10:32 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | 10:32 | Landed |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | 08:51 | Landed |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | 08:51 | Landed |
| Zurich (ZRH) | Edelweiss | WK64 expand_more(2) | 10:15 | 09:59 | Landed |
| Zurich (ZRH) | Lufthansa | LH4536 | 10:15 | 09:59 | Landed |
| Zurich (ZRH) | Swiss | LX8064 | 10:15 | 09:59 | Landed |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | 10:29 | Landed |
| Male (MLE) | Emirates | EK2454 | 10:15 | 10:29 | Landed |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | 10:38 | Landed |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | 10:38 | Landed |
| Bangkok (BKK) | Japan Airlines | JL5704 | 11:00 | 10:38 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 10:38 | Landed |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | 10:38 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:00 | 11:07 | Landed |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | 11:07 | Landed |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | 11:07 | Landed |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | 11:07 | Landed |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | 11:07 | Landed |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | 11:07 | Landed |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:05 | 22:22 | Landed |
| Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | 12:21 | Landed |
| Madurai (IXM) | Air India | AI6246 | 11:10 | 12:21 | Landed |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:04 | Landed |
| Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:04 | Landed |
| Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:15 | 11:00 | Landed |
| Trivandrum (TRV) | Air India | AI6238 | 11:15 | 11:00 | Landed |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 11:27 | Landed |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:27 | Landed |
| Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:27 | Landed |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | 11:27 | Landed |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:27 | Landed |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:27 | Landed |
| Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:11 | Landed |
| Kochi (COK) | Air India | AI6234 | 11:25 | 11:11 | Landed |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | 10:58 | Landed |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | 10:58 | Landed |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | 10:58 | Landed |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | 10:58 | Landed |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | 12:39 | Landed |
| London (LHR) | Air Canada | AC6888 | 12:30 | 12:39 | Landed |
| Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 12:45 | 12:44 | Landed |
| Trincomalee (TRR) | Cinnamon Air | C75387 | 13:00 | Unknown | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 13:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK732 | 13:20 | 12:54 | Landed |
| Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Unknown | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:29 | Landed |
| Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | 13:51 | Landed |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | 14:56 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:15 | 15:08 | Landed |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:15 | 15:08 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:15 | 15:08 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:50 | 16:11 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:50 | 16:11 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 15:50 | 16:11 | Landed |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 15:50 | 16:11 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:50 | 16:11 | Landed |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:55 | 15:47 | Landed |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | 15:47 | Landed |
| Bangkok (BKK) | Finnair | AY6647 | 15:55 | 15:47 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | 15:47 | Landed |
| Bangkok (BKK) | Qantas | QF4243 | 15:55 | Scheduled | |
| Dhaka (DAC) | SriLankan Airlines | UL190 | 15:55 | 16:14 | Landed |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 15:55 | 16:09 | Landed |
| Dubai (DXB) | Condor | DE5918 | 15:55 | 16:09 | Landed |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 15:57 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 15:57 | Landed |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 16:15 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | 16:38 | Landed |
| Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | 16:17 | Landed |
| Dubai (DXB) | Emirates | EK2147 | 16:20 | 16:17 | Landed |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:30 | 16:22 | Landed |
| Doha (DOH) | Alaska Airlines | AS5922 | 16:30 | 16:22 | Landed |
| Doha (DOH) | American Airlines | AA8307 | 16:30 | 16:22 | Landed |
| Doha (DOH) | British Airways | BA6366 | 16:30 | 16:22 | Landed |
| Doha (DOH) | Finnair | AY2755 | 16:30 | 16:22 | Landed |
| Doha (DOH) | Iberia | IB6153 | 16:30 | 16:22 | Landed |
| Doha (DOH) | JetBlue | B66550 | 16:30 | 16:22 | Landed |
| Doha (DOH) | LATAM Airlines | LA6033 | 16:30 | 16:22 | Landed |
| Doha (DOH) | Oman Air | WY6268 | 16:30 | 16:22 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | 16:22 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | 16:22 | Landed |
| Doha (DOH) | RwandAir | WB1054 | 16:30 | 16:22 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | 16:22 | Landed |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 16:45 | Unknown | |
| Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Unknown | |
| Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(3) | 17:00 | 16:43 | Landed |
| Gan Island (GAN) | Etihad Airways | EY7167 | 17:00 | 16:43 | Landed |
| Gan Island (GAN) | Kuwait Airways | KU6010 | 17:00 | 16:43 | Landed |
| Gan Island (GAN) | Qatar Airways | QR4929 | 17:00 | 16:43 | Landed |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:15 | 17:25 | Landed |
| Chennai Madras (MAA) | Korean Air | KE5476 | 17:15 | 17:25 | Landed |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | 17:29 | Landed |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | Unknown | |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | Unknown | |
| Male (MLE) | Japan Airlines | JL5738 | 17:30 | Unknown | |
| Male (MLE) | Korean Air | KE5478 | 17:30 | Unknown | |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | Unknown | |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Unknown | |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | Unknown | |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | 17:33 | Landed |
| Tokyo (NRT) | Japan Airlines | JL7077 | 17:30 | 17:33 | Landed |
| Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | 18:15 | Landed |
| Male (MLE) | Air Mauritius | MK9938 | 18:25 | 18:15 | Landed |
| Male (MLE) | FitsAir | 8D924 expand_more(1) | 18:30 | 18:39 | Landed |
| Male (MLE) | Flexflight | W21844 | 18:30 | 18:39 | Landed |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 19:55 | 19:26 | Landed |
| Bangalore (BLR) | Qantas | QF8945 | 19:55 | 19:26 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY396 expand_more(1) | 20:20 | 20:13 | Landed |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1509 | 20:20 | 20:13 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:05 | 21:22 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Finnair | AY6643 | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Japan Airlines | JL5732 | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | 21:56 | Landed |
| Singapore (SIN) | Qantas | QF3423 | 21:10 | 21:56 | Landed |
| Abu Dhabi (AUH) | Air Arabia | 3L708 | 21:15 | 21:09 | Landed |
| Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:45 | 21:47 | Landed |
| Karachi (KHI) | Malaysia Airlines | MH9006 | 21:45 | 21:47 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | 22:15 | Landed |
| Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | 22:11 | Landed |
| Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | 22:11 | Landed |
| Bangkok (DMK) | AirAsia | FD140 | 22:00 | 22:03 | Landed |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | 22:34 | Landed |
| New Delhi (DEL) | Japan Airlines | JL5734 | 22:10 | 22:34 | Landed |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | 21:50 | Landed |
| Lahore (LHE) | SriLankan Airlines | UL186 expand_more(1) | 22:15 | 22:20 | Landed |
| Lahore (LHE) | Malaysia Airlines | MH9022 | 22:15 | 22:20 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | 22:25 | Landed |
| Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | 22:25 | Landed |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | 22:25 | Landed |
| Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:45 | 23:23 | Landed |
| Sydney (SYD) | Air Seychelles | HM6273 | 22:45 | 23:23 | Landed |
| Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:50 | 22:30 | Landed |
| Male (MLE) | Air Seychelles | HM6205 | 22:50 | 22:30 | Landed |
| Male (MLE) | Kuwait Airways | KU6006 | 22:50 | 22:30 | Landed |
| Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | 22:30 | Landed |
| Male (MLE) | Qatar Airways | QR4923 | 22:50 | 22:30 | Landed |
| Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | 23:46 | Landed |
| Mumbai (BOM) | Air India | AI6224 | 23:15 | 23:46 | Landed |
| Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | 23:46 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:25 | 23:53 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7213 | 23:25 | 23:53 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:25 | 23:53 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 23:25 | 23:53 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:25 | 23:53 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(3) | 23:30 | 23:19 | Landed |
| Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | 23:19 | Landed |
| Hong Kong (HKG) | Finnair | AY5857 | 23:30 | 23:19 | Landed |
| Hong Kong (HKG) | Qantas | QF8249 | 23:30 | 23:19 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | 23:32 | Landed |
| Singapore (SIN) | Air Canada | AC5871 | 23:30 | 23:32 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | 23:32 | Landed |
| Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | 23:32 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:05 | 00:15 | En-Route |
| Sydney (SYD) | Air Seychelles | HM6272 | 00:05 | 00:15 | En-Route |
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:52 | En-Route |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:52 | En-Route |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:52 | En-Route |
| Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 00:50 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 00:40 | 00:55 | En-Route |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 00:40 | 00:55 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 00:40 | 00:55 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 01:23 | En-Route |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7212 | 00:40 | 01:23 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 01:23 | En-Route |
| Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:40 | 01:23 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 01:23 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | 00:44 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | 00:44 | En-Route |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | 00:44 | En-Route |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | 00:44 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 01:04 | En-Route |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | 01:04 | En-Route |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 01:04 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 01:04 | En-Route |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | 01:11 | En-Route |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | 01:11 | En-Route |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:11 | En-Route |
| Kunming (KMG) | China Eastern Airlines | MU714 | 01:05 | 00:41 | En-Route |
| Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:15 | En-Route |
| Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:15 | En-Route |
| Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:15 | 01:17 | En-Route |
| Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:17 | En-Route |
| Bangkok (BKK) | Japan Airlines | JL5705 | 01:15 | 01:17 | En-Route |
| Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:17 | En-Route |
| Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:17 | En-Route |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | 01:44 | En-Route |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | 01:44 | En-Route |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | 01:44 | En-Route |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | 01:44 | En-Route |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | 02:04 | En-Route |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | 02:04 | En-Route |
| Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:40 | 02:54 | En-Route |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | 02:54 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:50 | 02:58 | En-Route |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:06 | En-Route |
| Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | 03:32 | En-Route |
| Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | American Airlines | AA8155 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | British Airways | BA6178 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | Finnair | AY6699 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | Iberia | IB6180 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | JetBlue | B66603 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:32 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:32 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY395 | 04:00 | 04:39 | En-Route |
| Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:15 | 04:18 | En-Route |
| Doha (DOH) | Alaska Airlines | AS5927 | 04:15 | 04:18 | En-Route |
| Doha (DOH) | American Airlines | AA8248 | 04:15 | 04:18 | En-Route |
| Doha (DOH) | British Airways | BA6369 | 04:15 | 04:18 | En-Route |
| Doha (DOH) | Finnair | AY2756 | 04:15 | 04:18 | En-Route |
| Doha (DOH) | Iberia | IB6311 | 04:15 | 04:18 | En-Route |
