Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 00:55 | Landed |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 00:55 | Landed |
Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:05 | 01:43 | Landed |
Doha (DOH) | Alaska Airlines | AS5928 | 02:05 | 01:43 | Landed |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 01:43 | Landed |
Doha (DOH) | British Airways | BA6380 | 02:05 | 01:43 | Landed |
Doha (DOH) | Finnair | AY2759 | 02:05 | 01:43 | Landed |
Doha (DOH) | Iberia | IB2430 | 02:05 | 01:43 | Landed |
Doha (DOH) | JetBlue | B66501 | 02:05 | 01:43 | Landed |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 01:43 | Landed |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 01:43 | Landed |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 01:43 | Landed |
Doha (DOH) | Virgin Australia | VA6248 | 02:05 | 01:43 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:20 | 02:15 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(4) | 03:25 | 03:25 | Landed |
Abu Dhabi (AUH) | Air France | AF3967 | 03:25 | 03:25 | Landed |
Abu Dhabi (AUH) | KLM | KL3886 | 03:25 | 03:25 | Landed |
Abu Dhabi (AUH) | SAS | SK6518 | 03:25 | 03:25 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:25 | 03:25 | Landed |
Doha (DOH) | Oman Air | QR658 expand_more(7) | 03:25 | 03:11 | Landed |
Doha (DOH) | British Airways | BA6179 | 03:25 | 03:11 | Landed |
Doha (DOH) | Iberia | IB2428 | 03:25 | 03:11 | Landed |
Doha (DOH) | LATAM Airlines | LA5609 | 03:25 | 03:11 | Landed |
Doha (DOH) | Oman Air | WY6387 | 03:25 | 03:11 | Landed |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:25 | 03:11 | Landed |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:25 | 03:11 | Landed |
Doha (DOH) | Virgin Australia | VA6246 | 03:25 | 03:11 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9551 | 04:00 | 03:41 | Landed |
Muscat (MCT) | SalamAir | OV437 expand_more(1) | 04:10 | Unknown | |
Muscat (MCT) | Oman Air | WY5215 | 04:10 | Unknown | |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:30 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL126 | 04:35 | 04:16 | Landed |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 05:24 | Landed |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 05:24 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 expand_more(1) | 05:00 | 07:50 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY7152 | 05:00 | 07:50 | Landed |
Istanbul (IST) | Turkish Airlines | TK730 | 05:20 | 06:01 | Landed |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:25 | 05:37 | Landed |
Dubai (DXB) | Flexflight | W21889 | 05:25 | 05:37 | Landed |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(1) | 05:35 | 05:26 | Landed |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 05:26 | Landed |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:41 | Landed |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:41 | Landed |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:51 | Landed |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 06:59 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 06:59 | Landed |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 05:58 | Landed |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 06:50 | 06:20 | Landed |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 06:50 | 06:20 | Landed |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:59 | Landed |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:59 | Landed |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:59 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:25 | 08:07 | Landed |
Abu Dhabi (AUH) | KLM | KL3882 | 08:25 | 08:07 | Landed |
Abu Dhabi (AUH) | SAS | SK6519 | 08:25 | 08:07 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:25 | 08:07 | Landed |
Dubai (DXB) | Emirates | EK650 expand_more(2) | 08:35 | 09:05 | Landed |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 09:05 | Landed |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 09:05 | Landed |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 08:21 | Landed |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 08:21 | Landed |
Doha (DOH) | Oman Air | QR664 expand_more(9) | 09:00 | 08:58 | Landed |
Doha (DOH) | British Airways | BA6364 | 09:00 | 08:58 | Landed |
Doha (DOH) | Finnair | AY6017 | 09:00 | 08:58 | Landed |
Doha (DOH) | Iberia | IB7998 | 09:00 | 08:58 | Landed |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 08:58 | Landed |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 08:58 | Landed |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 08:58 | Landed |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 08:58 | Landed |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 08:58 | Landed |
Doha (DOH) | Virgin Australia | VA6249 | 09:00 | 08:58 | Landed |
Tehran (IKA) | Iran Airtour | B99772 | 09:00 | Unknown | |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:25 | 09:43 | Landed |
Male (MLE) | Emirates | EK2454 | 09:25 | 09:43 | Landed |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 09:01 | Landed |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 09:01 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:26 | Landed |
Bangkok (BKK) | Etihad Airways | EY7178 | 09:35 | 09:26 | Landed |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:26 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 09:35 | 09:26 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:26 | Landed |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:26 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:40 | 09:47 | Landed |
Moscow (SVO) | Aeroflot | SU288 | 10:20 | 09:59 | Landed |
Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | 11:25 | Landed |
Madurai (IXM) | Air India | AI6246 | 11:10 | 11:25 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:15 | 11:22 | Landed |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:38 | Landed |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | 11:38 | Landed |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 11:38 | Landed |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:38 | Landed |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:38 | Landed |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:20 | 11:10 | Landed |
Trivandrum (TRV) | Air India | AI6238 | 11:20 | 11:10 | Landed |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:30 | 12:22 | Landed |
Kochi (COK) | Air India | AI6234 | 11:30 | 12:22 | Landed |
Mumbai (BOM) | IndiGo | 6E1185 | 11:50 | 11:30 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:00 | 11:33 | Landed |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 12:10 | 12:37 | Landed |
Hyderabad (HYD) | Air India | AI6230 | 12:10 | 12:37 | Landed |
Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Unknown | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 13:05 | 13:02 | Landed |
Bangalore (BLR) | KLM | KL4712 | 13:05 | 13:02 | Landed |
Chennai Madras (MAA) | Air India | AI271 | 13:15 | Cancelled | |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 13:15 | 14:12 | Landed |
London (LHR) | Air Canada | AC6888 | 13:15 | 14:12 | Landed |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:31 | Landed |
Wirawila (WRZ) | Cinnamon Air | C79702 | 14:00 | Unknown | |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | 14:23 | Landed |
Mumbai (BOM) | Vistara | UK131 expand_more(1) | 15:00 | 15:13 | Landed |
Mumbai (BOM) | Air India | AI6353 | 15:00 | 15:13 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:15 | 15:28 | Landed |
Abu Dhabi (AUH) | Air France | AF3829 | 15:15 | 15:28 | Landed |
Abu Dhabi (AUH) | KLM | KL3934 | 15:15 | 15:28 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:15 | 15:28 | Landed |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:40 | 17:10 | Landed |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:40 | 17:10 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(2) | 15:50 | 15:57 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:50 | 15:57 | Landed |
Bangkok (BKK) | Qantas | QF4243 | 15:50 | 15:57 | Landed |
New Delhi (DEL) | Air India | AI281 | 16:05 | 16:14 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(5) | 16:05 | 16:36 | Landed |
Kuala Lumpur (KUL) | Air India | AI6254 | 16:05 | 16:36 | Landed |
Kuala Lumpur (KUL) | Air Seychelles | HM6227 | 16:05 | 16:36 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 16:05 | 16:36 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 16:05 | 16:36 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | 16:36 | Landed |
Doha (DOH) | Oman Air | QR654 expand_more(8) | 16:20 | 16:20 | Landed |
Doha (DOH) | British Airways | BA6366 | 16:20 | 16:20 | Landed |
Doha (DOH) | Iberia | IB2400 | 16:20 | 16:20 | Landed |
Doha (DOH) | Oman Air | WY6268 | 16:20 | 16:20 | Landed |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:20 | 16:20 | Landed |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:20 | 16:20 | Landed |
Doha (DOH) | RwandAir | WB1054 | 16:20 | 16:20 | Landed |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:20 | 16:20 | Landed |
Doha (DOH) | Virgin Australia | VA6245 | 16:20 | 16:20 | Landed |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | 16:09 | Landed |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | 16:09 | Landed |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | 16:42 | Landed |
Dubai (DXB) | Emirates | EK2147 | 16:35 | 16:42 | Landed |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Unknown | |
Sigiriya (GIU) | Cinnamon Air | C79404 | 16:45 | Unknown | |
Jakarta (CGK) | SriLankan Airlines | UL365 expand_more(1) | 17:30 | 17:48 | Landed |
Jakarta (CGK) | Air India | AI6258 | 17:30 | 17:48 | Landed |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | 17:01 | Landed |
Male (MLE) | Air Seychelles | HM6203 | 17:30 | 17:01 | Landed |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | 17:01 | Landed |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | 17:01 | Landed |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:01 | Landed |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:01 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:30 | 16:58 | Landed |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | 18:13 | Landed |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | 18:13 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Scheduled | |
Abu Dhabi (AUH) | Air Seychelles | EY396 | 20:40 | Scheduled | |
Kunming (KMG) | China Eastern | MU713 | 21:10 | 20:23 | Landed |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(7) | 21:30 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6225 | 21:30 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY7175 | 21:30 | Scheduled | |
Singapore (SIN) | Finnair | AY6643 | 21:30 | Scheduled | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:30 | Scheduled | |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Scheduled | |
Singapore (SIN) | Qantas | QF3423 | 21:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Delayed | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | Delayed | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | Scheduled | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:20 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | Delayed | |
Melbourne (MEL) | Air Seychelles | HM6235 | 22:25 | Delayed | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | Delayed | |
Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:40 | Scheduled | |
Bangalore (BLR) | Air India | AI6228 | 22:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | 22:28 | Landed |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | 22:28 | Landed |
Male (MLE) | Etihad Airways | EY7157 | 22:55 | 22:28 | Landed |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | 22:28 | Landed |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | 22:28 | Landed |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:55 | Scheduled | |
Sydney (SYD) | Air Seychelles | HM6237 | 22:55 | Scheduled | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(1) | 23:05 | Scheduled | |
Mumbai (BOM) | Air India | AI6224 | 23:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | 23:27 | Landed |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | 23:27 | Landed |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | 23:27 | Landed |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | 23:27 | Landed |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | 23:22 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | 23:22 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:27 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:27 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:27 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:05 | 00:27 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:27 | En-Route |
Sydney (SYD) | SriLankan Airlines | UL606 | 00:20 | 00:33 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(1) | 00:25 | 01:27 | En-Route |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 01:27 | En-Route |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:46 | En-Route |
Chennai (MAA) | SriLankan Airlines | UL125 expand_more(1) | 00:45 | 00:52 | En-Route |
Chennai (MAA) | Korean Air | KE5468 | 00:45 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(2) | 00:50 | 01:19 | En-Route |
Hong Kong (HKG) | American Airlines | AA8962 | 00:50 | 01:19 | En-Route |
Hong Kong (HKG) | Qantas | QF8216 | 00:50 | 01:19 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 01:01 | En-Route |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 01:33 | En-Route |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 01:33 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:10 | 01:22 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7179 | 01:10 | 01:22 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:10 | 01:22 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:22 | En-Route |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:22 | En-Route |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:22 | En-Route |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:22 | En-Route |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 03:05 | 03:12 | En-Route |
Dubai (DXB) | Air Mauritius | MK9935 | 03:05 | 03:12 | En-Route |
Chennai (MAA) | IndiGo | 6E1172 | 03:20 | 03:19 | En-Route |
Paris (CDG) | SriLankan Airlines | UL501 | 03:25 | 03:32 | En-Route |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:42 | En-Route |
Doha (DOH) | Alaska Airlines | AS5927 | 03:35 | 03:42 | En-Route |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:42 | En-Route |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:42 | En-Route |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:42 | En-Route |
Doha (DOH) | Iberia | IB7999 | 03:35 | 03:42 | En-Route |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:42 | En-Route |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:42 | En-Route |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:42 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:42 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:42 | En-Route |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:42 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:42 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(3) | 04:30 | 05:04 | En-Route |
Abu Dhabi (AUH) | Air France | AF4337 | 04:30 | 05:04 | En-Route |
Abu Dhabi (AUH) | KLM | KL3944 | 04:30 | 05:04 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:30 | 05:04 | En-Route |
Doha (DOH) | Oman Air | QR659 expand_more(7) | 04:55 | 04:56 | En-Route |
Doha (DOH) | British Airways | BA6178 | 04:55 | 04:56 | En-Route |
Doha (DOH) | Iberia | IB2433 | 04:55 | 04:56 | En-Route |
Doha (DOH) | LATAM Airlines | LA5610 | 04:55 | 04:56 | En-Route |
Doha (DOH) | Oman Air | WY6415 | 04:55 | 04:56 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:55 | 04:56 | En-Route |
Doha (DOH) | RwandAir | WB1160 | 04:55 | 04:56 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:55 | 04:56 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9552 | 05:00 | 04:54 | En-Route |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 05:10 | Cancelled | |
Muscat (MCT) | Oman Air | WY5218 | 05:10 | Cancelled | |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:34 | En-Route |
Istanbul (IST) | Turkish Airlines | TK731 | 06:50 | 09:31 | En-Route |
Jakarta (CGK) | SriLankan Airlines | UL364 expand_more(1) | 07:20 | 07:52 | En-Route |
Jakarta (CGK) | Air India | AI6257 | 07:20 | 07:52 | En-Route |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | 08:00 | En-Route |
Male (MLE) | Air Seychelles | HM6200 | 07:20 | 08:00 | En-Route |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | 08:00 | En-Route |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 08:00 | En-Route |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 08:00 | En-Route |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 07:40 | En-Route |
Hyderabad (HYD) | SriLankan Airlines | UL177 expand_more(1) | 07:25 | 08:09 | En-Route |
Hyderabad (HYD) | Air India | AI6229 | 07:25 | 08:09 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(5) | 07:40 | 08:40 | En-Route |
Kuala Lumpur (KUL) | Air India | AI6253 | 07:40 | 08:40 | En-Route |
Kuala Lumpur (KUL) | Air Seychelles | HM6232 | 07:40 | 08:40 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:40 | 08:40 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:40 | 08:40 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 08:40 | En-Route |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:45 | 08:04 | En-Route |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:45 | 08:04 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(2) | 07:50 | 08:02 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:50 | 08:02 | En-Route |
Bangkok (BKK) | Qantas | QF4242 | 07:50 | 08:02 | En-Route |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 09:33 | En-Route |
Cochin (COK) | Air India | AI6233 | 08:05 | 09:33 | En-Route |
Delhi (DEL) | Air India | AI282 | 08:20 | Cancelled | |
Madurai (IXM) | SriLankan Airlines | UL137 expand_more(1) | 08:20 | 09:03 | En-Route |
Madurai (IXM) | Air India | AI6245 | 08:20 | 09:03 | En-Route |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL161 expand_more(1) | 08:20 | 08:23 | En-Route |
Thiruvananthapuram (TRV) | Air India | AI6237 | 08:20 | 08:23 | En-Route |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:10 | 09:28 | En-Route |
Dubai (DXB) | Emirates | EK2031 | 09:10 | 09:28 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:30 | 09:24 | En-Route |
Abu Dhabi (AUH) | KLM | KL3885 | 09:30 | 09:24 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09:30 | 09:24 | En-Route |
Dubai (DXB) | Emirates | EK651 expand_more(2) | 10:05 | 10:54 | En-Route |
Dubai (DXB) | Air Canada | AC7564 | 10:05 | 10:54 | En-Route |
Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | 10:54 | En-Route |
Male (MLE) | flydubai | FZ1026 expand_more(1) | 10:25 | 11:01 | En-Route |
Male (MLE) | Emirates | EK2455 | 10:25 | 11:01 | En-Route |
Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | Unknown | |
Sigiriya (GIU) | Cinnamon Air | C79401 | 10:30 | Unknown | |
Colombo (DWO) | Cinnamon Air | C79701 | 10:30 | Unknown | |
Doha (DOH) | Oman Air | QR665 expand_more(8) | 10:30 | 10:36 | En-Route |
Doha (DOH) | British Airways | BA6325 | 10:30 | 10:36 | En-Route |
Doha (DOH) | Iberia | IB2401 | 10:30 | 10:36 | En-Route |
Doha (DOH) | LATAM Airlines | LA5614 | 10:30 | 10:36 | En-Route |
Doha (DOH) | Oman Air | WY6151 | 10:30 | 10:36 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5719 | 10:30 | 10:36 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3820 | 10:30 | 10:36 | En-Route |
