Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 00:01 | 23:46 | Landed |
| Bangkok (BKK) | Air Canada | AC7441 | 00:01 | 23:46 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:46 | Landed |
| Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:05 | 23:29 | Landed |
| Dubai (DXB) | Flexflight | W21889 | 00:05 | 23:29 | Landed |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | 00:20 | Landed |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | 00:20 | Landed |
| Bangkok (DMK) | AirAsia | FD142 | 01:45 | 01:52 | Landed |
| Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 01:55 | 01:31 | Landed |
| Doha (DOH) | AlphaSky | AS5924 | 01:55 | 01:31 | Landed |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | 01:31 | Landed |
| Doha (DOH) | British Airways | BA6179 | 01:55 | 01:31 | Landed |
| Doha (DOH) | Iberia | IB6175 | 01:55 | 01:31 | Landed |
| Doha (DOH) | JetBlue | B66602 | 01:55 | 01:31 | Landed |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:31 | Landed |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:31 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:31 | Landed |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | 01:31 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:31 | Landed |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:00 | 01:40 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:45 | Landed |
| Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:45 | 02:11 | Landed |
| Doha (DOH) | AirSERBIA | JU8303 | 02:45 | 02:11 | Landed |
| Doha (DOH) | AlphaSky | AS5928 | 02:45 | 02:11 | Landed |
| Doha (DOH) | American Airlines | AA8221 | 02:45 | 02:11 | Landed |
| Doha (DOH) | British Airways | BA6380 | 02:45 | 02:11 | Landed |
| Doha (DOH) | Iberia | IB6177 | 02:45 | 02:11 | Landed |
| Doha (DOH) | JetBlue | B66501 | 02:45 | 02:11 | Landed |
| Doha (DOH) | LATAM Airlines | LA5611 | 02:45 | 02:11 | Landed |
| Doha (DOH) | Oman Air | WY6070 | 02:45 | 02:11 | Landed |
| Doha (DOH) | RwandAir | WB1434 | 02:45 | 02:11 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3572 | 02:45 | 02:11 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 02:50 | 02:31 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8064 | 02:50 | 02:31 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 02:50 | 02:31 | Landed |
| Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:31 | Landed |
| Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 03:05 | 02:45 | Landed |
| Dhaka (DAC) | Flexflight | W21872 | 03:05 | 02:45 | Landed |
| Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:46 | Landed |
| Muscat (MCT) | FitsAir | OV437 expand_more(1) | 03:50 | 05:45 | Landed |
| Muscat (MCT) | Oman Air | WY5215 | 03:50 | 05:45 | Landed |
| Sharjah (SHJ) | Air Arabia | G9502 | 03:55 | 03:51 | Landed |
| Dubai (DXB) | flydubai | FZ565 expand_more(1) | 04:20 | 04:36 | Landed |
| Dubai (DXB) | Emirates | EK2098 | 04:20 | 04:36 | Landed |
| London (LHR) | SriLankan Airlines | UL506 expand_more(1) | 04:25 | 04:40 | Landed |
| London (LHR) | Air Canada | AC6886 | 04:25 | 04:40 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL226 expand_more(2) | 05:00 | 04:58 | Landed |
| Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 04:58 | Landed |
| Dubai (DXB) | Oman Air | WY6701 | 05:00 | 04:58 | Landed |
| Guangzhou (CAN) | SriLankan Airlines | UL881 | 05:05 | 04:49 | Landed |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 05:19 | Landed |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | 05:19 | Landed |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 05:19 | Landed |
| Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:50 | 06:01 | Landed |
| Doha (DOH) | Qatar Airways | QR4917 | 05:50 | 06:01 | Landed |
| Dammam (DMM) | SriLankan Airlines | UL254 | 06:05 | 05:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | 05:37 | Landed |
| Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 07:12 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 07:12 | Landed |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:42 | Landed |
| New Delhi (DEL) | Air India | AI277 | 07:20 | 06:39 | Landed |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:10 | 07:58 | Landed |
| Mumbai (BOM) | Air France | AF6487 | 08:10 | 07:58 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(2) | 08:15 | 07:55 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8062 | 08:15 | 07:55 | Landed |
| Abu Dhabi (AUH) | SAS | SK6519 | 08:15 | 07:55 | Landed |
| Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:04 | Landed |
| Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:04 | Landed |
| Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:04 | Landed |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:20 | 08:18 | Landed |
| Dubai (DXB) | Air Canada | AC7565 | 08:20 | 08:18 | Landed |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:20 | 08:18 | Landed |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:20 | 08:18 | Landed |
| New Delhi (DEL) | SriLankan Airlines | UL192 | 08:45 | 08:29 | Landed |
| Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 08:45 | 08:09 | Landed |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | 08:09 | Landed |
| Doha (DOH) | British Airways | BA6364 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Finnair | AY6017 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Iberia | IB6310 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Kenya Airways | KQ6216 | 08:45 | 08:09 | Landed |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:09 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:09 | Landed |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:09 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:09 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 09:15 | Landed |
| Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 09:45 | 09:33 | Landed |
| Doha (DOH) | Alaska Airlines | AS5926 | 09:45 | 09:33 | Landed |
| Doha (DOH) | American Airlines | AA8280 | 09:45 | 09:33 | Landed |
| Doha (DOH) | British Airways | BA4484 | 09:45 | 09:33 | Landed |
| Doha (DOH) | Finnair | AY6695 | 09:45 | 09:33 | Landed |
| Doha (DOH) | Iberia | IB6342 | 09:45 | 09:33 | Landed |
| Doha (DOH) | JetBlue | B66583 | 09:45 | 09:33 | Landed |
| Doha (DOH) | Oman Air | WY6069 | 09:45 | 09:33 | Landed |
| Doha (DOH) | RwandAir | WB1430 | 09:45 | 09:33 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | 09:33 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | 09:42 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | 09:42 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | 09:42 | Landed |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | 08:56 | Landed |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | 08:56 | Landed |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | 10:33 | Landed |
| Male (MLE) | Emirates | EK2454 | 10:15 | 10:33 | Landed |
| Male (MLE) | FitsAir | 8D922 expand_more(1) | 10:25 | 11:07 | Landed |
| Male (MLE) | Flexflight | W21842 | 10:25 | 11:07 | Landed |
| Moscow (SVO) | Aeroflot | SU288 | 10:30 | 12:43 | Landed |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | 10:37 | Landed |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | 10:37 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | 10:37 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 10:37 | Landed |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | 10:37 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(5) | 11:00 | 11:10 | Landed |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | 11:10 | Landed |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | 11:10 | Landed |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | 11:10 | Landed |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | 11:10 | Landed |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | 11:10 | Landed |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:05 | 11:17 | Landed |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:13 | Landed |
| Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:13 | Landed |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 11:50 | Landed |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:50 | Landed |
| Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 11:50 | Landed |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | 11:50 | Landed |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:50 | Landed |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:50 | Landed |
| Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:26 | Landed |
| Kochi (COK) | Air India | AI6234 | 11:25 | 11:26 | Landed |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | 11:22 | Landed |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | 11:22 | Landed |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | 11:22 | Landed |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | 11:22 | Landed |
| Kuala Lumpur (KUL) | FitsAir | 8D722 expand_more(1) | 11:50 | 11:44 | Landed |
| Kuala Lumpur (KUL) | Flexflight | W21862 | 11:50 | 11:44 | Landed |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | 12:15 | Landed |
| London (LHR) | Air Canada | AC6888 | 12:30 | 12:15 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 12:45 | 12:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK732 | 13:20 | 12:39 | Landed |
| Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Unknown | |
| Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Unknown | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:35 | Landed |
| Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | 14:03 | Landed |
| Koggala (KCT) | Cinnamon Air | C79304 | 14:00 | Unknown | |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | 14:43 | Landed |
| Tbilisi (TBS) | Easy Charter | RD502 | 15:04 | 15:19 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:15 | 14:46 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8134 | 15:15 | 14:46 | Landed |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:15 | 14:46 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:15 | 14:46 | Landed |
| Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 15:25 | 15:25 | Landed |
| Hyderabad (HYD) | Air India | AI6230 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:50 | 15:48 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:50 | 15:48 | Landed |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:50 | 15:48 | Landed |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 15:50 | 15:48 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:50 | 15:48 | Landed |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:55 | 17:04 | Landed |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | 17:04 | Landed |
| Bangkok (BKK) | Finnair | AY6647 | 15:55 | 17:04 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | 17:04 | Landed |
| Bangkok (BKK) | Qantas | QF4243 | 15:55 | Scheduled | |
| Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | 16:16 | Landed |
| Dhaka (DAC) | Ethiopian Airlines | ET4256 | 15:55 | 16:16 | Landed |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 15:55 | 16:11 | Landed |
| Dubai (DXB) | Condor | DE5918 | 15:55 | 16:11 | Landed |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 15:52 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 15:52 | Landed |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | 16:55 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | 16:04 | Landed |
| Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | 16:00 | Landed |
| Dubai (DXB) | Emirates | EK2147 | 16:20 | 16:00 | Landed |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:30 | 16:07 | Landed |
| Doha (DOH) | Alaska Airlines | AS5922 | 16:30 | 16:07 | Landed |
| Doha (DOH) | American Airlines | AA8307 | 16:30 | 16:07 | Landed |
| Doha (DOH) | British Airways | BA6366 | 16:30 | 16:07 | Landed |
| Doha (DOH) | Finnair | AY2755 | 16:30 | 16:07 | Landed |
| Doha (DOH) | Iberia | IB6153 | 16:30 | 16:07 | Landed |
| Doha (DOH) | JetBlue | B66550 | 16:30 | 16:07 | Landed |
| Doha (DOH) | LATAM Airlines | LA6033 | 16:30 | 16:07 | Landed |
| Doha (DOH) | Oman Air | WY6268 | 16:30 | 16:07 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | 16:07 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | 16:07 | Landed |
| Doha (DOH) | RwandAir | WB1054 | 16:30 | 16:07 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | 16:07 | Landed |
| Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:35 | 16:22 | Landed |
| Madurai (IXM) | Air India | AI6248 | 16:35 | 16:22 | Landed |
| Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Unknown | |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:15 | 16:39 | Landed |
| Chennai Madras (MAA) | Korean Air | KE5476 | 17:15 | 16:39 | Landed |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | 18:05 | Landed |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(10) | 17:30 | 17:16 | Landed |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:16 | Landed |
| Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | 17:16 | Landed |
| Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | 17:16 | Landed |
| Male (MLE) | Korean Air | KE5478 | 17:30 | 17:16 | Landed |
| Male (MLE) | Korean Air | KE5478 | 17:30 | 17:16 | Landed |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | 17:16 | Landed |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:16 | Landed |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:16 | Landed |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:16 | Landed |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:16 | Landed |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | 17:36 | Landed |
| Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:30 | 17:36 | Landed |
| Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | Scheduled | |
| Male (MLE) | Air Mauritius | MK9938 | 18:25 | Scheduled | |
| Shanghai (PVG) | China Eastern | MU6017 | 19:00 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 19:55 | 19:29 | Landed |
| Bangalore (BLR) | Qantas | QF8945 | 19:55 | 19:29 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY396 expand_more(2) | 20:20 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8135 | 20:20 | Scheduled | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1509 | 20:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L708 | 20:45 | 20:22 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:05 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | Delayed | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Delayed | |
| Singapore (SIN) | Finnair | AY6643 | 21:10 | Delayed | |
| Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | Delayed | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:10 | Delayed | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Delayed | |
| Singapore (SIN) | Qantas | QF3423 | 21:10 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK648 expand_more(2) | 21:55 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Scheduled | |
| Dubai (DXB) | Condor | DE5920 | 21:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD140 | 22:00 | Delayed | |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | Scheduled | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | Scheduled | |
| Lahore (LHE) | SriLankan Airlines | UL186 expand_more(1) | 22:15 | Scheduled | |
| Lahore (LHE) | Malaysia Airlines | MH9022 | 22:15 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Scheduled | |
| Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:45 | Scheduled | |
| Sydney (SYD) | Air Seychelles | HM6273 | 22:45 | Scheduled | |
| Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | Scheduled | |
| Bangalore (BLR) | Air India | AI6228 | 22:50 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:50 | Scheduled | |
| Male (MLE) | Air Seychelles | HM6205 | 22:50 | Scheduled | |
| Male (MLE) | Kuwait Airways | KU6006 | 22:50 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Scheduled | |
| Male (MLE) | Qatar Airways | QR4923 | 22:50 | Scheduled | |
| Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI6224 | 23:15 | Scheduled | |
| Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7213 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(3) | 23:30 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5857 | 23:30 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5871 | 23:30 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU713 | 23:40 | 23:19 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:05 | 00:24 | En-Route |
| Sydney (SYD) | Air Seychelles | HM6272 | 00:05 | 00:24 | En-Route |
| Paris (CDG) | SriLankan Airlines | UL563 expand_more(1) | 00:25 | 00:44 | En-Route |
| Paris (CDG) | Air Canada | AC6881 | 00:25 | 00:44 | En-Route |
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:38 | En-Route |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:38 | En-Route |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:38 | En-Route |
| Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 00:40 | En-Route |
| Frankfurt (FRA) | SriLankan Airlines | UL557 expand_more(1) | 00:40 | 00:57 | En-Route |
| Frankfurt (FRA) | Air Canada | AC6883 | 00:40 | 00:57 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 01:03 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | 01:03 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 01:03 | En-Route |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:40 | 01:03 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 01:03 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | 01:33 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | 01:33 | En-Route |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | 01:33 | En-Route |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | 01:33 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 00:47 | En-Route |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | 00:47 | En-Route |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 00:47 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 00:47 | En-Route |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | 00:55 | En-Route |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | 00:55 | En-Route |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 00:55 | En-Route |
| Kunming (KMG) | China Eastern Airlines | MU714 | 01:05 | 01:05 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:05 | 01:21 | En-Route |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:05 | 01:21 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:05 | 01:21 | En-Route |
| Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:15 | 01:23 | En-Route |
| Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:23 | En-Route |
| Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | 01:23 | En-Route |
| Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:23 | En-Route |
| Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:23 | En-Route |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | 01:37 | En-Route |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | 01:37 | En-Route |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | 01:37 | En-Route |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | 01:37 | En-Route |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | 01:59 | En-Route |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | 01:59 | En-Route |
