Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 23:53 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:53 | Landed |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:46 | Landed |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:46 | Landed |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:19 | Landed |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:19 | Landed |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 00:30 | Unknown | |
Chennai Madras (MAA) | Cathay Pacific | CX43 | 00:30 | Unknown | |
Doha (DOH) | Oman Air | QR658 expand_more(9) | 01:55 | 01:48 | Landed |
Doha (DOH) | AlphaSky | AS5924 | 01:55 | Scheduled | |
Doha (DOH) | American Airlines | AA8176 | 01:55 | Scheduled | |
Doha (DOH) | British Airways | BA6179 | 01:55 | 01:48 | Landed |
Doha (DOH) | Iberia | IB6175 | 01:55 | 01:48 | Landed |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:48 | Landed |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:48 | Landed |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:48 | Landed |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:48 | Landed |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 01:48 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:55 | Landed |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:55 | 02:34 | Landed |
Doha (DOH) | AirSERBIA | JU8303 | 02:55 | 02:34 | Landed |
Doha (DOH) | AlphaSky | AS5928 | 02:55 | 02:34 | Landed |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:34 | Landed |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:34 | Landed |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:34 | Landed |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:34 | Landed |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:34 | Landed |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:34 | Landed |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:34 | Landed |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:34 | Landed |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:34 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:10 | 03:14 | Landed |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 03:14 | Landed |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 03:14 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:10 | 03:14 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:03 | Landed |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 03:50 | Landed |
Mahe Island (SEZ) | Air Seychelles | HM262 expand_more(1) | 03:50 | 04:10 | Landed |
Mahe Island (SEZ) | SriLankan Airlines | UL3802 | 03:50 | 04:10 | Landed |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 04:50 | Landed |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 04:50 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 04:37 | Landed |
Bangalore (BLR) | Air India | AI6226 | 05:05 | 04:37 | Landed |
Bangalore (BLR) | Jet Linx Aviation | JL5736 | 05:05 | 04:37 | Landed |
Paris (CDG) | SriLankan Airlines | UL564 expand_more(1) | 05:25 | 05:54 | Landed |
Paris (CDG) | Air Canada | AC6880 | 05:25 | 05:54 | Landed |
Frankfurt (FRA) | SriLankan Airlines | UL554 | 05:30 | 05:52 | Landed |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 06:08 | Landed |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 06:08 | Landed |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 06:08 | Landed |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:56 | Landed |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:56 | Landed |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:50 | Landed |
Istanbul (IST) | Turkish Airlines | TK730 | 06:00 | 05:47 | Landed |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:32 | Landed |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:00 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:00 | Landed |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 07:10 | 07:02 | Landed |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | 07:02 | Landed |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:04 | Landed |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:04 | Landed |
Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:04 | Landed |
Dubai (DXB) | Emirates | EK650 expand_more(2) | 08:25 | 08:40 | Landed |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | 08:40 | Landed |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | 08:40 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:30 | 08:27 | Landed |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | 08:27 | Landed |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:27 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:30 | 08:27 | Landed |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | 08:52 | Landed |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | 08:52 | Landed |
Doha (DOH) | Oman Air | QR664 expand_more(11) | 08:45 | 08:38 | Landed |
Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:38 | Landed |
Doha (DOH) | AlphaSky | AS5791 | 08:45 | Scheduled | |
Doha (DOH) | British Airways | BA6364 | 08:45 | 08:38 | Landed |
Doha (DOH) | Finnair | AY6017 | 08:45 | 08:38 | Landed |
Doha (DOH) | Iberia | IB6310 | 08:45 | 08:38 | Landed |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:38 | Landed |
Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:38 | Landed |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:38 | Landed |
Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:38 | Landed |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:38 | Landed |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | 08:38 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 11:12 | Landed |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 10:45 | Landed |
Male (MLE) | Emirates | EK2454 | 09:30 | 10:45 | Landed |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | 09:57 | Landed |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | 09:57 | Landed |
Doha (DOH) | Oman Air | QR660 expand_more(6) | 09:45 | 09:39 | Landed |
Doha (DOH) | British Airways | BA4484 | 09:45 | 09:39 | Landed |
Doha (DOH) | Finnair | AY6695 | 09:45 | 09:39 | Landed |
Doha (DOH) | Iberia | IB6342 | 09:45 | 09:39 | Landed |
Doha (DOH) | Oman Air | WY6069 | 09:45 | 09:39 | Landed |
Doha (DOH) | SriLankan Airlines | UL3053 | 09:45 | 09:39 | Landed |
Doha (DOH) | Virgin Australia | VA6247 | 09:45 | 09:39 | Landed |
Karachi (KHI) | SriLankan Airlines | UL152 expand_more(1) | 10:50 | 10:27 | Landed |
Karachi (KHI) | Malaysia Airlines | MH9030 | 10:50 | 10:27 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | 11:00 | Landed |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | 11:00 | Landed |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | 11:00 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 11:00 | 11:00 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 11:00 | Landed |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | 11:00 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | 10:33 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:10 | 10:57 | Landed |
Bangalore (BLR) | Air India | AI6218 | 11:10 | 10:57 | Landed |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:06 | Landed |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:06 | Landed |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 12:08 | Landed |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 12:08 | Landed |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | 12:08 | Landed |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 12:08 | Landed |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 12:08 | Landed |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 12:08 | Landed |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:08 | Landed |
Kochi (COK) | Air India | AI6234 | 11:25 | 11:08 | Landed |
Chennai Madras (MAA) | FitsAir | 8D832 expand_more(1) | 12:30 | 12:24 | Landed |
Chennai Madras (MAA) | Flexflight | W21885 | 12:30 | 12:24 | Landed |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Delayed | |
London (LHR) | Air Canada | AC6888 | 12:30 | Delayed | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | Scheduled | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | Scheduled | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | Scheduled | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Scheduled | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Delayed | |
Mumbai (BOM) | Air India | AI2131 | 15:00 | Delayed | |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | 14:29 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:10 | Scheduled | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | Delayed | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | Delayed | |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | Delayed | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 15:40 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | Delayed | |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(3) | 15:55 | Scheduled | |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:55 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:55 | Scheduled | |
Bangkok (BKK) | Qantas | QF4243 | 15:55 | Scheduled | |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | Scheduled | |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | Scheduled | |
New Delhi (DEL) | Air India | AI281 | 16:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2147 | 16:20 | Scheduled | |
Doha (DOH) | Oman Air | QR654 expand_more(9) | 16:30 | Scheduled | |
Doha (DOH) | British Airways | BA6366 | 16:30 | Scheduled | |
Doha (DOH) | Finnair | AY2755 | 16:30 | Scheduled | |
Doha (DOH) | Iberia | IB6153 | 16:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6268 | 16:30 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1054 | 16:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | Scheduled | |
Madurai (IXM) | SriLankan Airlines | UL140 expand_more(1) | 16:35 | 16:18 | Landed |
Madurai (IXM) | Air India | AI6248 | 16:35 | 16:18 | Landed |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Scheduled | |
Gan Island (GAN) | SriLankan Airlines | UL120 expand_more(2) | 17:00 | Scheduled | |
Gan Island (GAN) | Etihad Airways | EY7167 | 17:00 | Scheduled | |
Gan Island (GAN) | Qatar Airways | QR4929 | 17:00 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | Scheduled | |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(6) | 17:30 | Scheduled | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | Scheduled | |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | Scheduled | |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Scheduled | |
Male (MLE) | Korean Air | KE5478 | 17:30 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Scheduled | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | Delayed | |
Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:30 | Delayed | |
Male (MLE) | FitsAir | 8D814 expand_more(1) | 18:25 | Scheduled | |
Male (MLE) | Flexflight | W21887 | 18:25 | Scheduled | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | Scheduled | |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(7) | 21:10 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6225 | 21:10 | Scheduled | |
Singapore (SIN) | Finnair | AY6643 | 21:10 | Scheduled | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:10 | Scheduled | |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Scheduled | |
Singapore (SIN) | Qantas | QF3423 | 21:10 | Scheduled | |
Male (MLE) | Maldivian | Q2940 | 21:35 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1163 | 21:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Scheduled | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | Scheduled | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:10 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Scheduled | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K331 expand_more(1) | 22:30 | Scheduled | |
Singapore (SIN) | Qantas | QF5155 | 22:30 | Scheduled | |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:35 | Delayed | |
Sydney (SYD) | Air Seychelles | HM6273 | 22:35 | Delayed | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | Scheduled | |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | Scheduled | |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | Scheduled | |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Scheduled | |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | Scheduled | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Scheduled | |
Mumbai (BOM) | Air India | AI6224 | 23:15 | Scheduled | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Scheduled | |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Scheduled | |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:10 | 00:51 | En-Route |
Sydney (SYD) | Air Seychelles | HM6272 | 00:10 | 00:51 | En-Route |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 01:02 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 00:43 | En-Route |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 00:43 | En-Route |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 00:43 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 01:22 | En-Route |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 01:22 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 01:22 | En-Route |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 01:22 | En-Route |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 01:05 | En-Route |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:05 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 01:05 | 01:57 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7212 | 01:05 | 01:57 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 01:05 | 01:57 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 01:05 | 01:57 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 01:05 | 01:57 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:08 | En-Route |
Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:08 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:13 | En-Route |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:13 | En-Route |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:13 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:15 | 01:13 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:13 | En-Route |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:13 | En-Route |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:44 | En-Route |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:44 | En-Route |
London (LHR) | SriLankan Airlines | UL505 expand_more(1) | 02:20 | 02:28 | En-Route |
London (LHR) | Air Canada | AC6885 | 02:20 | 02:28 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX18 | 02:30 | Unknown | |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 02:56 | En-Route |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 02:56 | En-Route |
Karachi (KHI) | SriLankan Airlines | UL151 expand_more(1) | 02:50 | 02:45 | En-Route |
Karachi (KHI) | Malaysia Airlines | MH9031 | 02:50 | 02:45 | En-Route |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:05 | En-Route |
Doha (DOH) | Oman Air | QR659 expand_more(11) | 03:25 | 03:27 | En-Route |
Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:27 | En-Route |
Doha (DOH) | AlphaSky | AS5923 | 03:25 | Scheduled | |
Doha (DOH) | American Airlines | AA8155 | 03:25 | Scheduled | |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:27 | En-Route |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:27 | En-Route |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:27 | En-Route |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:27 | En-Route |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:27 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:27 | En-Route |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:27 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:27 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:20 | 04:34 | En-Route |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:34 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:20 | 04:34 | En-Route |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:19 | En-Route |
Doha (DOH) | AlphaSky | AS5927 | 04:25 | 04:19 | En-Route |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:19 | En-Route |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:19 | En-Route |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:19 | En-Route |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:19 | En-Route |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:19 | En-Route |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:19 | En-Route |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:19 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:19 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:19 | En-Route |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:19 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:19 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 05:11 | En-Route |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 04:59 | En-Route |
Victoria (SEZ) | Air Seychelles | HM263 expand_more(1) | 04:50 | 05:39 | En-Route |
Victoria (SEZ) | SriLankan Airlines | UL3803 | 04:50 | 05:39 | En-Route |
Istanbul (IST) | Turkish Airlines | TK731 | 07:15 | 07:22 | En-Route |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | 07:27 | En-Route |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:27 | En-Route |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | 07:27 | En-Route |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:27 | En-Route |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:27 | En-Route |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | 07:24 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:20 | 07:31 | En-Route |
Bengaluru (BLR) | Air India | AI6217 | 07:20 | 07:31 | En-Route |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:25 | 07:29 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:30 | 07:41 | En-Route |
Bangkok (BKK) | Air Seychelles | HM6224 | 07:30 | 07:41 | En-Route |
Bangkok (BKK) | Finnair | AY6644 | 07:30 | 07:41 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:30 | 07:41 | En-Route |
Bangkok (BKK) | Qantas | QF4242 | 07:30 | 07:41 | En-Route |
