Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG307 expand_more(2) | 00:01 | 23:59 | Landed |
| Bangkok (BKK) | Air Canada | AC7441 | 00:01 | 23:59 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:59 | Landed |
| Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:05 | 00:13 | Landed |
| Dubai (DXB) | Flexflight | W21889 | 00:05 | 00:13 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL232 expand_more(2) | 00:10 | 00:08 | Landed |
| Dubai (DXB) | Ethiopian Airlines | ET4254 | 00:10 | 00:08 | Landed |
| Dubai (DXB) | Oman Air | WY6700 | 00:10 | 00:08 | Landed |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | 00:38 | Landed |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | 00:38 | Landed |
| Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 01:55 | 01:41 | Landed |
| Doha (DOH) | Alaska Airlines | AS5924 | 01:55 | 01:41 | Landed |
| Doha (DOH) | American Airlines | AA8176 | 01:55 | 01:41 | Landed |
| Doha (DOH) | British Airways | BA6179 | 01:55 | 01:41 | Landed |
| Doha (DOH) | Iberia | IB6175 | 01:55 | 01:41 | Landed |
| Doha (DOH) | JetBlue | B66602 | 01:55 | 01:41 | Landed |
| Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:41 | Landed |
| Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:41 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:41 | Landed |
| Doha (DOH) | RwandAir | WB1432 | 01:55 | 01:41 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:41 | Landed |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:00 | 01:45 | Landed |
| Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 02:00 | Unknown | |
| Chennai Madras (MAA) | Cathay Pacific | CX17 | 02:00 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:50 | Landed |
| Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:45 | 02:26 | Landed |
| Doha (DOH) | AirSERBIA | JU8303 | 02:45 | 02:26 | Landed |
| Doha (DOH) | Alaska Airlines | AS5928 | 02:45 | 02:26 | Landed |
| Doha (DOH) | American Airlines | AA8221 | 02:45 | 02:26 | Landed |
| Doha (DOH) | British Airways | BA6380 | 02:45 | 02:26 | Landed |
| Doha (DOH) | Iberia | IB6177 | 02:45 | 02:26 | Landed |
| Doha (DOH) | JetBlue | B66501 | 02:45 | 02:26 | Landed |
| Doha (DOH) | LATAM Airlines | LA5611 | 02:45 | 02:26 | Landed |
| Doha (DOH) | Oman Air | WY6070 | 02:45 | 02:26 | Landed |
| Doha (DOH) | RwandAir | WB1434 | 02:45 | 02:26 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3572 | 02:45 | 02:26 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(2) | 02:50 | 02:43 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 02:50 | 02:43 | Landed |
| Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:43 | Landed |
| Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 03:05 | 05:24 | Landed |
| Dhaka (DAC) | Flexflight | W21872 | 03:05 | 05:24 | Landed |
| Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:34 | Landed |
| Muscat (MCT) | SalamAir | OV437 expand_more(1) | 03:50 | 03:47 | Landed |
| Muscat (MCT) | Oman Air | WY5215 | 03:50 | 03:47 | Landed |
| Sharjah (SHJ) | Air Arabia | G9502 | 03:55 | 04:06 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL226 expand_more(2) | 05:00 | 05:18 | Landed |
| Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 05:18 | Landed |
| Dubai (DXB) | Oman Air | WY6701 | 05:00 | 05:18 | Landed |
| Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 05:12 | Landed |
| Bangalore (BLR) | Air India | AI6226 | 05:05 | 05:12 | Landed |
| Bangalore (BLR) | Japan Airlines | JL5736 | 05:05 | 05:12 | Landed |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 07:44 | Landed |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | 07:44 | Landed |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 07:44 | Landed |
| Frankfurt (FRA) | SriLankan Airlines | UL501 expand_more(1) | 05:40 | Unknown | |
| Frankfurt (FRA) | Air Canada | AC6880 | 05:40 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:50 | 06:20 | Landed |
| Doha (DOH) | Qatar Airways | QR4917 | 05:50 | 06:20 | Landed |
| Dammam (DMM) | SriLankan Airlines | UL254 | 06:05 | 05:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | 05:38 | Landed |
| Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:34 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:34 | Landed |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:29 | Landed |
| New Delhi (DEL) | Air India | AI277 | 07:20 | 06:49 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:15 | 08:05 | Landed |
| Abu Dhabi (AUH) | SAS | SK6519 | 08:15 | 08:05 | Landed |
| Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | 08:24 | Landed |
| Dubai (DXB) | Air Canada | AC7554 | 08:15 | 08:24 | Landed |
| Dubai (DXB) | Emirates | EK2030 | 08:15 | 08:24 | Landed |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:20 | 07:41 | Landed |
| Mumbai (BOM) | Air France | AF6487 | 08:20 | 07:41 | Landed |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:20 | 08:40 | Landed |
| Dubai (DXB) | Air Canada | AC7565 | 08:20 | 08:40 | Landed |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:20 | 08:40 | Landed |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:20 | 08:40 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU361 expand_more(1) | 08:20 | 08:33 | Landed |
| Kuwait City (KWI) | SriLankan Airlines | UL3731 | 08:20 | 08:33 | Landed |
| New Delhi (DEL) | SriLankan Airlines | UL192 | 08:45 | 08:45 | Landed |
| Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 08:45 | 08:37 | Landed |
| Doha (DOH) | AirSERBIA | JU8306 | 08:45 | 08:37 | Landed |
| Doha (DOH) | Alaska Airlines | AS5791 | 08:45 | 08:37 | Landed |
| Doha (DOH) | British Airways | BA6364 | 08:45 | 08:37 | Landed |
| Doha (DOH) | Finnair | AY6017 | 08:45 | 08:37 | Landed |
| Doha (DOH) | Iberia | IB6310 | 08:45 | 08:37 | Landed |
| Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | 08:37 | Landed |
| Doha (DOH) | Oman Air | WY6150 | 08:45 | 08:37 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | 08:37 | Landed |
| Doha (DOH) | RwandAir | WB1162 | 08:45 | 08:37 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | 08:37 | Landed |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:25 | 09:11 | Landed |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:45 | 08:57 | Landed |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:45 | 08:57 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(2) | 09:45 | 09:50 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6231 | 09:45 | 09:50 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:45 | 09:50 | Landed |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:15 | 10:52 | Landed |
| Male (MLE) | Emirates | EK2454 | 10:15 | 10:52 | Landed |
| Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 10:55 | 10:42 | Landed |
| Lahore (LHE) | Malaysia Airlines | MH9032 | 10:55 | 10:42 | Landed |
| Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(4) | 11:00 | 10:46 | Landed |
| Bangkok (BKK) | Finnair | AY6645 | 11:00 | 10:46 | Landed |
| Bangkok (BKK) | Japan Airlines | JL5704 | 11:00 | 10:46 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | 10:46 | Landed |
| Bangkok (BKK) | Qantas | QF4197 | 11:00 | 10:46 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:00 | 10:56 | Landed |
| Singapore (SIN) | Finnair | AY6649 | 11:00 | 10:56 | Landed |
| Singapore (SIN) | Korean Air | KE5467 | 11:00 | 10:56 | Landed |
| Singapore (SIN) | Kuwait Airways | KU6011 | 11:00 | 10:56 | Landed |
| Singapore (SIN) | Qantas | QF3421 | 11:00 | 10:56 | Landed |
| Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:00 | Unknown | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:05 | 11:18 | Landed |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:12 | Landed |
| Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:12 | Landed |
| Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:15 | 12:29 | Landed |
| Trivandrum (TRV) | Air India | AI6238 | 11:15 | 12:29 | Landed |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | 11:05 | Landed |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:05 | Landed |
| Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:05 | Landed |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | 11:05 | Landed |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:05 | Landed |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:05 | Landed |
| Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:25 | 11:40 | Landed |
| Kochi (COK) | Air India | AI6234 | 11:25 | 11:40 | Landed |
| Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:25 | 11:23 | Landed |
| Bangalore (BLR) | Air India | AI6218 | 11:25 | 11:23 | Landed |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(3) | 11:30 | 11:07 | Landed |
| Bangalore (BLR) | Air France | AF6486 | 11:30 | 11:07 | Landed |
| Bangalore (BLR) | KLM | KL4712 | 11:30 | 11:07 | Landed |
| Bangalore (BLR) | Qantas | QF8946 | 11:30 | 11:07 | Landed |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | 12:46 | Landed |
| London (LHR) | Air Canada | AC6888 | 12:30 | 12:46 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 12:45 | 12:25 | Landed |
| Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Unknown | |
| Trincomalee (TRR) | Cinnamon Air | C75387 | 13:00 | Unknown | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 13:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK732 | 13:20 | 12:56 | Landed |
| Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Unknown | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:25 | Landed |
| Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | 13:58 | Landed |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | 14:51 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:15 | 14:57 | Landed |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:15 | 14:57 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:15 | 14:57 | Landed |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | Unknown | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(3) | 15:45 | 16:01 | Landed |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | 16:01 | Landed |
| Bangkok (BKK) | Finnair | AY6647 | 15:45 | 16:01 | Landed |
| Bangkok (BKK) | Qantas | QF4243 | 15:45 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:50 | 16:32 | Landed |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:50 | 16:32 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 15:50 | 16:32 | Landed |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 15:50 | 16:32 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:50 | 16:32 | Landed |
| Dhaka (DAC) | SriLankan Airlines | UL190 | 15:55 | 16:45 | Landed |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 15:55 | 15:58 | Landed |
| Dubai (DXB) | Condor | DE5918 | 15:55 | 15:58 | Landed |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 15:43 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 15:43 | Landed |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | 16:35 | Landed |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 16:15 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | 16:13 | Landed |
| Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:20 | Unknown | |
| Dubai (DXB) | Emirates | EK2147 | 16:20 | Unknown | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:30 | 16:21 | Landed |
| Doha (DOH) | Alaska Airlines | AS5922 | 16:30 | 16:21 | Landed |
| Doha (DOH) | American Airlines | AA8307 | 16:30 | 16:21 | Landed |
| Doha (DOH) | British Airways | BA6366 | 16:30 | 16:21 | Landed |
| Doha (DOH) | Finnair | AY2755 | 16:30 | 16:21 | Landed |
| Doha (DOH) | Iberia | IB6153 | 16:30 | 16:21 | Landed |
| Doha (DOH) | JetBlue | B66550 | 16:30 | 16:21 | Landed |
| Doha (DOH) | LATAM Airlines | LA6033 | 16:30 | 16:21 | Landed |
| Doha (DOH) | Oman Air | WY6268 | 16:30 | 16:21 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | 16:21 | Landed |
| Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | 16:21 | Landed |
| Doha (DOH) | RwandAir | WB1054 | 16:30 | 16:21 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | 16:21 | Landed |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 16:45 | Unknown | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 17:10 | 16:50 | Landed |
| Tiruchirapally (TRZ) | Air India | AI6242 | 17:10 | 16:50 | Landed |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:15 | 17:13 | Landed |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:20 | 18:06 | Landed |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | 17:22 | Landed |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:22 | Landed |
| Male (MLE) | Japan Airlines | JL5738 | 17:30 | 17:22 | Landed |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | 17:22 | Landed |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:22 | Landed |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:22 | Landed |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | 17:39 | Landed |
| Tokyo (NRT) | Japan Airlines | JL7077 | 17:30 | 17:39 | Landed |
| Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | 18:03 | Landed |
| Male (MLE) | Air Mauritius | MK9938 | 18:25 | 18:03 | Landed |
| Male (MLE) | FitsAir | 8D924 expand_more(1) | 18:30 | 18:27 | Landed |
| Male (MLE) | Flexflight | W21844 | 18:30 | 18:27 | Landed |
| Shanghai (PVG) | China Eastern | MU6017 | 19:00 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 19:55 | Scheduled | |
| Bangalore (BLR) | Qantas | QF8945 | 19:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY396 expand_more(1) | 20:20 | Scheduled | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1509 | 20:20 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:05 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:10 | Scheduled | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Scheduled | |
| Singapore (SIN) | Finnair | AY6643 | 21:10 | Scheduled | |
| Singapore (SIN) | Japan Airlines | JL5732 | 21:10 | Scheduled | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:10 | Scheduled | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Scheduled | |
| Singapore (SIN) | Qantas | QF3423 | 21:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L708 | 21:15 | Scheduled | |
| Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:45 | Scheduled | |
| Karachi (KHI) | Malaysia Airlines | MH9006 | 21:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD140 | 22:00 | Scheduled | |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | Scheduled | |
| New Delhi (DEL) | Japan Airlines | JL5734 | 22:10 | Scheduled | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Delayed | |
| Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Delayed | |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Delayed | |
| Hyderabad (HYD) | SriLankan Airlines | UL176 | 22:40 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:50 | Scheduled | |
| Male (MLE) | Air Seychelles | HM6205 | 22:50 | Scheduled | |
| Male (MLE) | Kuwait Airways | KU6006 | 22:50 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Scheduled | |
| Male (MLE) | Qatar Airways | QR4923 | 22:50 | Scheduled | |
| Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI6224 | 23:15 | Scheduled | |
| Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7213 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 23:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(3) | 23:30 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5857 | 23:30 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5871 | 23:30 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:51 | En-Route |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:51 | En-Route |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:51 | En-Route |
| Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 00:56 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 00:40 | 00:45 | En-Route |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 00:40 | 00:45 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 00:40 | 00:45 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 00:59 | En-Route |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7212 | 00:40 | 00:59 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 00:59 | En-Route |
| Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:40 | 00:59 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 00:59 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | Cancelled | |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | Cancelled | |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | Cancelled | |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | Cancelled | |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 01:06 | En-Route |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | 01:06 | En-Route |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 01:06 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 01:06 | En-Route |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | 01:11 | En-Route |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | 01:11 | En-Route |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:11 | En-Route |
| Kunming (KMG) | China Eastern Airlines | MU714 | 01:05 | 00:49 | En-Route |
| Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 01:22 | En-Route |
| Bengaluru (BLR) | Air India | AI6225 | 01:10 | 01:22 | En-Route |
| Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(4) | 01:15 | 01:35 | En-Route |
| Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:35 | En-Route |
| Bangkok (BKK) | Japan Airlines | JL5705 | 01:15 | 01:35 | En-Route |
| Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:35 | En-Route |
| Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:35 | En-Route |
| Istanbul (IST) | Turkish Cargo | TK6136 | 01:20 | 03:38 | En-Route |
| Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:35 | 01:52 | En-Route |
| Singapore (SIN) | Finnair | AY6648 | 01:35 | 01:52 | En-Route |
| Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:35 | 01:52 | En-Route |
| Singapore (SIN) | Qantas | QF3420 | 01:35 | 01:52 | En-Route |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | 02:04 | En-Route |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | 02:04 | En-Route |
| Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:05 | 02:16 | En-Route |
| Lahore (LHE) | Malaysia Airlines | MH9033 | 02:05 | 02:16 | En-Route |
| Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:40 | 03:04 | En-Route |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | 03:04 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:50 | 02:59 | En-Route |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 02:57 | En-Route |
| Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 03:25 | 03:36 | En-Route |
| Doha (DOH) | AirSERBIA | JU8302 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | Alaska Airlines | AS5923 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | American Airlines | AA8155 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | British Airways | BA6178 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | Finnair | AY6699 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | Iberia | IB6180 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | JetBlue | B66603 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:36 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:36 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY395 | 04:00 | 04:08 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | Unknown | |
| Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:15 | 04:24 | En-Route |
| Doha (DOH) | Alaska Airlines | AS5927 | 04:15 | 04:24 | En-Route |
| Doha (DOH) | American Airlines | AA8248 | 04:15 | 04:24 | En-Route |
