Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 9 Connecting Airports
- airplanemode_active Sri Lanka 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG3071 | 00:01 | Scheduled | |
| Dubai (DXB) | Flexflight | W21889 | 00:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2040 | 00:45 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD142 | 01:45 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9587 | 02:05 | Scheduled | |
| Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 03:05 | Scheduled | |
| Dhaka (DAC) | Flexflight | W21872 | 03:05 | Scheduled | |
| Lahore (LHE) | Flexflight | W21856 | 03:20 | Scheduled | |
| Muscat (MCT) | Ascend Airways | OV437 expand_more(1) | 03:50 | Delayed | |
| Muscat (MCT) | Oman Air | WY5215 | 03:50 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 04:15 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8064 | 04:15 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ4106 | 04:15 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6518 | 04:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL506 expand_more(1) | 04:25 | Delayed | |
| London (LHR) | Air Canada | AC6886 | 04:25 | Delayed | |
| Dammam (DMM) | Jazeera Airways | J9551 | 04:50 | Scheduled | |
| Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | Delayed | |
| Mumbai (BOM) | Air India | AI6222 | 05:35 | Delayed | |
| Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | Delayed | |
| Guangzhou (CAN) | SriLankan Airlines | UL885 | 06:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK730 | 06:10 | Delayed | |
| Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | Delayed | |
| New Delhi (DEL) | Air India | AI277 | 07:00 | Delayed | |
| Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:30 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7565 | 08:30 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9934 | 08:30 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5645 | 08:30 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 08:45 | Scheduled | |
| Mumbai (BOM) | Air France | AF6487 | 08:45 | Scheduled | |
| New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI6210 | 08:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 09:00 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8306 | 09:00 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5791 | 09:00 | Scheduled | |
| Doha (DOH) | British Airways | BA6364 | 09:00 | Scheduled | |
| Doha (DOH) | Finnair | AY6017 | 09:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6310 | 09:00 | Scheduled | |
| Doha (DOH) | Kenya Airways | KQ6216 | 09:00 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6150 | 09:00 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1162 | 09:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79408 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK45 | 09:40 | Scheduled | |
| Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:40 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL3701 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(1) | 09:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ462 expand_more(1) | 10:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3362 | 10:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU288 | 10:20 | Scheduled | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 10:20 | Cancelled | |
| Male (MLE) | Emirates | EK2454 | 10:20 | Cancelled | |
| Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 10:30 | Scheduled | |
| Bangalore (BLR) | Air France | AF6486 | 10:30 | Scheduled | |
| Male (MLE) | Flexflight | W21842 | 10:35 | Scheduled | |
| Male (MLE) | FitsAir | 8D922 | 11:05 | Scheduled | |
| Tiruchirapally (TRZ) | SriLankan Airlines | UL132 | 11:15 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL102 expand_more(6) | 11:20 | Scheduled | |
| Male (MLE) | Air India | AI6202 | 11:20 | Scheduled | |
| Male (MLE) | Air Seychelles | HM6203 | 11:20 | Scheduled | |
| Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | Scheduled | |
| Male (MLE) | Kuwait Airways | KU6005 | 11:20 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | Scheduled | |
| Male (MLE) | Qatar Airways | QR4921 | 11:20 | Scheduled | |
| Chennai Madras (MAA) | SriLankan Airlines | UL122 expand_more(1) | 11:20 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI6214 | 11:20 | Scheduled | |
| Kochi (COK) | SriLankan Airlines | UL166 | 11:25 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1175 | 11:30 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:30 | Delayed | |
| London (LHR) | Air Canada | AC6888 | 12:30 | Delayed | |
| Trincomalee (TRR) | Cinnamon Air | C79402 | 12:45 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79703 | 13:00 | Scheduled | |
| Trincomalee (TRR) | Cinnamon Air | C75387 | 13:00 | Scheduled | |
| Wirawila (WRZ) | Cinnamon Air | C79799 | 13:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK732 | 13:20 | Scheduled | |
| Koggala (KCT) | Cinnamon Air | C79702 | 13:30 | Scheduled | |
| Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Scheduled | |
| Wirawila (WRZ) | Cinnamon Air | C79798 | 13:30 | Scheduled | |
| Wirawila (WRZ) | Cinnamon Air | C79797 | 13:30 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Scheduled | |
| Koggala (KCT) | Cinnamon Air | C79304 | 14:05 | Scheduled | |
| Mumbai (BOM) | Air India | AI2276 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | FitsAir | 8D722 expand_more(1) | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Flexflight | W21862 | 15:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(3) | 15:05 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8134 | 15:05 | Scheduled | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1508 | 15:05 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:05 | Scheduled | |
| Hyderabad (HYD) | SriLankan Airlines | UL178 | 15:25 | Scheduled | |
| Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:40 | Scheduled | |
| Dhaka (DAC) | Ethiopian Airlines | ET4256 | 15:40 | Scheduled | |
| Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(4) | 15:45 | Scheduled | |
| Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | Scheduled | |
| Bangkok (BKK) | Finnair | AY6647 | 15:45 | Scheduled | |
| Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF4243 | 15:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR660 expand_more(9) | 15:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5926 | 15:55 | Scheduled | |
| Doha (DOH) | American Airlines | AA8280 | 15:55 | Scheduled | |
| Doha (DOH) | British Airways | BA4484 | 15:55 | Scheduled | |
| Doha (DOH) | Finnair | AY6695 | 15:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6342 | 15:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66583 | 15:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6069 | 15:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1430 | 15:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3053 | 15:55 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6015 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:00 | Scheduled | |
| New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79406 | 16:15 | Scheduled | |
| Trincomalee (TRR) | Cinnamon Air | C79404 | 16:15 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1179 | 16:15 | Scheduled | |
| Madurai (IXM) | SriLankan Airlines | UL140 | 16:25 | Scheduled | |
| Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK654 expand_more(1) | 16:50 | Scheduled | |
| Dubai (DXB) | Condor | DE5918 | 16:50 | Scheduled | |
| Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:00 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:00 | Scheduled | |
| Trincomalee (TRR) | Cinnamon Air | C79302 | 17:00 | Scheduled | |
| Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(2) | 17:20 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI6220 | 17:20 | Scheduled | |
| Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 17:25 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5922 | 17:25 | Scheduled | |
| Doha (DOH) | American Airlines | AA8307 | 17:25 | Scheduled | |
| Doha (DOH) | British Airways | BA6366 | 17:25 | Scheduled | |
| Doha (DOH) | Finnair | AY2755 | 17:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6153 | 17:25 | Scheduled | |
| Doha (DOH) | JetBlue | B66550 | 17:25 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6033 | 17:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6268 | 17:25 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5718 | 17:25 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3810 | 17:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1054 | 17:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3502 | 17:25 | Scheduled | |
| Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL116 expand_more(7) | 17:30 | Scheduled | |
| Male (MLE) | Air India | AI6206 | 17:30 | Scheduled | |
| Male (MLE) | Air Seychelles | HM6207 | 17:30 | Scheduled | |
| Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Scheduled | |
| Male (MLE) | Korean Air | KE5478 | 17:30 | Scheduled | |
| Male (MLE) | Kuwait Airways | KU6008 | 17:30 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Scheduled | |
| Male (MLE) | Qatar Airways | QR4922 | 17:30 | Scheduled | |
| Kuala Lumpur (KUL) | Flexflight | W21864 | 17:35 | Scheduled | |
| Dubai (DXB) | FitsAir | 8D824 | 18:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU6017 | 19:00 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1183 expand_more(1) | 20:15 | Scheduled | |
| Bangalore (BLR) | Qantas | QF8945 | 20:15 | Scheduled | |
| Male (MLE) | FitsAir | 8D924 expand_more(1) | 20:25 | Scheduled | |
| Male (MLE) | Flexflight | W21844 | 20:25 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1173 | 21:00 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | Scheduled | |
| Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | Scheduled | |
| Singapore (SIN) | Finnair | AY6643 | 21:30 | Scheduled | |
| Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:30 | Scheduled | |
| Singapore (SIN) | Kuwait Airways | KU6013 | 21:30 | Scheduled | |
| Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Scheduled | |
| Singapore (SIN) | Qantas | QF3423 | 21:30 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E1169 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK648 expand_more(2) | 22:10 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5920 | 22:10 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD140 | 22:15 | Scheduled | |
| New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(2) | 22:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI6212 | 22:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:20 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(1) | 22:25 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | Scheduled | |
| Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | Scheduled | |
| Bangalore (BLR) | SriLankan Airlines | UL172 | 22:45 | Scheduled | |
| Lahore (LHE) | SriLankan Airlines | UL186 | 22:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 22:55 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL104 | 22:55 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL607 | 22:55 | Scheduled | |
| Dubai (DXB) | SriLankan Airlines | UL232 | 23:00 | Scheduled | |
| Mumbai (BOM) | SriLankan Airlines | UL144 | 23:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ468 | 23:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX611 | 23:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG307 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:05 | Scheduled | |
| Sydney (SYD) | Air Seychelles | HM6272 | 00:05 | Scheduled | |
| Frankfurt (FRA) | SriLankan Airlines | UL557 expand_more(1) | 00:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6883 | 00:10 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:20 | Scheduled | |
| Melbourne (MEL) | Air Seychelles | HM6270 | 00:20 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:20 | Scheduled | |
| Paris (CDG) | SriLankan Airlines | UL563 expand_more(1) | 00:25 | Scheduled | |
| Paris (CDG) | Air Canada | AC6881 | 00:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | Scheduled | |
| Delhi (DEL) | SriLankan Airlines | UL191 expand_more(2) | 00:40 | Scheduled | |
| Delhi (DEL) | Air India | AI6209 | 00:40 | Scheduled | |
| Delhi (DEL) | Finnair | AY6641 | 00:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX610 expand_more(3) | 00:45 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8952 | 00:45 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6553 | 00:45 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8216 | 00:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5872 | 00:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG308 expand_more(2) | 01:00 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7442 | 01:00 | Scheduled | |
| Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2041 | 01:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK649 expand_more(2) | 02:40 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9935 | 02:40 | Scheduled | |
| Dubai (DXB) | Condor | DE5923 | 02:40 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9588 | 02:45 | Scheduled | |
| Chennai (MAA) | IndiGo | 6E1172 | 03:00 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD143 | 03:15 | Scheduled | |
| Muscat (MCT) | SalamAir | OV438 expand_more(1) | 04:50 | Scheduled | |
| Muscat (MCT) | Oman Air | WY5218 | 04:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(1) | 05:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8065 | 05:35 | Scheduled | |
| Dammam (DMM) | Jazeera Airways | J9552 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | FitsAir | 8D721 expand_more(1) | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Flexflight | W21861 | 06:30 | Scheduled | |
| Male (MLE) | FitsAir | 8D921 expand_more(1) | 07:01 | Scheduled | |
| Male (MLE) | Flexflight | W21841 | 07:01 | Scheduled | |
| Male (MLE) | SriLankan Airlines | UL101 expand_more(5) | 07:20 | Scheduled | |
| Male (MLE) | Air India | AI6201 | 07:20 | Scheduled | |
| Male (MLE) | Air Seychelles | HM6202 | 07:20 | Scheduled | |
| Male (MLE) | Kuwait Airways | KU6004 | 07:20 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | Scheduled | |
| Male (MLE) | Qatar Airways | QR4918 | 07:20 | Scheduled | |
| Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | Scheduled | |
| Chennai (MAA) | SriLankan Airlines | UL121 expand_more(1) | 07:25 | Scheduled | |
| Chennai (MAA) | Air India | AI6213 | 07:25 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79407 | 07:30 | Scheduled | |
| Bangkok (BKK) | SriLankan Airlines | UL404 expand_more(4) | 07:35 | Scheduled | |
| Bangkok (BKK) | Air Seychelles | HM6224 | 07:35 | Scheduled | |
| Bangkok (BKK) | Finnair | AY6644 | 07:35 | Scheduled | |
| Bangkok (BKK) | Myanmar Airways International | 8M5404 | 07:35 | Scheduled | |
| Bangkok (BKK) | Qantas | QF4242 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK731 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(4) | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6014 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | Scheduled | |
| Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:45 | Scheduled | |
| Dhaka (DAC) | Ethiopian Airlines | ET4257 | 07:45 | Scheduled | |
| Delhi (DEL) | Air India | AI282 expand_more(1) | 08:00 | Scheduled | |
| Delhi (DEL) | Singapore Airlines | SQ4944 | 08:00 | Scheduled | |
| Cochin (COK) | SriLankan Airlines | UL165 | 08:05 | Scheduled | |
| Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 | 08:15 | Scheduled | |
| Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:20 | Scheduled | |
| Dubai (DXB) | FitsAir | 8D823 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Flexflight | W21863 | 09:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR655 expand_more(11) | 09:15 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5921 | 09:15 | Scheduled | |
| Doha (DOH) | American Airlines | AA8255 | 09:15 | Scheduled | |
| Doha (DOH) | British Airways | BA6355 | 09:15 | Scheduled | |
| Doha (DOH) | Finnair | AY6020 | 09:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6169 | 09:15 | Scheduled | |
| Doha (DOH) | JetBlue | B66500 | 09:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5319 | 09:15 | Scheduled | |
| Doha (DOH) | Oman Air | WY6270 | 09:15 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5717 | 09:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1055 | 09:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3503 | 09:15 | Scheduled | |
| Chennai (MAA) | IndiGo | 6E1174 | 09:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK651 expand_more(4) | 10:05 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7564 | 10:05 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | Scheduled | |
| Dubai (DXB) | Condor | DE5965 | 10:05 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5646 | 10:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR661 expand_more(6) | 10:25 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5925 | 10:25 | Scheduled | |
| Doha (DOH) | British Airways | BA4485 | 10:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6352 | 10:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6055 | 10:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1431 | 10:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3054 | 10:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR665 expand_more(10) | 10:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5792 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6325 | 10:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6154 | 10:30 | Scheduled | |
| Doha (DOH) | Kenya Airways | KQ6217 | 10:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5614 | 10:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6151 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5719 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3820 | 10:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1433 | 10:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3501 | 10:30 | Scheduled | |
| Hatton (NUF) | Cinnamon Air | C78301 | 10:30 | Scheduled | |
| Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79301 | 10:30 | Scheduled | |
| Weerawila (WRZ) | Cinnamon Air | C79303 | 10:30 | Scheduled | |
| Sigiriya (GIU) | Cinnamon Air | C79401 | 10:30 | Scheduled | |
| Trincomalee (TRR) | Cinnamon Air | C79411 | 10:30 | Scheduled | |
| Koggala (KCT) | Cinnamon Air | C79421 | 10:30 | Scheduled | |
| Trincomalee (TRR) | Cinnamon Air | C79431 | 10:30 | Scheduled | |
| Hatton (NUF) | Cinnamon Air | C79701 | 10:30 | Scheduled | |
| Koggala (KCT) | Cinnamon Air | C79711 | 10:30 | Scheduled | |
| Weerawila (WRZ) | Cinnamon Air | C79721 | 10:30 | Scheduled | |
| Batticaloa (BTC) | Cinnamon Air | C79731 | 10:30 | Scheduled | |
