Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 00:01 | 23:45 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 00:01 | 23:45 | Landed |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 00:10 | 23:57 | Landed |
Dubai (DXB) | Flexflight | W21889 | 00:10 | 23:57 | Landed |
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 00:30 | 00:29 | Landed |
Dubai (DXB) | Emirates | EK2040 | 00:30 | 00:29 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9553 | 01:50 | 01:42 | Landed |
Doha (DOH) | Oman Air | QR658 expand_more(7) | 01:55 | 01:47 | Landed |
Doha (DOH) | British Airways | BA6179 | 01:55 | 01:47 | Landed |
Doha (DOH) | Iberia | IB6175 | 01:55 | 01:47 | Landed |
Doha (DOH) | LATAM Airlines | LA5609 | 01:55 | 01:47 | Landed |
Doha (DOH) | Oman Air | WY6387 | 01:55 | 01:47 | Landed |
Doha (DOH) | Royal Jordanian | RJ3811 | 01:55 | 01:47 | Landed |
Doha (DOH) | SriLankan Airlines | UL3012 | 01:55 | 01:47 | Landed |
Doha (DOH) | Virgin Australia | VA6246 | 01:55 | 01:47 | Landed |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 02:00 | Unknown | |
Chennai Madras (MAA) | Cathay Pacific | CX17 | 02:00 | Unknown | |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:00 | 01:50 | Landed |
Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:55 | 02:54 | Landed |
Doha (DOH) | Alaska Airlines | AS5928 | 02:55 | 02:54 | Landed |
Doha (DOH) | American Airlines | AA8221 | 02:55 | 02:54 | Landed |
Doha (DOH) | British Airways | BA6380 | 02:55 | 02:54 | Landed |
Doha (DOH) | Finnair | AY2759 | 02:55 | 02:54 | Landed |
Doha (DOH) | Iberia | IB6177 | 02:55 | 02:54 | Landed |
Doha (DOH) | JetBlue | B66501 | 02:55 | 02:54 | Landed |
Doha (DOH) | LATAM Airlines | LA5611 | 02:55 | 02:54 | Landed |
Doha (DOH) | Oman Air | WY6070 | 02:55 | 02:54 | Landed |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:55 | 02:54 | Landed |
Doha (DOH) | Virgin Australia | VA6248 | 02:55 | 02:54 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(3) | 03:10 | 02:59 | Landed |
Abu Dhabi (AUH) | Air France | AF3967 | 03:10 | 02:59 | Landed |
Abu Dhabi (AUH) | SAS | SK6518 | 03:10 | 02:59 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2264 | 03:10 | 02:59 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:53 | Landed |
Sharjah (SHJ) | Air Arabia | G9502 | 03:45 | 04:09 | Landed |
Abu Dhabi (AUH) | Air Arabia | 3L461 | 04:10 | 04:17 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 expand_more(1) | 04:50 | 04:53 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY7152 | 04:50 | 04:53 | Landed |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 05:00 | 05:10 | Landed |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 05:00 | 05:10 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 05:05 | 05:43 | Landed |
Bangalore (BLR) | Air India | AI6226 | 05:05 | 05:43 | Landed |
Bangalore (BLR) | Japan Airlines | JL5736 | 05:05 | 05:43 | Landed |
Frankfurt (FRA) | SriLankan Airlines | UL501 | 05:30 | Delayed | |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:35 | 05:19 | Landed |
Mumbai (BOM) | Air India | AI6222 | 05:35 | 05:19 | Landed |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:35 | 05:19 | Landed |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:48 | Landed |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:48 | Landed |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:10 | 06:07 | Landed |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:15 | 06:27 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:15 | 06:27 | Landed |
Chennai Madras (MAA) | Air India | AI273 expand_more(1) | 07:10 | Scheduled | |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:15 | Scheduled | |
Dubai (DXB) | Air Canada | AC7554 | 08:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2030 | 08:15 | Scheduled | |
Dubai (DXB) | Emirates | EK650 expand_more(2) | 08:25 | Scheduled | |
Dubai (DXB) | Air Canada | AC7565 | 08:25 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9934 | 08:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(3) | 08:30 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF4349 | 08:30 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2392 | 08:30 | Scheduled | |
St Petersburg (LED) | Azur Air | ZF1615 | 08:40 | Delayed | |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:45 | Delayed | |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:45 | Delayed | |
Doha (DOH) | Oman Air | QR664 expand_more(9) | 08:45 | Scheduled | |
Doha (DOH) | British Airways | BA6364 | 08:45 | Scheduled | |
Doha (DOH) | Finnair | AY6017 | 08:45 | Scheduled | |
Doha (DOH) | Iberia | IB6310 | 08:45 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5613 | 08:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6150 | 08:45 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5716 | 08:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1162 | 08:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3500 | 08:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6249 | 08:45 | Scheduled | |
Male (MLE) | FlyDubai | FZ1025 expand_more(1) | 09:30 | Scheduled | |
Male (MLE) | Emirates | EK2454 | 09:30 | Scheduled | |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:35 | 08:53 | Landed |
Male (MLE) | SriLankan Airlines | UL3701 | 09:35 | 08:53 | Landed |
Singapore (SIN) | Jetstar | 3K333 | 10:25 | Scheduled | |
Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 10:55 | Scheduled | |
Lahore (LHE) | Malaysia Airlines | MH9032 | 10:55 | Scheduled | |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 11:00 | Scheduled | |
Bangkok (BKK) | Air Seychelles | HM6223 | 11:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6645 | 11:00 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5704 | 11:00 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 11:00 | Scheduled | |
Bangkok (BKK) | Qantas | QF4197 | 11:00 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:00 | Scheduled | |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:10 | Scheduled | |
Bangalore (BLR) | Air India | AI6218 | 11:10 | Scheduled | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | Scheduled | |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | Scheduled | |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:15 | Scheduled | |
Trivandrum (TRV) | Air India | AI6238 | 11:15 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL102 expand_more(5) | 11:20 | Scheduled | |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | Scheduled | |
Male (MLE) | Etihad Airways | EY7156 | 11:20 | Scheduled | |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | Scheduled | |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | Scheduled | |
Chennai Madras (MAA) | FitsAir | 8D832 expand_more(1) | 12:30 | Scheduled | |
Chennai Madras (MAA) | Flexflight | W21885 | 12:30 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | Scheduled | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | Scheduled | |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | Scheduled | |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 13:10 | Scheduled | |
London (LHR) | Air Canada | AC6888 | 13:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK732 | 13:15 | Delayed | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Scheduled | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9508 | 13:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1181 | 14:00 | Scheduled | |
Mumbai (BOM) | Air India | AI2131 | 15:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1185 | 15:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:10 | Scheduled | |
Abu Dhabi (AUH) | KLM | KL3934 | 15:10 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(4) | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY7162 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 15:40 | Scheduled | |
Dhaka (DAC) | SriLankan Airlines | UL190 expand_more(1) | 15:55 | Scheduled | |
Dhaka (DAC) | Etihad Airways | EY7169 | 15:55 | Scheduled | |
New Delhi (DEL) | Air India | AI281 | 16:05 | Scheduled | |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:10 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ549 expand_more(1) | 16:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2147 | 16:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR654 expand_more(9) | 16:30 | Scheduled | |
Doha (DOH) | British Airways | BA6366 | 16:30 | Scheduled | |
Doha (DOH) | Finnair | AY2755 | 16:30 | Scheduled | |
Doha (DOH) | Iberia | IB6153 | 16:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6268 | 16:30 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:30 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1054 | 16:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6245 | 16:30 | Scheduled | |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L708 | 17:00 | Scheduled | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Scheduled | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 17:10 | Scheduled | |
Tiruchirapally (TRZ) | Air India | AI6242 | 17:10 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:15 | Scheduled | |
Kochi (COK) | SriLankan Airlines | UL168 | 17:25 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | Scheduled | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | Scheduled | |
Male (MLE) | Etihad Airways | EY7159 | 17:30 | Scheduled | |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Scheduled | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:30 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL7077 | 17:30 | Scheduled | |
Male (MLE) | FitsAir | 8D814 | 18:25 | Scheduled | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:25 | Scheduled | |
Male (MLE) | Air Mauritius | MK9938 | 18:25 | Scheduled | |
Male (MLE) | Flexflight | W21887 | 18:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 19:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:35 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(7) | 21:10 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6225 | 21:10 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:10 | Scheduled | |
Singapore (SIN) | Finnair | AY6643 | 21:10 | Scheduled | |
Singapore (SIN) | Japan Airlines | JL5732 | 21:10 | Scheduled | |
Singapore (SIN) | Korean Air | KE5470 | 21:10 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:10 | Scheduled | |
Singapore (SIN) | Qantas | QF3423 | 21:10 | Scheduled | |
Male (MLE) | Maldivian | Q2940 | 21:35 | Scheduled | |
Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 21:45 | Scheduled | |
Karachi (KHI) | Malaysia Airlines | MH9006 | 21:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:50 | Scheduled | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 21:55 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9936 | 21:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD140 | 22:00 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:10 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:10 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:15 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:20 | Scheduled | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:20 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:20 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(5) | 22:50 | Scheduled | |
Male (MLE) | Air Seychelles | HM6201 | 22:50 | Scheduled | |
Male (MLE) | Air Seychelles | HM6205 | 22:50 | Scheduled | |
Male (MLE) | Etihad Airways | EY7157 | 22:50 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:50 | Scheduled | |
Male (MLE) | Qatar Airways | QR4923 | 22:50 | Scheduled | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:15 | Scheduled | |
Mumbai (BOM) | Air India | AI6224 | 23:15 | Scheduled | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:30 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:30 | Scheduled | |
Hong Kong (HKG) | Qantas | QF8249 | 23:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:30 | Scheduled | |
Singapore (SIN) | Air Canada | AC5871 | 23:30 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 23:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Delhi (DEL) | SriLankan Airlines | UL191 | 00:35 | 02:16 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:35 | 03:27 | En-Route |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:35 | 03:27 | En-Route |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:35 | 03:27 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:40 | 00:51 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:40 | 00:51 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:40 | 00:51 | En-Route |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:40 | 00:51 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:40 | 00:51 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:45 | 00:48 | En-Route |
Singapore (SIN) | Air Canada | AC5872 | 00:45 | 00:48 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:45 | 00:48 | En-Route |
Singapore (SIN) | Virgin Australia | VA5625 | 00:45 | 00:48 | En-Route |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 01:00 | 01:02 | En-Route |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 01:00 | 01:02 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9660 | 01:05 | 00:59 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 01:10 | 02:03 | En-Route |
Bengaluru (BLR) | Air India | AI6225 | 01:10 | 02:03 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:15 | 01:14 | En-Route |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:15 | 01:14 | En-Route |
Bangkok (BKK) | Finnair | AY6646 | 01:15 | 01:14 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:15 | 01:14 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:15 | 01:14 | En-Route |
Bangkok (BKK) | Qantas | QF4198 | 01:15 | 01:14 | En-Route |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 01:35 | 01:43 | En-Route |
Dubai (DXB) | Emirates | EK2041 | 01:35 | 01:43 | En-Route |
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:05 | 02:13 | En-Route |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:05 | 02:13 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9554 | 02:40 | 03:00 | En-Route |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:45 | 02:56 | En-Route |
Dubai (DXB) | Air Mauritius | MK9935 | 02:45 | 02:56 | En-Route |
Chennai (MAA) | IndiGo | 6E1172 | 03:00 | 03:19 | En-Route |
Doha (DOH) | Oman Air | QR659 expand_more(8) | 03:25 | 03:31 | En-Route |
Doha (DOH) | British Airways | BA6178 | 03:25 | 03:31 | En-Route |
Doha (DOH) | Finnair | AY6699 | 03:25 | 03:31 | En-Route |
Doha (DOH) | Iberia | IB6180 | 03:25 | 03:31 | En-Route |
Doha (DOH) | LATAM Airlines | LA5610 | 03:25 | 03:31 | En-Route |
Doha (DOH) | Oman Air | WY6415 | 03:25 | 03:31 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5721 | 03:25 | 03:31 | En-Route |
Doha (DOH) | RwandAir | WB1160 | 03:25 | 03:31 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3011 | 03:25 | 03:31 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(3) | 04:20 | 04:26 | En-Route |
Abu Dhabi (AUH) | Air France | AF4337 | 04:20 | 04:26 | En-Route |
Abu Dhabi (AUH) | KLM | KL3944 | 04:20 | 04:26 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:20 | 04:26 | En-Route |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 04:25 | 04:37 | En-Route |
Doha (DOH) | Alaska Airlines | AS5927 | 04:25 | 04:37 | En-Route |
Doha (DOH) | American Airlines | AA8248 | 04:25 | 04:37 | En-Route |
Doha (DOH) | British Airways | BA6369 | 04:25 | 04:37 | En-Route |
Doha (DOH) | Finnair | AY2756 | 04:25 | 04:37 | En-Route |
Doha (DOH) | Iberia | IB6311 | 04:25 | 04:37 | En-Route |
Doha (DOH) | JetBlue | B66502 | 04:25 | 04:37 | En-Route |
Doha (DOH) | LATAM Airlines | LA5612 | 04:25 | 04:37 | En-Route |
Doha (DOH) | Oman Air | WY6271 | 04:25 | 04:37 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5715 | 04:25 | 04:37 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3818 | 04:25 | 04:37 | En-Route |
Doha (DOH) | RwandAir | WB1161 | 04:25 | 04:37 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3571 | 04:25 | 04:37 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 05:04 | En-Route |
Sharjah (SHJ) | Air Arabia | G9503 | 04:35 | 05:20 | En-Route |
Abu Dhabi (AUH) | Air Arabia | 3L462 | 04:50 | 05:15 | En-Route |
Male (MLE) | SriLankan Airlines | UL101 expand_more(4) | 07:20 | Scheduled | |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | Scheduled | |
Male (MLE) | Etihad Airways | EY7154 | 07:20 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | Scheduled | |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | Scheduled | |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:20 | Scheduled | |
Bengaluru (BLR) | Air India | AI6217 | 07:20 | Scheduled | |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY7161 | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:35 | Scheduled | |
Dhaka (DAC) | SriLankan Airlines | UL189 expand_more(1) | 07:50 | Scheduled | |
Dhaka (DAC) | Etihad Airways | EY7168 | 07:50 | Scheduled | |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:05 | Scheduled | |
Delhi (DEL) | Air India | AI282 | 08:10 | Scheduled | |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | Scheduled | |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | Scheduled | |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL161 expand_more(1) | 08:25 | Scheduled | |
Thiruvananthapuram (TRV) | Air India | AI6237 | 08:25 | Scheduled | |
Chennai (MAA) | FitsAir | 8D831 expand_more(1) | 09:00 | Scheduled | |
Chennai (MAA) | Flexflight | W21884 | 09:00 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ580 expand_more(1) | 09:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2031 | 09:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(2) | 09:40 | Scheduled | |
Abu Dhabi (AUH) | KLM | KL3885 | 09:40 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2393 | 09:40 | Scheduled | |
Dubai (DXB) | Emirates | EK651 expand_more(2) | 09:55 | Scheduled | |
Dubai (DXB) | Air Canada | AC7564 | 09:55 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9937 | 09:55 | Scheduled | |
Sigiriya (GIU) | Cinnamon Air | C79303 | 10:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR665 expand_more(8) | 10:15 | Scheduled | |
Doha (DOH) | British Airways | BA6325 | 10:15 | Scheduled | |
Doha (DOH) | Iberia | IB6154 | 10:15 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5614 | 10:15 | Scheduled | |
Doha (DOH) | Oman Air | WY6151 | 10:15 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5719 | 10:15 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3820 | 10:15 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3501 | 10:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6244 | 10:15 | Scheduled | |
Male (MLE) | FlyDubai | FZ1026 expand_more(1) | 10:30 | Scheduled | |
Male (MLE) | Emirates | EK2455 | 10:30 | Scheduled | |
Kandy (KDW) | Cinnamon Air | C79101 | 10:30 | Scheduled | |
Hatton (NUF) | Cinnamon Air | C79701 | 10:30 | Scheduled | |
Moscow (VKO) | Azur Air | ZF1612 | 10:50 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K334 | 11:25 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL308 expand_more(9) | 12:10 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6226 | 12:10 | Scheduled | |
