Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active Sri Lanka 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 00:43 | Landed |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 00:43 | Landed |
Doha (DOH) | Qatar Airways | QR662 expand_more(11) | 02:05 | 01:41 | Landed |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | 01:41 | Landed |
Doha (DOH) | AlphaSky | AS5928 | 02:05 | 01:41 | Landed |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 01:41 | Landed |
Doha (DOH) | British Airways | BA6380 | 02:05 | 01:41 | Landed |
Doha (DOH) | Finnair | AY2759 | 02:05 | 01:41 | Landed |
Doha (DOH) | Iberia | IB6177 | 02:05 | 01:41 | Landed |
Doha (DOH) | JetBlue | B66501 | 02:05 | 01:41 | Landed |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 01:41 | Landed |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 01:41 | Landed |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 01:41 | Landed |
Doha (DOH) | Virgin Australia | VA6248 | 02:05 | 01:41 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | 02:14 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(1) | 02:50 | 02:43 | Landed |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:43 | Landed |
Doha (DOH) | Qatar Airways | QR658 expand_more(10) | 03:05 | 02:48 | Landed |
Doha (DOH) | AlphaSky | AS5924 | 03:05 | 02:48 | Landed |
Doha (DOH) | American Airlines | AA8176 | 03:05 | 02:48 | Landed |
Doha (DOH) | British Airways | BA6179 | 03:05 | 02:48 | Landed |
Doha (DOH) | Iberia | IB6175 | 03:05 | 02:48 | Landed |
Doha (DOH) | JetBlue | B66602 | 03:05 | 02:48 | Landed |
Doha (DOH) | LATAM Airlines | LA5609 | 03:05 | 02:48 | Landed |
Doha (DOH) | Oman Air | WY6387 | 03:05 | 02:48 | Landed |
Doha (DOH) | Royal Jordanian | RJ3811 | 03:05 | 02:48 | Landed |
Doha (DOH) | SriLankan Airlines | UL3012 | 03:05 | 02:48 | Landed |
Doha (DOH) | Virgin Australia | VA6246 | 03:05 | 02:48 | Landed |
Sharjah (SHJ) | Air Arabia | G9587 | 03:05 | 03:00 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:04 | Landed |
Muscat (MCT) | SalamAir | OV437 expand_more(1) | 04:05 | 03:50 | Landed |
Muscat (MCT) | Oman Air | WY5215 | 04:05 | 03:50 | Landed |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:43 | Landed |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 05:11 | Landed |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 05:11 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | 04:49 | Landed |
Dhaka (DAC) | Flexflight | W21872 | 05:15 | Unknown | |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 05:15 | 04:46 | Landed |
Dhaka (DAC) | Flexflight | W21893 | 05:15 | 04:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | 04:41 | Landed |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:25 | Unknown | |
Dubai (DXB) | Flexflight | W21889 | 05:25 | Unknown | |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | 06:27 | Landed |
Mumbai (BOM) | Air India | AI6222 | 05:40 | 06:27 | Landed |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | 06:27 | Landed |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:20 | Landed |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:20 | Landed |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 05:50 | Landed |
Guangzhou (CAN) | SriLankan Airlines | UL885 | 06:10 | 06:24 | Landed |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 06:11 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 06:11 | Landed |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:02 | Landed |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | 06:48 | Landed |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | 06:48 | Landed |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | 06:48 | Landed |
Zurich (ZRH) | Edelweiss Air | WK68 expand_more(2) | 08:00 | 07:55 | Landed |
Zurich (ZRH) | Lufthansa | LH4536 | 08:00 | 07:55 | Landed |
Zurich (ZRH) | Swiss | LX8068 | 08:00 | 07:55 | Landed |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:50 | Landed |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:50 | Landed |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:50 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | 08:16 | Landed |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:16 | Landed |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | 08:29 | Landed |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 08:29 | Landed |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 08:29 | Landed |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | 08:29 | Landed |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 08:31 | Landed |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 08:31 | Landed |
Doha (DOH) | Qatar Airways | QR664 expand_more(11) | 09:00 | 08:51 | Landed |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | 08:51 | Landed |
Doha (DOH) | AlphaSky | AS5791 | 09:00 | 08:51 | Landed |
Doha (DOH) | British Airways | BA6364 | 09:00 | 08:51 | Landed |
Doha (DOH) | Finnair | AY6017 | 09:00 | 08:51 | Landed |
Doha (DOH) | Iberia | IB6310 | 09:00 | 08:51 | Landed |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 08:51 | Landed |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 08:51 | Landed |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 08:51 | Landed |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 08:51 | Landed |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 08:51 | Landed |
Doha (DOH) | Virgin Australia | VA6249 | 09:00 | 08:51 | Landed |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 09:30 | 09:19 | Landed |
Male (MLE) | Emirates | EK2454 | 09:30 | 09:19 | Landed |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 08:41 | Landed |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 08:41 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:37 | Landed |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | 09:37 | Landed |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:37 | Landed |
Bangkok (BKK) | Japan Airlines | JL5704 | 09:35 | 09:37 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:37 | Landed |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:37 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK45 | 09:40 | 09:24 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL319 expand_more(1) | 09:55 | 09:41 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9011 | 09:55 | 09:41 | Landed |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:05 | 11:11 | Landed |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | 11:11 | Landed |
Singapore (SIN) | Finnair | AY6649 | 11:05 | 11:11 | Landed |
Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | 11:11 | Landed |
Singapore (SIN) | Qantas | QF3421 | 11:05 | 11:11 | Landed |
Male (MLE) | FitsAir | 8D922 expand_more(1) | 11:10 | 10:28 | Landed |
Male (MLE) | Flexflight | W21842 | 11:10 | 10:28 | Landed |
Madurai (IXM) | SriLankan Airlines | UL138 expand_more(1) | 11:10 | 12:20 | Landed |
Madurai (IXM) | Air India | AI6246 | 11:10 | 12:20 | Landed |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:10 | 10:51 | Landed |
Trivandrum (TRV) | Air India | AI6238 | 11:10 | 10:51 | Landed |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:19 | Landed |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:19 | Landed |
Male (MLE) | Japan Airlines | JL5700 | 11:20 | 11:19 | Landed |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:19 | Landed |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:19 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | 11:33 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:30 | 11:08 | Landed |
Bangalore (BLR) | Air India | AI6218 | 11:30 | 11:08 | Landed |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | 11:53 | Landed |
Mumbai (BOM) | Air France | AF6450 | 11:50 | 11:53 | Landed |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | 12:57 | Landed |
London (LHR) | Air Canada | AC6888 | 12:45 | 12:57 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | 12:37 | Landed |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | 12:42 | Landed |
Bangalore (BLR) | KLM | KL4712 | 12:55 | 12:42 | Landed |
Koggala (KCT) | Cinnamon Air | C79304 | 13:05 | Unknown | |
Wirawila (WRZ) | Cinnamon Air | C79702 | 13:30 | Unknown | |
Wirawila (WRZ) | Cinnamon Air | C79102 | 13:30 | Unknown | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | 13:34 | Landed |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | 14:15 | Landed |
Mumbai (BOM) | Air India | AI276 | 15:00 | 14:53 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(2) | 15:25 | 15:15 | Landed |
Abu Dhabi (AUH) | KLM | KL3934 | 15:25 | 15:15 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2266 | 15:25 | 15:15 | Landed |
Hyderabad (HYD) | SriLankan Airlines | UL178 expand_more(1) | 15:25 | 15:11 | Landed |
Hyderabad (HYD) | Air India | AI6230 | 15:25 | 15:11 | Landed |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | 15:28 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL405 expand_more(2) | 15:45 | 15:47 | Landed |
Bangkok (BKK) | Air Seychelles | HM6225 | 15:45 | 15:47 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5405 | 15:45 | 15:47 | Landed |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | 16:09 | Landed |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | 16:09 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | 16:02 | Landed |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | 16:02 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL5730 | 16:05 | 16:02 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | 16:02 | Landed |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | 16:27 | Landed |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | 16:27 | Landed |
Dubai (DXB) | flydubai | FZ549 expand_more(1) | 16:35 | 16:11 | Landed |
Dubai (DXB) | Emirates | EK2147 | 16:35 | 16:11 | Landed |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Unknown | |
Doha (DOH) | Qatar Airways | QR654 expand_more(12) | 16:50 | 16:23 | Landed |
Doha (DOH) | AlphaSky | AS5922 | 16:50 | 16:23 | Landed |
Doha (DOH) | American Airlines | AA8307 | 16:50 | 16:23 | Landed |
Doha (DOH) | British Airways | BA6366 | 16:50 | 16:23 | Landed |
Doha (DOH) | Finnair | AY2755 | 16:50 | 16:23 | Landed |
Doha (DOH) | Iberia | IB6153 | 16:50 | 16:23 | Landed |
Doha (DOH) | JetBlue | B66550 | 16:50 | 16:23 | Landed |
Doha (DOH) | Oman Air | WY6268 | 16:50 | 16:23 | Landed |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | 16:23 | Landed |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | 16:23 | Landed |
Doha (DOH) | RwandAir | WB1054 | 16:50 | 16:23 | Landed |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | 16:23 | Landed |
Doha (DOH) | Virgin Australia | VA6245 | 16:50 | 16:23 | Landed |
Dubai (DXB) | Emirates | EK654 | 16:50 | 16:31 | Landed |
Batticaloa (BTC) | Cinnamon Air | C79302 | 17:00 | Unknown | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 expand_more(1) | 17:20 | 16:48 | Landed |
Chennai Madras (MAA) | Korean Air | KE5476 | 17:20 | 16:48 | Landed |
Kochi (COK) | SriLankan Airlines | UL168 | 17:25 | 17:03 | Landed |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | 17:28 | Landed |
Male (MLE) | SriLankan Airlines | UL116 expand_more(5) | 17:30 | 17:00 | Landed |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | 17:00 | Landed |
Male (MLE) | Japan Airlines | JL5738 | 17:30 | 17:00 | Landed |
Male (MLE) | Korean Air | KE5478 | 17:30 | 17:00 | Landed |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | 17:00 | Landed |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | 17:00 | Landed |
Kuala Lumpur (KUL) | FitsAir | 8D722 expand_more(1) | 17:35 | Delayed | |
Kuala Lumpur (KUL) | Flexflight | W21862 | 17:35 | Delayed | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | 18:16 | Landed |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | 18:16 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Delayed | |
Berlin (BER) | FAI rent-a-jet | IFA6182 | 19:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | 20:20 | Landed |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L708 | 20:50 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU713 | 21:10 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | Delayed | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | Delayed | |
Singapore (SIN) | Finnair | AY6643 | 21:30 | Delayed | |
Singapore (SIN) | Japan Airlines | JL5732 | 21:30 | Delayed | |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | Delayed | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Delayed | |
Singapore (SIN) | Qantas | QF3423 | 21:30 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Scheduled | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL5734 | 22:20 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:25 | Scheduled | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:25 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:25 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | 22:14 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL172 expand_more(1) | 22:50 | Scheduled | |
Bangalore (BLR) | Air India | AI6228 | 22:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7951 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | Scheduled | |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | Scheduled | |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | Scheduled | |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | Scheduled | |
Sydney (SYD) | SriLankan Airlines | UL607 expand_more(1) | 22:55 | Scheduled | |
Sydney (SYD) | Air Seychelles | HM6273 | 22:55 | Scheduled | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | Scheduled | |
Mumbai (BOM) | Air India | AI6224 | 23:10 | Scheduled | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | 23:27 | Landed |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | 23:27 | Landed |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | 23:27 | Landed |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | 23:27 | Landed |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SriLankan Airlines | UL553 expand_more(1) | 00:05 | 00:18 | En-Route |
Frankfurt (FRA) | Air Canada | AC6883 | 00:05 | 00:18 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:59 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:59 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:59 | En-Route |
Kuala Lumpur (KUL) | Japan Airlines | JL7950 | 00:05 | 00:59 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:59 | En-Route |
Sydney (SYD) | SriLankan Airlines | UL606 expand_more(1) | 00:20 | Unknown | |
Sydney (SYD) | Air Seychelles | HM6272 | 00:20 | Cancelled | |
Paris (CDG) | SriLankan Airlines | UL563 expand_more(1) | 00:25 | 00:45 | En-Route |
Paris (CDG) | Air Canada | AC6881 | 00:25 | 00:45 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:25 | 00:52 | En-Route |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:25 | 00:52 | En-Route |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:25 | 00:52 | En-Route |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:47 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 00:55 | En-Route |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 00:55 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 00:55 | En-Route |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 00:55 | En-Route |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 01:11 | En-Route |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 01:11 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL318 expand_more(2) | 01:00 | 01:22 | En-Route |
Kuala Lumpur (KUL) | Air Seychelles | HM6230 | 01:00 | 01:22 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9010 | 01:00 | 01:22 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:27 | En-Route |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:27 | En-Route |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:27 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5705 | 01:10 | 01:27 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:27 | En-Route |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:27 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX612 expand_more(2) | 01:10 | 01:19 | En-Route |
Hong Kong (HKG) | American Airlines | AA8952 | 01:10 | 01:19 | En-Route |
Hong Kong (HKG) | Qantas | QF8216 | 01:10 | 01:19 | En-Route |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:50 | 02:00 | En-Route |
Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | 02:00 | En-Route |
Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | 02:00 | En-Route |
Singapore (SIN) | Qantas | QF3420 | 01:50 | 02:00 | En-Route |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 02:15 | En-Route |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 02:15 | En-Route |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:19 | En-Route |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:19 | En-Route |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:23 | En-Route |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:37 | En-Route |
Doha (DOH) | AlphaSky | AS5927 | 03:35 | 03:37 | En-Route |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:37 | En-Route |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:37 | En-Route |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:37 | En-Route |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:37 | En-Route |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:37 | En-Route |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:37 | En-Route |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:37 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:37 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:37 | En-Route |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:37 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:37 | En-Route |
Sharjah (SHJ) | Air Arabia | G9588 | 03:55 | 04:08 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:10 | En-Route |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:10 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:10 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:51 | En-Route |
Doha (DOH) | Qatar Airways | QR659 expand_more(12) | 04:35 | 04:44 | En-Route |
Doha (DOH) | AirSERBIA | JU8302 | 04:35 | 04:44 | En-Route |
Doha (DOH) | AlphaSky | AS5923 | 04:35 | 04:44 | En-Route |
Doha (DOH) | American Airlines | AA8155 | 04:35 | 04:44 | En-Route |
Doha (DOH) | British Airways | BA6178 | 04:35 | 04:44 | En-Route |
Doha (DOH) | Finnair | AY6699 | 04:35 | 04:44 | En-Route |
Doha (DOH) | Iberia | IB6180 | 04:35 | 04:44 | En-Route |
Doha (DOH) | JetBlue | B66603 | 04:35 | 04:44 | En-Route |
Doha (DOH) | LATAM Airlines | LA5610 | 04:35 | 04:44 | En-Route |
Doha (DOH) | Oman Air | WY6415 | 04:35 | 04:44 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5721 | 04:35 | 04:44 | En-Route |
Doha (DOH) | RwandAir | WB1160 | 04:35 | 04:44 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3011 | 04:35 | 04:44 | En-Route |
Muscat (MCT) | SalamAir | OV438 expand_more(1) | 05:05 | 05:05 | En-Route |
Muscat (MCT) | Oman Air | WY5218 | 05:05 | 05:05 | En-Route |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:45 | En-Route |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | 06:53 | En-Route |
Male (MLE) | FitsAir | 8D921 expand_more(1) | 07:05 | 07:03 | En-Route |
Male (MLE) | Flexflight | W21841 | 07:05 | 07:03 | En-Route |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | 07:34 | En-Route |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:34 | En-Route |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:34 | En-Route |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:34 | En-Route |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | 07:46 | En-Route |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 07:56 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:35 | 07:52 | En-Route |
Bengaluru (BLR) | Air India | AI6217 | 07:35 | 07:52 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | 08:01 | En-Route |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | 08:01 | En-Route |
Kuala Lumpur (KUL) | Japan Airlines | JL5731 | 07:40 | 08:01 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 08:01 | En-Route |
