Destinations with connections to Bandaranaike Airport (CMB)
- airplanemode_active India 10 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Maldives 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bandaranaike Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ569 expand_more(1) | 01:05 | 02:04 | Landed |
Dubai (DXB) | Emirates | EK2040 | 01:05 | 02:04 | Landed |
Chennai Madras (MAA) | Cathay Pacific | CX18 expand_more(1) | 02:00 | Unknown | |
Chennai Madras (MAA) | Cathay Pacific | CX17 | 02:00 | Unknown | |
Doha (DOH) | Qatar Airways | QR662 expand_more(10) | 02:05 | 02:01 | Landed |
Doha (DOH) | AirSERBIA | JU8303 | 02:05 | 02:01 | Landed |
Doha (DOH) | Alaska Airlines | AS5928 | 02:05 | 02:01 | Landed |
Doha (DOH) | American Airlines | AA8221 | 02:05 | 02:01 | Landed |
Doha (DOH) | British Airways | BA6380 | 02:05 | 02:01 | Landed |
Doha (DOH) | Finnair | AY2759 | 02:05 | 02:01 | Landed |
Doha (DOH) | Iberia | IB6177 | 02:05 | 02:01 | Landed |
Doha (DOH) | JetBlue | B66501 | 02:05 | 02:01 | Landed |
Doha (DOH) | LATAM Airlines | LA5611 | 02:05 | 02:01 | Landed |
Doha (DOH) | Oman Air | WY6070 | 02:05 | 02:01 | Landed |
Doha (DOH) | SriLankan Airlines | UL3572 | 02:05 | 02:01 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1171 | 02:30 | 02:09 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY394 expand_more(2) | 02:50 | 02:51 | Landed |
Abu Dhabi (AUH) | ITA Airways | AZ4106 | 02:50 | 02:51 | Landed |
Abu Dhabi (AUH) | SAS | SK6518 | 02:50 | 02:51 | Landed |
Sharjah (SHJ) | Air Arabia | G9587 | 03:00 | 02:56 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9551 | 03:30 | 03:22 | Landed |
Sharjah (SHJ) | Air Arabia | G9502 | 04:25 | 04:34 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL174 expand_more(2) | 04:35 | 04:44 | Landed |
Bangalore (BLR) | Air India | AI6226 | 04:35 | 04:44 | Landed |
Bangalore (BLR) | Jet Linx Aviation | JL5736 | 04:35 | 04:44 | Landed |
Frankfurt (FRA) | SriLankan Airlines | UL501 expand_more(1) | 04:35 | 05:18 | Landed |
Frankfurt (FRA) | Air Canada | AC6880 | 04:35 | 05:18 | Landed |
Dubai (DXB) | SriLankan Airlines | UL226 expand_more(1) | 04:55 | 05:22 | Landed |
Dubai (DXB) | Ethiopian Airlines | ET4250 | 04:55 | 05:22 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL208 | 05:00 | 05:07 | Landed |
Dhaka (DAC) | FitsAir | 8D932 expand_more(1) | 05:15 | 04:41 | Landed |
Dhaka (DAC) | Flexflight | W21872 | 05:15 | 04:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK730 | 05:15 | 05:12 | Landed |
Dubai (DXB) | FitsAir | 8D822 expand_more(1) | 05:20 | 05:40 | Landed |
Dubai (DXB) | Flexflight | W21889 | 05:20 | 05:40 | Landed |
Mumbai (BOM) | SriLankan Airlines | UL142 expand_more(2) | 05:40 | 06:10 | Landed |
Mumbai (BOM) | Air India | AI6222 | 05:40 | 06:10 | Landed |
Mumbai (BOM) | Air Seychelles | HM6245 | 05:40 | 06:10 | Landed |
Doha (DOH) | SriLankan Airlines | UL218 expand_more(1) | 05:45 | 05:48 | Landed |
Doha (DOH) | Qatar Airways | QR4917 | 05:45 | 05:48 | Landed |
Dammam (DMM) | SriLankan Airlines | UL264 | 05:55 | 11:40 | Landed |
Kuwait City (KWI) | SriLankan Airlines | UL230 expand_more(1) | 06:10 | 06:59 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU6001 | 06:10 | 06:59 | Landed |
Riyadh (RUH) | SriLankan Airlines | UL266 | 06:15 | 06:19 | Landed |
Chennai Madras (MAA) | Air India | AI273 expand_more(2) | 07:20 | 06:53 | Landed |
Chennai Madras (MAA) | Ethiopian Airlines | ET1767 | 07:20 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ4941 | 07:20 | 06:53 | Landed |
Dubai (DXB) | flydubai | FZ579 expand_more(2) | 08:10 | 07:58 | Landed |
Dubai (DXB) | Air Canada | AC7554 | 08:10 | 07:58 | Landed |
Dubai (DXB) | Emirates | EK2030 | 08:10 | 07:58 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY392 expand_more(1) | 08:30 | 08:30 | Landed |
Abu Dhabi (AUH) | SAS | SK6519 | 08:30 | 08:30 | Landed |
Dubai (DXB) | Emirates | EK650 expand_more(3) | 08:35 | 08:42 | Landed |
Dubai (DXB) | Air Canada | AC7565 | 08:35 | 08:42 | Landed |
Dubai (DXB) | Air Mauritius | MK9934 | 08:35 | 08:42 | Landed |
Dubai (DXB) | ITA Airways | AZ5645 | 08:35 | 08:42 | Landed |
New Delhi (DEL) | SriLankan Airlines | UL192 expand_more(1) | 08:50 | 08:14 | Landed |
New Delhi (DEL) | ITA Airways | AZ5611 | 08:50 | 08:14 | Landed |
Doha (DOH) | Qatar Airways | QR664 expand_more(10) | 09:00 | 08:47 | Landed |
Doha (DOH) | AirSERBIA | JU8306 | 09:00 | 08:47 | Landed |
Doha (DOH) | Alaska Airlines | AS5791 | 09:00 | 08:47 | Landed |
Doha (DOH) | British Airways | BA6364 | 09:00 | 08:47 | Landed |
Doha (DOH) | Finnair | AY6017 | 09:00 | 08:47 | Landed |
Doha (DOH) | Iberia | IB6310 | 09:00 | 08:47 | Landed |
Doha (DOH) | LATAM Airlines | LA5613 | 09:00 | 08:47 | Landed |
Doha (DOH) | Oman Air | WY6150 | 09:00 | 08:47 | Landed |
Doha (DOH) | Royal Air Maroc | AT5716 | 09:00 | 08:47 | Landed |
Doha (DOH) | RwandAir | WB1162 | 09:00 | 08:47 | Landed |
Doha (DOH) | SriLankan Airlines | UL3500 | 09:00 | 08:47 | Landed |
Male (MLE) | Gulf Air | GF144 expand_more(1) | 09:30 | 08:52 | Landed |
Male (MLE) | SriLankan Airlines | UL3701 | 09:30 | 08:52 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL403 expand_more(5) | 09:35 | 09:23 | Landed |
Bangkok (BKK) | Air Seychelles | HM6223 | 09:35 | 09:23 | Landed |
Bangkok (BKK) | Finnair | AY6645 | 09:35 | 09:23 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5704 | 09:35 | 09:23 | Landed |
Bangkok (BKK) | Myanmar Airways International | 8M5403 | 09:35 | 09:23 | Landed |
Bangkok (BKK) | Qantas | QF4197 | 09:35 | 09:23 | Landed |
Singapore (SIN) | Jetstar | 3K333 expand_more(1) | 10:25 | 10:23 | Landed |
Singapore (SIN) | Qantas | QF5157 | 10:25 | 10:23 | Landed |
Singapore (SIN) | SriLankan Airlines | UL307 expand_more(4) | 11:05 | 11:57 | Landed |
Singapore (SIN) | Air Seychelles | HM6241 | 11:05 | 11:57 | Landed |
Singapore (SIN) | Finnair | AY6649 | 11:05 | 11:57 | Landed |
Singapore (SIN) | Myanmar Airways International | 8M5307 | 11:05 | 11:57 | Landed |
Singapore (SIN) | Qantas | QF3421 | 11:05 | 11:57 | Landed |
Trivandrum (TRV) | SriLankan Airlines | UL162 expand_more(1) | 11:10 | 10:46 | Landed |
Trivandrum (TRV) | Air India | AI6238 | 11:10 | 10:46 | Landed |
Tiruchirapally (TRZ) | SriLankan Airlines | UL132 expand_more(1) | 11:15 | 11:03 | Landed |
Tiruchirapally (TRZ) | Air India | AI6240 | 11:15 | 11:03 | Landed |
Lahore (LHE) | SriLankan Airlines | UL154 expand_more(1) | 11:15 | 10:58 | Landed |
Lahore (LHE) | Malaysia Airlines | MH9032 | 11:15 | 10:58 | Landed |
Male (MLE) | SriLankan Airlines | UL102 expand_more(4) | 11:20 | 11:30 | Landed |
Male (MLE) | Air Seychelles | HM6203 | 11:20 | 11:30 | Landed |
Male (MLE) | Jet Linx Aviation | JL5700 | 11:20 | 11:30 | Landed |
Male (MLE) | Malaysia Airlines | MH9016 | 11:20 | 11:30 | Landed |
Male (MLE) | Qatar Airways | QR4921 | 11:20 | 11:30 | Landed |
Chennai Madras (MAA) | SriLankan Airlines | UL122 | 11:20 | 11:23 | Landed |
Bangalore (BLR) | SriLankan Airlines | UL1174 expand_more(1) | 11:30 | 11:26 | Landed |
Bangalore (BLR) | Air India | AI6218 | 11:30 | 11:26 | Landed |
Kochi (COK) | SriLankan Airlines | UL166 expand_more(1) | 11:30 | 11:21 | Landed |
Kochi (COK) | Air India | AI6234 | 11:30 | 11:21 | Landed |
Mumbai (BOM) | IndiGo | 6E1185 expand_more(1) | 11:50 | Delayed | |
Mumbai (BOM) | Air France | AF6450 | 11:50 | Delayed | |
London (LHR) | SriLankan Airlines | UL504 expand_more(1) | 12:45 | Delayed | |
London (LHR) | Air Canada | AC6888 | 12:45 | Delayed | |
Chennai Madras (MAA) | IndiGo | 6E1175 | 12:50 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1167 expand_more(1) | 12:55 | Scheduled | |
Bangalore (BLR) | KLM | KL4712 | 12:55 | Scheduled | |
Batticaloa (BTC) | Cinnamon Air | C79302 | 13:00 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1181 | 13:40 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9508 | 14:20 | Scheduled | |
Mumbai (BOM) | Air India | AI276 | 15:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY390 expand_more(1) | 15:25 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ4104 | 15:25 | Scheduled | |
Chongqing (CKG) | Chongqing Airlines | OQ2393 expand_more(2) | 15:40 | Scheduled | |
Chongqing (CKG) | China Southern Airlines | CZ2393 | 15:40 | Scheduled | |
Chongqing (CKG) | China Southern Airlines | CZ553 | 15:40 | Scheduled | |
Dhaka (DAC) | SriLankan Airlines | UL190 | 15:40 | Scheduled | |
New Delhi (DEL) | Air India | AI281 expand_more(1) | 16:05 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ4943 | 16:05 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL315 expand_more(3) | 16:05 | Scheduled | |
Kuala Lumpur (KUL) | Air Seychelles | HM6229 | 16:05 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5730 | 16:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9009 | 16:05 | Scheduled | |
Tiruchirapally (TRZ) | SriLankan Airlines | UL134 expand_more(1) | 16:30 | Scheduled | |
Tiruchirapally (TRZ) | Air India | AI6242 | 16:30 | Scheduled | |
Kathmandu (KTM) | SriLankan Airlines | UL182 | 16:40 | Scheduled | |
Coimbatore (CJB) | SriLankan Airlines | UL194 | 16:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR654 expand_more(11) | 16:50 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5922 | 16:50 | Scheduled | |
Doha (DOH) | American Airlines | AA8307 | 16:50 | Scheduled | |
Doha (DOH) | British Airways | BA6366 | 16:50 | Scheduled | |
Doha (DOH) | Finnair | AY2755 | 16:50 | Scheduled | |
Doha (DOH) | Iberia | IB6153 | 16:50 | Scheduled | |
Doha (DOH) | JetBlue | B66550 | 16:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6268 | 16:50 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5718 | 16:50 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3810 | 16:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1054 | 16:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3502 | 16:50 | Scheduled | |
Dubai (DXB) | Emirates | EK654 expand_more(1) | 16:50 | Scheduled | |
Dubai (DXB) | Condor | DE5918 | 16:50 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL455 expand_more(1) | 17:05 | Delayed | |
Tokyo (NRT) | Jet Linx Aviation | JL7077 | 17:05 | Delayed | |
Chennai Madras (MAA) | SriLankan Airlines | UL128 | 17:20 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL365 | 17:30 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL116 expand_more(4) | 17:30 | Scheduled | |
Male (MLE) | Air Seychelles | HM6207 | 17:30 | Scheduled | |
Male (MLE) | Jet Linx Aviation | JL5738 | 17:30 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9012 | 17:30 | Scheduled | |
Male (MLE) | Qatar Airways | QR4922 | 17:30 | Scheduled | |
Male (MLE) | FitsAir | 8D924 expand_more(1) | 18:00 | Scheduled | |
Male (MLE) | Flexflight | W21844 | 18:00 | Scheduled | |
Male (MLE) | Emirates | EK652 expand_more(1) | 18:30 | Scheduled | |
Male (MLE) | Air Mauritius | MK9938 | 18:30 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E1173 | 18:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU231 | 19:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY396 | 20:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1183 | 20:55 | Scheduled | |
Male (MLE) | Chongqing Airlines | OQ2394 expand_more(2) | 21:00 | Scheduled | |
Male (MLE) | China Southern Airlines | CZ554 | 21:00 | Scheduled | |
Male (MLE) | China Southern Airlines | CZ2394 | 21:00 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL309 expand_more(6) | 21:30 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6227 | 21:30 | Scheduled | |
Singapore (SIN) | Finnair | AY6643 | 21:30 | Scheduled | |
Singapore (SIN) | Jet Linx Aviation | JL5732 | 21:30 | Scheduled | |
Singapore (SIN) | Korean Air | KE5470 | 21:30 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M5309 | 21:30 | Scheduled | |
Singapore (SIN) | Qantas | QF3423 | 21:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK47 | 21:55 | Scheduled | |
Karachi (KHI) | SriLankan Airlines | UL184 expand_more(1) | 22:00 | Scheduled | |
Karachi (KHI) | Malaysia Airlines | MH9006 | 22:00 | Scheduled | |
Dubai (DXB) | Emirates | EK648 expand_more(1) | 22:10 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9936 | 22:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD140 | 22:15 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL196 expand_more(1) | 22:20 | Scheduled | |
New Delhi (DEL) | Jet Linx Aviation | JL5734 | 22:20 | Scheduled | |
Chennai Madras (MAA) | SriLankan Airlines | UL124 | 22:40 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL605 expand_more(2) | 22:45 | Scheduled | |
Melbourne (MEL) | Air Seychelles | HM6271 | 22:45 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET4252 | 22:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH179 expand_more(4) | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7213 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9423 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7951 | 22:55 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2179 | 22:55 | Scheduled | |
Male (MLE) | SriLankan Airlines | UL104 expand_more(4) | 22:55 | Scheduled | |
Male (MLE) | Air Seychelles | HM6201 | 22:55 | Scheduled | |
Male (MLE) | Air Seychelles | HM6205 | 22:55 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH9002 | 22:55 | Scheduled | |
Male (MLE) | Qatar Airways | QR4923 | 22:55 | Scheduled | |
Mumbai (BOM) | SriLankan Airlines | UL144 expand_more(2) | 23:10 | Scheduled | |
Mumbai (BOM) | Air India | AI6224 | 23:10 | Scheduled | |
Mumbai (BOM) | Air Seychelles | HM6247 | 23:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ468 expand_more(3) | 23:35 | Scheduled | |
Singapore (SIN) | Air Canada | AC5871 | 23:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3444 | 23:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5624 | 23:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX611 expand_more(2) | 23:50 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8958 | 23:50 | Scheduled | |
Hong Kong (HKG) | Qantas | QF8249 | 23:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG307 expand_more(1) | 23:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6778 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH178 expand_more(4) | 00:05 | 00:10 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7212 | 00:05 | 00:10 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9422 | 00:05 | 00:10 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7950 | 00:05 | 00:10 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2178 | 00:05 | 00:10 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL173 expand_more(1) | 00:35 | 00:48 | En-Route |
Bengaluru (BLR) | Air India | AI6225 | 00:35 | 00:48 | En-Route |
Delhi (DEL) | SriLankan Airlines | UL191 | 00:40 | 00:37 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL604 expand_more(2) | 00:45 | 01:29 | En-Route |
Melbourne (MEL) | Air Seychelles | HM6270 | 00:45 | 01:29 | En-Route |
Melbourne (MEL) | Ethiopian Airlines | ET4253 | 00:45 | 01:29 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ469 expand_more(3) | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Air Canada | AC5872 | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3445 | 00:50 | 01:01 | En-Route |
Singapore (SIN) | Virgin Australia | VA5625 | 00:50 | 01:01 | En-Route |
Bangkok (BKK) | Thai Airways | TG308 expand_more(1) | 00:55 | 00:46 | En-Route |
Bangkok (BKK) | Asiana Airlines | OZ6779 | 00:55 | 00:46 | En-Route |
Bangkok (BKK) | SriLankan Airlines | UL402 expand_more(5) | 01:10 | 01:37 | En-Route |
Bangkok (BKK) | Air Seychelles | HM6222 | 01:10 | 01:37 | En-Route |
Bangkok (BKK) | Finnair | AY6646 | 01:10 | 01:37 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5705 | 01:10 | 01:37 | En-Route |
Bangkok (BKK) | Myanmar Airways International | 8M5402 | 01:10 | 01:37 | En-Route |
Bangkok (BKK) | Qantas | QF4198 | 01:10 | 01:37 | En-Route |
Singapore (SIN) | SriLankan Airlines | UL306 expand_more(3) | 01:50 | 02:48 | En-Route |
Singapore (SIN) | Air Seychelles | HM6240 | 01:50 | 02:48 | En-Route |
Singapore (SIN) | Myanmar Airways International | 8M5306 | 01:50 | 02:48 | En-Route |
Singapore (SIN) | Qantas | QF3420 | 01:50 | 02:48 | En-Route |
Dubai (DXB) | flydubai | FZ570 expand_more(1) | 02:05 | 03:23 | En-Route |
Dubai (DXB) | Emirates | EK2041 | 02:05 | 03:23 | En-Route |
Lahore (LHE) | SriLankan Airlines | UL153 expand_more(1) | 02:15 | 02:29 | En-Route |
Lahore (LHE) | Malaysia Airlines | MH9033 | 02:15 | 02:29 | En-Route |
Dubai (DXB) | Emirates | EK649 expand_more(1) | 02:55 | 03:03 | En-Route |
Dubai (DXB) | Air Mauritius | MK9935 | 02:55 | 03:03 | En-Route |
Chennai (MAA) | IndiGo | 6E1172 | 03:30 | 03:29 | En-Route |
Doha (DOH) | Qatar Airways | QR663 expand_more(12) | 03:35 | 03:46 | En-Route |
Doha (DOH) | Alaska Airlines | AS5927 | 03:35 | 03:46 | En-Route |
Doha (DOH) | American Airlines | AA8248 | 03:35 | 03:46 | En-Route |
Doha (DOH) | British Airways | BA6369 | 03:35 | 03:46 | En-Route |
Doha (DOH) | Finnair | AY2756 | 03:35 | 03:46 | En-Route |
Doha (DOH) | Iberia | IB6311 | 03:35 | 03:46 | En-Route |
Doha (DOH) | JetBlue | B66502 | 03:35 | 03:46 | En-Route |
Doha (DOH) | LATAM Airlines | LA5612 | 03:35 | 03:46 | En-Route |
Doha (DOH) | Oman Air | WY6271 | 03:35 | 03:46 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5715 | 03:35 | 03:46 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3818 | 03:35 | 03:46 | En-Route |
Doha (DOH) | RwandAir | WB1161 | 03:35 | 03:46 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3571 | 03:35 | 03:46 | En-Route |
Sharjah (SHJ) | Air Arabia | G9588 | 03:50 | 04:03 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX18 | 04:00 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY395 expand_more(2) | 04:05 | 04:16 | En-Route |
Abu Dhabi (AUH) | KLM | KL3944 | 04:05 | 04:16 | En-Route |
Abu Dhabi (AUH) | SriLankan Airlines | UL2265 | 04:05 | 04:16 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9552 | 04:30 | 04:42 | En-Route |
Sharjah (SHJ) | Air Arabia | G9503 | 05:15 | 05:43 | En-Route |
Istanbul (IST) | Turkish Airlines | TK731 | 06:45 | 07:09 | En-Route |
Male (MLE) | SriLankan Airlines | UL101 expand_more(3) | 07:20 | 07:45 | En-Route |
Male (MLE) | Air Seychelles | HM6202 | 07:20 | 07:45 | En-Route |
Male (MLE) | Malaysia Airlines | MH9017 | 07:20 | 07:45 | En-Route |
Male (MLE) | Qatar Airways | QR4918 | 07:20 | 07:45 | En-Route |
Jakarta (CGK) | SriLankan Airlines | UL364 | 07:20 | 07:29 | En-Route |
Chennai (MAA) | SriLankan Airlines | UL121 | 07:25 | 08:01 | En-Route |
Bengaluru (BLR) | SriLankan Airlines | UL1173 expand_more(1) | 07:35 | 07:54 | En-Route |
Bengaluru (BLR) | Air India | AI6217 | 07:35 | 07:54 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL314 expand_more(3) | 07:40 | 08:33 | En-Route |
Kuala Lumpur (KUL) | Air Seychelles | HM6228 | 07:40 | 08:33 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL5731 | 07:40 | 08:33 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9008 | 07:40 | 08:33 | En-Route |
Dhaka (DAC) | SriLankan Airlines | UL189 | 07:45 | 08:08 | En-Route |
Cochin (COK) | SriLankan Airlines | UL165 expand_more(1) | 08:05 | 08:16 | En-Route |
Cochin (COK) | Air India | AI6233 | 08:05 | 08:16 | En-Route |
Thiruvananthapuram (TRV) | SriLankan Airlines | UL161 expand_more(1) | 08:10 | 08:20 | En-Route |
Thiruvananthapuram (TRV) | Air India | AI6237 | 08:10 | 08:20 | En-Route |
Tiruchirapalli (TRZ) | SriLankan Airlines | UL131 expand_more(1) | 08:15 | 08:35 | En-Route |
Tiruchirapalli (TRZ) | Air India | AI6239 | 08:15 | 08:35 | En-Route |
Kathmandu (KTM) | SriLankan Airlines | UL181 | 08:15 | 08:31 | En-Route |
Delhi (DEL) | Air India | AI282 expand_more(1) | 08:20 | 08:27 | En-Route |
Delhi (DEL) | Singapore Airlines | SQ4944 | 08:20 | 08:27 | En-Route |
Dubai (DXB) | flydubai | FZ580 expand_more(1) | 09:10 | 09:16 | En-Route |
Dubai (DXB) | Emirates | EK2031 | 09:10 | 09:16 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY393 expand_more(1) | 09:50 | 09:54 | En-Route |
Abu Dhabi (AUH) | ITA Airways | AZ4105 | 09:50 | 09:54 | En-Route |
Dubai (DXB) | Emirates | EK651 expand_more(3) | 10:05 | 10:24 | En-Route |
Dubai (DXB) | Air Canada | AC7564 | 10:05 | 10:24 | En-Route |
Dubai (DXB) | Air Mauritius | MK9937 | 10:05 | 10:24 | En-Route |
Dubai (DXB) | ITA Airways | AZ5646 | 10:05 | 10:24 | En-Route |
Doha (DOH) | Qatar Airways | QR665 expand_more(8) | 10:30 | 10:30 | En-Route |
Doha (DOH) | Alaska Airlines | AS5792 | 10:30 | 10:30 | En-Route |
Doha (DOH) | British Airways | BA6325 | 10:30 | 10:30 | En-Route |
Doha (DOH) | Iberia | IB6154 | 10:30 | 10:30 | En-Route |
Doha (DOH) | LATAM Airlines | LA5614 | 10:30 | 10:30 | En-Route |
Doha (DOH) | Oman Air | WY6151 | 10:30 | 10:30 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5719 | 10:30 | 10:30 | En-Route |
Doha (DOH) | Royal Jordanian | RJ3820 | 10:30 | 10:30 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3501 | 10:30 | 10:30 | En-Route |
Trincomalee (TRR) | Cinnamon Air | C79301 | 10:30 | Unknown | |
Singapore (SIN) | Jetstar | 3K334 expand_more(1) | 11:25 | 11:35 | En-Route |
Singapore (SIN) | Qantas | QF5158 | 11:25 | 11:35 | En-Route |
Singapore (SIN) | SriLankan Airlines | UL308 expand_more(6) | 12:15 | Scheduled | |
Singapore (SIN) | Air Seychelles | HM6226 | 12:15 | Scheduled | |
Singapore (SIN) | Finnair | AY6642 | 12:15 | Scheduled | |
Singapore (SIN) | Jet Linx Aviation | JL5702 | 12:15 | Scheduled | |
Singapore (SIN) | Korean Air | KE5469 | 12:15 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M5308 | 12:15 | Scheduled | |
Singapore (SIN) | Qantas | QF3422 | 12:15 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1186 expand_more(1) | 12:50 | Scheduled | |
Mumbai (BOM) | Air France | AF6455 | 12:50 | Scheduled | |
London (LHR) | SriLankan Airlines | UL503 expand_more(1) | 13:05 | Scheduled | |
