Air Seychelles at Bandaranaike Airport - CMB
Which locations does Air Seychelles fly to and from Bandaranaike Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 20 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 16 | View Flights |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 4 | View Flights |
Male International (MLE) | Maldives | Male | 49 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 26 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 22 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 8 | View Flights |
Weekly Scheduled Flights To Bandaranaike Airport operated by Air Seychelles
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 2 | 3 | 2 | 2 | 2 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Bandaranaike Airport operated by Air Seychelles
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!