Etihad Airways at Bandaranaike Airport - CMB
Which locations does Etihad Airways fly to and from Bandaranaike Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 67 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 12 | View Flights |
Gan Airport (GAN) | Maldives | Gan Island | 4 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 18 | View Flights |
Male International (MLE) | Maldives | Male | 42 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 11 | View Flights |
Weekly Scheduled Flights To Bandaranaike Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Bandaranaike Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Maldives | Gan Island | Gan Airport (GAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!