Japan Airlines at Bandaranaike Airport - CMB
Which locations does Japan Airlines fly to and from Bandaranaike Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangalore International Airport (BLR) | India | Bangalore | 6 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 25 | View Flights |
Male International (MLE) | Maldives | Male | 21 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | View Flights |
Weekly Scheduled Flights To Bandaranaike Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Bandaranaike Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!